Who governs · Oregon
Oregon
1,306 public bodies in 36 counties, from the 2022 Census of Governments, read on 2026-09-26. Each county opens everything this project holds about it.
| County | Cities, towns and villages | Townships | Special districts |
|---|---|---|---|
| Baker County | 7 | 0 | 33 |
| Benton County | 4 | 0 | 29 |
| Clackamas County | 14 | 0 | 36 |
| Clatsop County | 5 | 0 | 31 |
| Columbia County | 7 | 0 | 20 |
| Coos County | 7 | 0 | 58 |
| Crook County | 1 | 0 | 14 |
| Curry County | 3 | 0 | 35 |
| Deschutes County | 4 | 0 | 50 |
| Douglas County | 12 | 0 | 62 |
| Gilliam County | 3 | 0 | 9 |
| Grant County | 9 | 0 | 14 |
| Harney County | 2 | 0 | 4 |
| Hood River County | 2 | 0 | 20 |
| Jackson County | 11 | 0 | 28 |
| Jefferson County | 3 | 0 | 12 |
| Josephine County | 2 | 0 | 18 |
| Klamath County | 5 | 0 | 72 |
| Lake County | 2 | 0 | 16 |
| Lane County | 12 | 0 | 55 |
| Lincoln County | 7 | 0 | 62 |
| Linn County | 13 | 0 | 24 |
| Malheur County | 5 | 0 | 33 |
| Marion County | 19 | 0 | 34 |
| Morrow County | 5 | 0 | 20 |
| Multnomah County | 6 | 0 | 28 |
| Polk County | 4 | 0 | 14 |
| Sherman County | 4 | 0 | 6 |
| Tillamook County | 7 | 0 | 47 |
| Umatilla County | 12 | 0 | 41 |
| Union County | 8 | 0 | 22 |
| Wallowa County | 4 | 0 | 14 |
| Wasco County | 6 | 0 | 25 |
| Washington County | 12 | 0 | 23 |
| Wheeler County | 3 | 0 | 2 |
| Yamhill County | 10 | 0 | 16 |
County not recorded
The Census record for these gives no county in this state, so no county page lists them.
Holthouse Water District
Po Box 776, Tualatin, OR, 97062
Water supply utility. Census ID 141954.
Mason County Housing Authority
13221 Sw 68th Pkwy, Portland, OR, 97223
Housing and community development. Census ID 159080.
Township of Auburn
P O Box 357, Vale, OR, 97918
Township. Census ID 191397.
