Lincoln County, Oregon
70 public bodies govern here, 1 school district is based here, and USDA lists 1 farmers market. Everything below says where it came from.
In four numbers
- People
- 50,964
- Median household income
- $63,165
- ±2,955
- Unemployed
- 8.0%
- 1,717 of 21,466 in the labour force
- Homes with broadband
- 91.0%
- 21,027 of 23,115 households
U.S. Census Bureau, American Community Survey 5-year estimates 2020-2024; read 2026-09-26. Percentages worked out here from the two counts shown.
Who governs here
County government 1
| Name | People | Office | Website |
|---|---|---|---|
| County of Lincoln | 50,862 (2021) | 225 W Olive St, Newport | Website |
Cities, towns and villages 7
| Name | People | Office | Website |
|---|---|---|---|
| City of Depoe Bay | 1,518 (2021) | Po Box 8, Depoe Bay | Website |
| City of Lincoln City | 9,979 (2021) | Po Box 50, Lincoln City | Website |
| City of Newport | 10,496 (2021) | 169 Sw Coast Hwy, Newport | Website |
| City of Siletz | 1,228 (2021) | Po Box 318, Siletz | Website |
| City of Toledo | 3,543 (2021) | Po Box 220, Toledo | Website |
| City of Waldport | 2,256 (2021) | Po Box 1120, Waldport | Website |
| City of Yachats | 1,006 (2021) | Po Box 345, Yachats | Website |
Special districts 62
| Name | What it does | Office | Website |
|---|---|---|---|
| Lincoln County Drainage District 1 | Drainage | 40 Western Loop, Toledo | — |
| Mill Four Drainage District | Drainage | Po Box 148, Toledo | — |
| Central Lincoln Peoples Utility District | Electric power utility | Po Box 1126, Newport | Website |
| Bayshore Road District | Highways | Po Box 577, Waldport | — |
| Bear Creek Hideout Special Road District #2 | Highways | 393 North Stockton Ave, Otis | — |
| Bear Valley Special Road District | Highways | Po Box 304, Otis | — |
| Belle Mer Sigl Tracts Road District | Highways | 296 Bella Beach Dr, Depoe Bay | — |
| Boulder Creek Retreat Special Road District | Highways | Po Box 284, Otis | — |
| California Street Special Road District | Highways | Po Box 2325, Waldport | — |
| For Far Special Road District | Highways | 60 Se 118th St, South Beach | — |
| Gleneden Beach Light District | Highways | Po Box 31, Gleneden Beach | — |
| Gleneden Beach Special Road District | Highways | Po Box 31, Gleneden Beach | — |
| Idaho Point Special Road District | Highways | Po Box 674, South Beach | — |
| Lake Point Special Road District | Highways | Po Box 603, Neotsu | — |
| Little Switzerland Special Road District | Highways | Po Box 152, Tidewater | — |
| Lost Creek Park Special Road District | Highways | 346 Se 127th Dr, South Beach | — |
| Makai Special Road District | Highways | Po Box 201, Seal Rock | — |
| Miroco Special Road District | Highways | Po Box 712, Depoe Bay | — |
| New Bridge Special Road District | Highways | 74 N New Bridge Court, Otis | — |
| Pacific Shores Road District | Highways | 111 Sw 89th ST., South Beach | — |
| Panther Creek Special Road District | Highways | 7500 Se Ramona St, Portland | — |
| Salmon River Park Special Road District | Highways | Po Box 447, Neotsu | — |
| Sandpiper Village Special Road District | Highways | Po Box 1981, Waldport | Website |
| Silver Sands Special Road District | Highways | 4938 Nw Sandy Dr, Seal Rock | — |
| Starr Creek Special Road District | Highways | 2785 Ne Starr Creek Rd, Yachats | — |
| Surfland Special Road District | Highways | 7350 Sw Abalone St, South Beach | Website |
| Westwood Village Special Road District | Highways | P.o.box 178, Tidewater | — |
| North Lincoln Health District | Hospitals | Po Box 658, Lincoln City | — |
| Pacific Communities Health District | Hospitals | Po Box 873, Newport | — |
| Housing Authority of Lincoln County | Housing and community development | Po Box 1470, Newport | Website |
| Lincoln County Library District | Libraries | Po Box 2027, Newport | Website |
| Central Oregon Coast Fire and Rescue District | Local fire protection | Po Box 505, Waldport | Website |
| Depoe Bay Rural Fire Protection District | Local fire protection | 325 Sw Hwy 101, Depoe Bay | Website |
| East Lincoln County Fire and Rescue District | Local fire protection | 285 Ne Burgess Rd, Toledo | — |
| Newport Rural Fire Protection District | Local fire protection | Po Box 923, Newport | — |
| North Lincoln Fire and Rescue District 1 | Local fire protection | Po Box 200, Lincoln City | — |
| Seal Rock Rural Fire Protection District | Local fire protection | Po Box 92, Seal Rock | Website |
| Siletz Rural Fire Protection District | Local fire protection | Po Box 380, Siletz | — |
| Yachats Rural Fire Protection District | Local fire protection | Po Box 1, Yachats | — |
| Devils Lake Water Improvement District | Other natural resources | Po Box 974, Lincoln City | Website |
| Fun River Improvement District | Other natural resources | 14770 Nw Wild Haven Ln, McMinnville | — |
| Southview Water Improvement District | Other natural resources | Po Box 1508, Florence | — |
| Greater Toledo Pool and Recreation District | Parks and recreation | Po Box 583, Toledo | Website |
| Lincoln County Transportation District | Public mass transit utility | 410 Ne Harney St, Newport | Website |
| Port of Alsea | Sea and inland port facilities | Po Box 1060, Waldport | Website |
| Port of Newport | Sea and inland port facilities | 600 Se Bay Blvd, Newport | Website |
| Port of Toledo | Sea and inland port facilities | Po Box 428, Toledo | Website |
| Gleneden Sanitary District | Sewerage | Po Box 96, Gleneden Beach | Website |
| Lincoln Co Solid Waste Disposal Svc Dist | Sewerage | 880 Ne 7th St, Newport | — |
| Salishan Sanitary District | Sewerage | Po Box 219, Gleneden Beach | — |
| Siletz Keys Sanitary District | Sewerage | Po Box 303, Gleneden Beach | — |
| Lincoln County Soil and Water Conservation District | Soil and water conservation | 411 Ne Avery St Suit B, Newport | Website |
| Beverly Beach Water District | Water supply utility | Po Box 576, Newport | — |
| Carmel Beach Water District | Water supply utility | 9948 Ne Avery St, Newport | — |
| Kernville Gleneden Beach Lincoln Beach Water District | Water supply utility | Po Box 96, Gleneden Beach | — |
| Lincoln City Water District | Water supply utility | Po Box 50, Lincoln City | — |
| Lower Siletz Water District | Water supply utility | 1545 Siletz Hwy, Lincoln City | — |
| Otter Rock Water District | Water supply utility | 6515 Gladys Ave, Otter Rock | — |
| Panther Creek Water District | Water supply utility | Po Box 171, Otis | Website |
| Seal Rock Water District | Water supply utility | Po Box 190, Seal Rock | Website |
| Southwest Lincoln County Water People'S Utility District | Water supply utility | Po Box 368, Waldport | — |
| Wright Creek Road Water Improvement District | Water supply utility | 317 Wright Creek Rd, Toledo | — |
U.S. Census Bureau, 2022 Census of Governments, Government Units List (published August 2023); the file read 2026-09-26. Offices are placed by county; a special district’s territory can cross county lines. Each body posts its own meetings on its website where the Census records one.
School districts based here
Lincoln County SD
School district17 schools
1212 NE Fogarty St, Newport, OR, 97365
Its website — where its board posts meetings. Federal record.
National Center for Education Statistics, Common Core of Data 2024-25; read 2026-09-26.
Farmers markets
Siletz Valley Farmers Market
162 S. Gaither Street Siletz, OR, 97380
Gathered by USDA from the web; USDA record last changed 2023-03-27. USDA listing
USDA National Farmers Market Directory; read 2026-09-26.
