Klamath County, Oregon
78 public bodies govern here, 2 school districts are based here, and USDA lists 2 farmers markets. Everything below says where it came from.
In four numbers
- People
- 70,247
- Median household income
- $58,830
- ±3,154
- Unemployed
- 7.2%
- 2,022 of 28,179 in the labour force
- Homes with broadband
- 86.1%
- 24,963 of 28,999 households
U.S. Census Bureau, American Community Survey 5-year estimates 2020-2024; read 2026-09-26. Percentages worked out here from the two counts shown.
Who governs here
County government 1
| Name | People | Office | Website |
|---|---|---|---|
| County of Klamath | 70,164 (2021) | 305 Main St, Klamath Falls | Website |
Cities, towns and villages 5
| Name | People | Office | Website |
|---|---|---|---|
| City of Chiloquin | 770 (2021) | Po Box 196, Chiloquin | — |
| City of Klamath Falls | 22,062 (2021) | Po Box 237, Klamath Falls | Website |
| City of Malin | 741 (2021) | Po Box 61, Malin | — |
| City of Merrill | 830 (2021) | Po Box 487, Merrill | — |
| Town of Bonanza | 409 (2021) | Po Box 297, Bonanza | — |
Special districts 72
| Name | What it does | Office | Website |
|---|---|---|---|
| Bonanza Memorial Park Cemetery District | Cemeteries | Po Box 54, Bonanza | — |
| Malin Community Cemetery Maintenance District | Cemeteries | Po Box 28, Malin | — |
| Merrill Cemetery Maintenance District | Cemeteries | Po Box 547, Merrill | — |
| Mount Laki Cemetery District | Cemeteries | Po Box 2, Midland | — |
| Klamath Drainage District | Drainage | Po Box 1090, Klamath Falls | — |
| Lakeshore Gardens Drainage District | Drainage | Po Box 1925, Klamath Falls | — |
| Meadows Drainage District | Drainage | Po Box 426, Fort Klamath | — |
| Northside Drainage District | Drainage | 5518 Wocus Rd, Klamath Falls | — |
| Upper Van Brimmer Drainage District | Drainage | 14889 Anderson Rd, Klamath Falls | — |
| Wocus Drainage District | Drainage | Po Box 1090, Klamath Falls | — |
| Antelope Meadows Special Road District | Highways | 8099 Howard Rd, La Pine | — |
| Cedar Trails Road District | Highways | Po Box 755, Keno | — |
| Goldfinch Road District | Highways | 11558 Fisher St, Bonanza | Website |
| Green Knolls Special Road District | Highways | 1710 Alisa Ln, Klamath Falls | — |
| Jack Pine Village Special Road District | Highways | 100 Tumbo Dr, Gilchrist | — |
| Keno Pines Special Road District | Highways | Po Box 572, Keno | — |
| Klamath Falls Forest Estates Road District | Highways | 30220 Snow Shoe Ln, Bonanza | — |
| Klamath River Acres Special Road District | Highways | Po Box 231, Keno | — |
| Pine Grove Highlands Special Road District | Highways | 4213 Jana Dr, Klamath Falls | — |
| Rainbow Park Pine Ridge Road District | Highways | Po Box 633, Chiloquin | — |
| River Pines Estates Special Road District | Highways | 1000 Hackett Drive, La Pine | — |
| Suburban Lighting District | Highways | 122 S 5th St, Klamath Falls | — |
| Two Rivers North Special Road District | Highways | Po Box 123, Crescent | — |
| Valley Acres Special Road District | Highways | Po Box 292, Beatty | — |
| Woodland Park Special Road District | Highways | Po Box 443, Chiloquin | — |
| Yonna Woods Special Road District | Highways | 27942 Petersteiner Rd, Bonanza | — |
| Klamath Housing Authority | Housing and community development | 1445 Avalon St, Klamath Falls | Website |
| Enterprise Irrigation District | Irrigation | 3939 S 6th St, Klamath Falls | — |
| Horsefly Irrigation District | Irrigation | Po Box 188, Bonanza | Website |
| Keno Irrigation District | Irrigation | 9350 Highway 66, Klamath Falls | — |
| Klamath Basin Improvement District | Irrigation | 6640 Kid Ln, Klamath Falls | — |
| Klamath Irrigation District | Irrigation | 6640 Kid Ln, Klamath Falls | — |
| Langell Valley Irrigation District | Irrigation | 9787 E Langell Valley Rd, Bonanza | — |
| Malin Irrigation District | Irrigation | Po Box 355, Malin | — |
| Modoc Point Irrigation District | Irrigation | Po Box 278, Chiloquin | — |
| Pine Flat District Improvement Co | Irrigation | 20990 Highway 140 E, Dairy | — |
| Pine Grove Irrigation District | Irrigation | 6510 S 6th St, Klamath Falls | — |
| Poe Valley Improvement District | Irrigation | 6640 Kid Ln, Klamath Falls | — |
| Shasta View Irrigation District | Irrigation | Po Box 46, Malin | — |
| Sunnyside Irrigation District | Irrigation | Po Box 393, Merrill | — |
| Willow Valley Irrigation District | Irrigation | 17717 E Langell Valley Rd, Bonanza | — |
| Klamath County Library Service District | Libraries | 126 S 3rd St, Klamath Falls | Website |
| Bly Rural Fire Protection District | Local fire protection | Po Box 148, Bly | — |
| Bonanza Rural Fire Protection District | Local fire protection | Po Box 296, Bonanza | — |
| Central Cascades Fire and EMS District | Local fire protection | Po Box 1065, Crescent Lake | — |
| Chemult Rural Fire Protection District | Local fire protection | Po Box 145, Chemult | — |
| Chiloquin Agency Lake Rural Fire Protection District | Local fire protection | Po Box 437, Chiloquin | — |
| Keno Rural Fire Protection District | Local fire protection | Po Box 10, Keno | Website |
| Klamath County Fire District 5 | Local fire protection | 9139 Bly Mountain Cutoff Rd, Bonanza | — |
| Klamath County Rural Fire Protection District 1 | Local fire protection | 143 N Broad Street, Klamath Falls | Website |
| Klamath County Rural Fire Protection District 3 | Local fire protection | Po Box 51, Sprague River | — |
| Klamath County Rural Fire Protection District 4 | Local fire protection | 4041 Balsam Dr, Klamath Falls | Website |
| Malin Rural Fire Protection District | Local fire protection | Po Box 195, Malin | — |
| Merrill Rural Fire Protection District 1 | Local fire protection | Po Box 261, Merrill | — |
| Rocky Point Fire and EMS District | Local fire protection | 25600 Rocky Point Rd, Klamath Falls | — |
| South Central Oregon Economic Dev Dist | Other multi-function districts | Po Box 1529, Klamath Falls | — |
| Klamath 9-1-1 Emergency Communications District | Other single function districts | 2543 Shasta Way, Klamath Falls | Website |
| Bonanza Big Springs Parks and Recreation District | Parks and recreation | Po Box 383, Bonanza | — |
| Malin Community Parks and Recreation District | Parks and recreation | Po Box 21, Malin | — |
| Merrill Park District | Parks and recreation | Po Box 1, Merrill | — |
| Midland Community Park District | Parks and recreation | Po Box 40, Midland | — |
| Poe Valley Parks and Recreation District | Parks and recreation | 16000 S Poe Valley Rd, Klamath Falls | — |
| Wiard Memorial Park District | Parks and recreation | Po Box 1438, Klamath Falls | Website |
| Basin Transit Service Transportation District | Public mass transit utility | 1130 Adams St, Klamath Falls | Website |
| Bly Sanitary District | Sewerage | Po Box 72, Bly | — |
| Crescent Sanitary District | Sewerage | Po Box 265, Crescent | — |
| Modoc Point Sanitary District | Sewerage | 24515 Modoc Point Rd, Chiloquin | — |
| South Suburban Sanitary District | Sewerage | 2201 Laverne Ave, Klamath Falls | Website |
| Falcon Heights Water & Sewer District | Sewerage and water supply | 2115 Orchard Ave, Klamath Falls | — |
| Klamath County Soil and Water Conservation District | Soil and water conservation | 1945 Main Street, Klamath Falls | Website |
| Bly Water District | Water supply utility | Po Box 72, Bly | — |
| Pine Grove Water District-Klamath Falls | Water supply utility | 3700 Gordon St, Klamath Falls | — |
U.S. Census Bureau, 2022 Census of Governments, Government Units List (published August 2023); the file read 2026-09-26. Offices are placed by county; a special district’s territory can cross county lines. Each body posts its own meetings on its website where the Census records one.
School districts based here
Klamath County SD
School district21 schools
2845 Greensprings Dr, Klamath Falls, OR, 97601
Its website — where its board posts meetings. Federal record.
Klamath Falls City Schools
School district9 schools
1336 Avalon, Klamath Falls, OR, 97603
Its website — where its board posts meetings. Federal record.
National Center for Education Statistics, Common Core of Data 2024-25; read 2026-09-26.
Farmers markets
Klamath Falls Farmers Market
100 S 9th St, Klamath Falls, OR, 97601
Gathered by USDA from the web; USDA record last changed 2023-03-27. USDA listing
Klamath Falls Farmers Market
Main St & S 9th St, Klamath Falls, OR
SNAP / EBTWICSenior coupons
Submitted by the market; USDA record last changed 2025-08-04. USDA listing
USDA National Farmers Market Directory; read 2026-09-26.
