McHenry County, North Dakota
73 public bodies govern here, 4 school districts are based here, and USDA lists 0 farmers markets. Everything below says where it came from.
In four numbers
- People
- 5,207
- Median household income
- $80,733
- ±9,698
- Unemployed
- 4.1%
- 107 of 2,589 in the labour force
- Homes with broadband
- 82.3%
- 1,846 of 2,244 households
U.S. Census Bureau, American Community Survey 5-year estimates 2020-2024; read 2026-09-26. Percentages worked out here from the two counts shown.
Who governs here
County government 1
| Name | People | Office | Website |
|---|---|---|---|
| County of McHenry | 5,249 (2021) | 407 Main St S, Towner | — |
Cities, towns and villages 12
| Name | People | Office | Website |
|---|---|---|---|
| City of Anamoose | 222 (2021) | Po Box 117, Anamoose | — |
| City of Balfour | 17 (2021) | 109 Ohara Ave E, Balfour | — |
| City of Bergen | 12 (2021) | 419 Main Street, Bergen | — |
| City of Deering | 92 (2021) | 104 Elmer Ave, Deering | — |
| City of Drake | 286 (2021) | Po Box 243, Drake | — |
| City of Granville | 234 (2021) | Po Box 96, Granville | — |
| City of Karlsruhe | 85 (2021) | Po Box 319, Karlsruhe | — |
| City of Kief | 9 (2021) | 503 Main St, Kief | — |
| City of Towner | 469 (2021) | 508 1st St Nw, Towner | — |
| City of Upham | 132 (2021) | 111 C Ave S, Upham | — |
| City of Velva | 1,067 (2021) | Po Box 219, Velva | — |
| City of Voltaire | 44 (2021) | Po Box 156, Voltaire | — |
Townships 45
| Name | People | Office | Website |
|---|---|---|---|
| Township of Anamoose | 41 (2021) | 3582 16th Ave Ne, Anamoose | — |
| Township of Balfour | 29 (2021) | 419 40th St Ne, Balfour | — |
| Township of Bantry | 44 (2021) | 53 73rd St Ne, Towner | — |
| Township of Berwick | 64 (2021) | 1430 Highway 2 E, Towner | — |
| Township of Bjornson | 35 (2021) | 3440 15th Ave N, Velva | — |
| Township of Brown | 69 (2021) | 3718 13th Ave N, Velva | — |
| Township of Cottonwood Lake | 11 (2021) | 3573 4th Ave N, Voltaire | — |
| Township of Deep River | 40 (2021) | 1059 80th St N, Upham | — |
| Township of Deering | 86 (2021) | 1688 68th St N, Deering | — |
| Township of Denbigh | 64 (2021) | 6079 Center Ave N, Towner | — |
| Township of Egg Creek | 76 (2021) | 1261 64th St N, Granville | — |
| Township of Falsen | 18 (2021) | 5140 River Rd N, Voltaire | — |
| Township of Gilmore | 12 (2021) | 6965 5th Ave N, Towner | — |
| Township of Granville | 85 (2021) | 5978 11th Ave N, Granville | — |
| Township of Grilley | 37 (2021) | 7305 18th Ave N, Deering | — |
| Township of Hendrickson | 50 (2021) | 5151 10th Ave N, Granville | — |
| Township of Karlsruhe | 32 (2021) | 4648 Center Ave N, Karlsruhe | — |
| Township of Kottke Valley | 65 (2021) | 1707 60th St N, Norwich | — |
| Township of Lake George | 30 (2021) | 4330 9th Ave Ne, Drake | — |
| Township of Lake Hester | 48 (2021) | 4283 5th Ave N, Voltaire | — |
| Township of Land | 40 (2021) | 246 33rd St Ne, Balfour | — |
| Township of Layton | 35 (2021) | 531 73rd St N, Towner | — |
| Township of Lebanon | 71 (2021) | 4361 12th Ave N, Voltaire | Website |
| Township of Little Deep | 49 (2021) | 1239 77th St N, Upham | — |
| Township of Meadow | 50 (2021) | 782 79th St N, Upham | — |
| Township of Mouse River | 11 (2021) | 189 82nd St N, Kramer | — |
| Township of Newport | 102 (2021) | 878 66th St Ne, Towner | — |
| Township of Normal | 52 (2021) | 7466 11th Ave Ne, Willow City | — |
| Township of North Prairie | 90 (2021) | 5126 19th Ave N, Velva | — |
| Township of Norwich | 143 (2021) | 1967 59th St N, Norwich | — |
| Township of Odin | 47 (2021) | 467 39th St N, Voltaire | — |
| Township of Olivia | 36 (2021) | 3475 7th Ave N, Voltaire | — |
| Township of Pratt | 51 (2021) | 8081 16th Ave N, Upham | — |
| Township of Riga | 87 (2021) | 6470 5th Ave N, Towner | — |
| Township of Rose Hill | 32 (2021) | 5903 3rd Ave N, Towner | — |
| Township of Round Lake | 28 (2021) | 4526 10th Ave Ne, Drake | — |
| Township of Saline | 14 (2021) | Po Box 145, Granville | — |
| Township of Schiller | 42 (2021) | 1319 39th St Ne, Anamoose | — |
| Township of Spring Grove | 38 (2021) | 1171 34th St Ne, Drake | — |
| Township of Strege | 38 (2021) | 3761 11th Ave Ne, Drake | — |
| Township of Velva | 278 (2021) | 3490 15th Ave N, Velva | — |
| Township of Villard | 17 (2021) | 4945 1st Ave Ne, Karlsruhe | — |
| Township of Voltaire | 25 (2021) | 3681 8th Ave N, Voltaire | — |
| Township of Wagar | 31 (2021) | 21 71st St Ne, Towner | — |
| Township of Willow Creek | 42 (2021) | 570 82nd St Ne, Willow City | — |
Special districts 15
| Name | What it does | Office | Website |
|---|---|---|---|
| Eaton Flood Irrigation District | Irrigation | 847 68th Dr Ne, Towner | — |
| Karlsruhe Irrigation District | Irrigation | 45 54th St Ne, Towner | — |
| Anamoose Rural Fire Protection District | Local fire protection | P O Box 28, Anamoose | — |
| Deering Rural Fire Protection District V | Local fire protection | 209 Main Street West, Deering | — |
| Drake Rural Fire Protection District | Local fire protection | 4330 9th Ave Ne, Drake | — |
| Granville Rural Fire Protection District | Local fire protection | Po Box 154, Granville | — |
| Karlsruhe Rural Fire Protection Dist | Local fire protection | Po Box 290, Karlsruhe | — |
| Towner Rural Fire Protection District | Local fire protection | 308 Main St S, Towner | — |
| Upham Rural Fire Protection District | Local fire protection | 117 C Ave S, Upham | — |
| Velva Rural Fire Protection District | Local fire protection | 9 Dakota Ave, Voltaire | — |
| Anamoose Park District | Parks and recreation | Po Box 117, Anamoose | — |
| Drake Park District | Parks and recreation | 404 High St, Drake | — |
| Velva Park District | Parks and recreation | Po Box 89, Velva | — |
| North McHenry County Soil Conservation District | Soil and water conservation | 705 Main St S, Towner | — |
| South McHenry County Soil Conservation District | Soil and water conservation | Po Box 87, Velva | — |
U.S. Census Bureau, 2022 Census of Governments, Government Units List (published August 2023); the file read 2026-09-26. Offices are placed by county; a special district’s territory can cross county lines. Each body posts its own meetings on its website where the Census records one.
School districts based here
ANAMOOSE 14
School district1 schools
706 3rd St W, Anamoose, ND, 58710
Its website — where its board posts meetings. Federal record.
DRAKE 57
School district1 schools
411 Main Street, Drake, ND, 58736
Its website — where its board posts meetings. Federal record.
TGU 60
School district6 schools
302 2nd St SE, Towner, ND, 58788
Its website — where its board posts meetings. Federal record.
VELVA 1
School district2 schools
101 4th St W, Velva, ND, 58790
Its website — where its board posts meetings. Federal record.
National Center for Education Statistics, Common Core of Data 2024-25; read 2026-09-26.
Farmers markets
USDA’s directory lists no farmers market in this county. That is not the same as there being none: a market that never registered with USDA, and was not found by its 2023 web sweep, is not in the directory.
In the counties that border this one
Bottineau Farmers Market (Bottineau)
Lewis & Clark Farmers' Market (Washburn)
North Prairie Farmers' Markets (Kenmare) · Minot Farmers Market (Minot) · North Prairie Farmers Market - Minot (Minot)
Which counties border which: U.S. Census Bureau, County Adjacency File (2024), the file read 2026-09-26. Bordering is not distance — counties that touch at one corner border each other.
USDA National Farmers Market Directory; read 2026-09-26.
