Ward County, North Dakota
95 public bodies govern here, 9 school districts are based here, and USDA lists 3 farmers markets. Everything below says where it came from.
In four numbers
- People
- 68,973
- Median household income
- $78,238
- ±3,810
- Unemployed
- 3.6%
- 1,201 of 33,658 in the labour force
- Homes with broadband
- 90.6%
- 25,875 of 28,568 households
U.S. Census Bureau, American Community Survey 5-year estimates 2020-2024; read 2026-09-26. Percentages worked out here from the two counts shown.
Who governs here
County government 1
| Name | People | Office | Website |
|---|---|---|---|
| County of Ward | 69,071 (2021) | Po Box 5005, Minot | Website |
Cities, towns and villages 12
| Name | People | Office | Website |
|---|---|---|---|
| City of Berthold | 471 (2021) | 223 Main St N, Berthold | Website |
| City of Burlington | 1,259 (2021) | Po Box 159, Burlington | Website |
| City of Carpio | 139 (2021) | Po Box 159, Carpio | — |
| City of Des Lacs | 181 (2021) | Po Box 96, Des Lacs | — |
| City of Donnybrook | 74 (2021) | 321 1st Ave Se, Donnybrook | — |
| City of Douglas | 89 (2021) | Po Box 41, Douglas | — |
| City of Kenmare | 928 (2021) | Po Box 117, Kenmare | — |
| City of Makoti | 146 (2021) | Po Box 113, Makoti | — |
| City of Minot | 47,789 (2021) | 515 2nd Ave Sw, Minot | Website |
| City of Ryder | 105 (2021) | Po Box 6, Ryder | — |
| City of Sawyer | 312 (2021) | Po Box 227, Sawyer | — |
| City of Surrey | 1,336 (2021) | 100 Pleasant Ave, Surrey | Website |
Townships 56
| Name | People | Office | Website |
|---|---|---|---|
| Township of Afton | 834 (2021) | 2901 66th Ave Sw, Minot | — |
| Township of Anna | 37 (2021) | 21500 247th Ave Sw, Ryder | — |
| Township of Baden | 35 (2021) | 48801 310th Ave Nw, Kenmare | — |
| Township of Berthold | 70 (2021) | 8904 324th St Nw, Berthold | — |
| Township of Brillian | 48 (2021) | 24000 209th St Se, Velva | — |
| Township of Burlington | 378 (2021) | 3301 101st St Nw, Burlington | — |
| Township of Burt | 107 (2021) | 6100 100th St Sw, Minot | — |
| Township of Cameron | 27 (2021) | 20100 317th Ave Sw, Ryder | — |
| Township of Carbondale | 41 (2021) | 40560 240th Ave Nw, Donnybrook | — |
| Township of Carpio | 44 (2021) | 31901 170th Ave Nw, Carpio | — |
| Township of Denmark | 70 (2021) | 46601 492nd St Nw, Kenmare | — |
| Township of Des Lacs | 127 (2021) | 1610 170th St Sw, Des Lacs | — |
| Township of Elmdale | 44 (2021) | 58290 436th Ave Nw, Kenmare | — |
| Township of Eureka | 377 (2021) | 4903 30th St Nw, Minot | — |
| Township of Evergreen | 11 (2021) | Po Box 68, Berthold | — |
| Township of Foxholm | 126 (2021) | 7950 226th St Nw, Berthold | — |
| Township of Freedom | 158 (2021) | 6901 135th Ave Sw, Minot | — |
| Township of Gasman | 100 (2021) | 2001 247th Ave Se, Max | — |
| Township of Greely | 13 (2021) | 34200 167th St Se, Benedict | — |
| Township of Greenbush | 20 (2021) | 32400 380th St Nw, Donnybrook | — |
| Township of Harrison | 1,786 (2021) | 2700 63rd St Nw, Minot | — |
| Township of Hiddenwood | 39 (2021) | 29000 338th St Sw, Makoti | — |
| Township of Hilton | 60 (2021) | 23300 114 St Sw, Douglas | — |
| Township of Iota Flat | 45 (2021) | 33101 111th St Se, Max | — |
| Township of Kenmare | 118 (2021) | 45100 492nd St Nw, Kenmare | — |
| Township of Kirkelie | 478 (2021) | Po Box 142, Burlington | — |
| Township of Linton | 24 (2021) | 16001 324th St Sw, Makoti | — |
| Township of Lund | 55 (2021) | 38500 149th Ave Sw, Plaza | — |
| Township of Mandan | 59 (2021) | 3801 254th St Nw, Berthold | — |
| Township of Margaret | 79 (2021) | 18701 97th ST. Ne, Glenburn | — |
| Township of Maryland | 66 (2021) | 7900 111th St Ne, Surrey | — |
| Township of Mayland | 66 (2021) | Po Box 70, Carpio | — |
| Township of McKinley | 134 (2021) | 7950 100th Ave Ne, Minot | — |
| Township of Nedrose | 2,244 (2021) | 2750 42nd St Ne, Minot | — |
| Township of New Prairie | 263 (2021) | 16601 93rd Ave Se, Velva | — |
| Township of Newman | 61 (2021) | 21202 111th St Se, Sawyer | — |
| Township of Orlien | 42 (2021) | 30800 Hwy 23, Makoti | — |
| Township of Passport | 54 (2021) | 35500 114th Ave Nw, Berthold | — |
| Township of Ree | 28 (2021) | 42011 184th Ave Nw, Donnybrook | — |
| Township of Rice Lake | 77 (2021) | 14900 247th Ave Sw, Douglas | — |
| Township of Rolling Green | 82 (2021) | 6617 170th St Sw, Des Lacs | — |
| Township of Ryder | 41 (2021) | 34600 282nd St Sw, Ryder | — |
| Township of Sauk Prairie | 36 (2021) | 42900 394th Avenue Nw, Kenmare | — |
| Township of Sawyer | 300 (2021) | 14201 111th St Se, Sawyer | — |
| Township of Shealy | 30 (2021) | 4000 338th St Sw, Berthold | — |
| Township of Spencer | 45 (2021) | 53300 352nd Ave Nw, Kenmare | — |
| Township of Spring Lake | 31 (2021) | 8201 345th Ave Sw, Douglas | — |
| Township of St Marys | 44 (2021) | 17350 128th Ave Nw, Berthold | — |
| Township of Sundre | 1,030 (2021) | 8601 107th Ave Se, Minot | — |
| Township of Surrey | 375 (2021) | 10951 20th Ave Se, Minot | — |
| Township of Tatman | 2,735 (2021) | 16301 27th St Ne, Glenburn | — |
| Township of Tolgen | 23 (2021) | 30203 54th Ave Sw, Berthold | — |
| Township of Torning | 62 (2021) | 9803 135th Ave Sw, Minot | — |
| Township of Vang | 35 (2021) | 12800 226th St Sw, Des Lacs | — |
| Township of Waterford | 2,731 (2021) | 13310 86th St Nw, Minot | — |
| Township of Willis | 126 (2021) | 7120 149th Ave Se, Sawyer | — |
Special districts 26
| Name | What it does | Office | Website |
|---|---|---|---|
| Makoti City-Ryder City Rural Ambulance Service District | Health | Po Box 8, Garrison | — |
| United Rural Ambulance District | Health | 15 3rd Ave Nw, Berthold | — |
| Kenmare Housing Authority | Housing and community development | Po Box 816, Kenmare | Website |
| Minot Housing Authority | Housing and community development | 108 Burdick Expy E, Minot | Website |
| Berthold Rural Fire Protection District | Local fire protection | Po Box 206, Berthold | — |
| Burlington Rural Fire Protection District | Local fire protection | 8610 County Road 15 W, Minot | — |
| Carpio Rural Fire Protection District | Local fire protection | Po Box 73, Carpio | — |
| Des Lacs Rural Fire Protection District | Local fire protection | Po Box 34, Des Lacs | — |
| Donnybrook Rural Fire Protection District | Local fire protection | 30 Main St S, Donnybrook | — |
| Douglas Rural Fire Protection District | Local fire protection | 17800 373rd Ave Sw, Douglas | — |
| Minot Rural Fire Protection District | Local fire protection | 400 31st Ave Sw, Minot | — |
| Ryder Makoti Rural Fire Protection District | Local fire protection | Po Box 1, Ryder | — |
| Sawyer Rural Fire Protection District | Local fire protection | Po Box 226, Sawyer | — |
| Surrey Rural Fire Protection District | Local fire protection | Po Box 428, Surrey | — |
| Berthold Park District | Parks and recreation | Po Box 126, Berthold | Website |
| Burlington Park District | Parks and recreation | 1900 76th St Nw, Burlington | — |
| Carpio Park District | Parks and recreation | Po Box 76, Carpio | — |
| Carpio Rural Park District | Parks and recreation | Po Box 126, Carpio | — |
| Donnybrook City Park District | Parks and recreation | 321 1st Ave Se, Donnybrook | — |
| Kenmare Park District | Parks and recreation | Po Box 816, Kenmare | — |
| Makoti Park District | Parks and recreation | 391 Prosper Street, Makoti | — |
| Minot Park District | Parks and recreation | Po Box 538, Minot | Website |
| Rice Lake Recreation Service District | Parks and recreation | 928 26th St Nw, Minot | — |
| Ryder Park District | Parks and recreation | Po Box 8, Ryder | — |
| Ward Soil Conservation District | Soil and water conservation | 1920 13th St Se, Minot | Website |
| North Prairie Regional Water District | Water supply utility | 3811 Burdick Expy E, Minot | Website |
U.S. Census Bureau, 2022 Census of Governments, Government Units List (published August 2023); the file read 2026-09-26. Offices are placed by county; a special district’s territory can cross county lines. Each body posts its own meetings on its website where the Census records one.
School districts based here
KENMARE 28
School district2 schools
300 7th Ave NE, Kenmare, ND, 58746
Its website — where its board posts meetings. Federal record.
LEWIS AND CLARK 161
School district6 schools
401 4th Ave NE, Berthold, ND, 58718
Its website — where its board posts meetings. Federal record.
MINOT 1
School district21 schools
215 2nd St SE, Minot, ND, 58701
Its website — where its board posts meetings. Federal record.
MINOT AFB 160
School district0 schools
215 2nd St SE, Minot, ND, 58701
Its website — where its board posts meetings. Federal record.
NEDROSE 4
School district2 schools
5705 15th Ave SE, Minot, ND, 58701
Its website — where its board posts meetings. Federal record.
SAWYER 16
School district2 schools
25 1st Ave SW, Sawyer, ND, 58781
Its website — where its board posts meetings. Federal record.
SOUTH PRAIRIE 70
School district2 schools
100 177th Ave SW, Minot, ND, 58701
Its website — where its board posts meetings. Federal record.
SURREY 41
School district2 schools
200 2nd St SE, Surrey, ND, 58785
Its website — where its board posts meetings. Federal record.
UNITED 7
School district2 schools
317 Roosevelt St, Des Lacs, ND, 58733
Its website — where its board posts meetings. Federal record.
National Center for Education Statistics, Common Core of Data 2024-25; read 2026-09-26.
Farmers markets
North Prairie Farmers' Markets
100 1st Ave. NW, Kenmare Town Square, Kenmare, ND, 58746
Gathered by USDA from the web; USDA record last changed 2023-03-27. USDA listing
Minot Farmers Market
1300 4th Ave NW, Minot, ND, 58703
Submitted by the market; USDA record last changed 2025-08-12. USDA listing
North Prairie Farmers Market - Minot
Corner of 3rd Ave SW and Broadway, Minot, ND, 58701
SNAP / EBT
Submitted by the market; USDA record last changed 2021-01-25. USDA listing
USDA National Farmers Market Directory; read 2026-09-26.
