Bottineau County, North Dakota
75 public bodies govern here, 3 school districts are based here, and USDA lists 1 farmers market. Everything below says where it came from.
In four numbers
- People
- 6,378
- Median household income
- $85,000
- ±14,018
- Unemployed
- 1.6%
- 48 of 2,912 in the labour force
- Homes with broadband
- 91.6%
- 2,450 of 2,674 households
U.S. Census Bureau, American Community Survey 5-year estimates 2020-2024; read 2026-09-26. Percentages worked out here from the two counts shown.
Who governs here
County government 1
| Name | People | Office | Website |
|---|---|---|---|
| County of Bottineau | 6,390 (2021) | 314 5th St W, Bottineau | Website |
Cities, towns and villages 12
| Name | People | Office | Website |
|---|---|---|---|
| City of Antler | 20 (2021) | 591 Neva St, Antler | — |
| City of Bottineau | 2,197 (2021) | 115 6th St W, Bottineau | Website |
| City of Gardena | 23 (2021) | 110 2nd Ave East, Kramer | — |
| City of Kramer | 24 (2021) | Po Box 25, Kramer | — |
| City of Landa | 37 (2021) | 325 Main Ave, Landa | — |
| City of Lansford | 235 (2021) | Po Box 68, Lansford | — |
| City of Maxbass | 87 (2021) | Po Box 134, Maxbass | — |
| City of Newburg | 96 (2021) | Po Box 426, Newburg | — |
| City of Overly | 10 (2021) | 490 Anderson St, Overly | — |
| City of Souris | 39 (2021) | Po Box 199, Souris | Website |
| City of Westhope | 375 (2021) | Po Box 412, Westhope | — |
| City of Willow City | 150 (2021) | 358 Hager St, Willow City | — |
Townships 42
| Name | People | Office | Website |
|---|---|---|---|
| Township of Amity | 37 (2021) | Po Box 197, Bottineau | — |
| Township of Antler | 64 (2021) | 3139 104th St Nw, Antler | — |
| Township of Bentinck | 30 (2021) | 2210 101 St Nw, Westhope | — |
| Township of Blaine | 22 (2021) | 8581 30th Ave Nw, Lansford | — |
| Township of Brander | 46 (2021) | Po Box 102, Maxbass | — |
| Township of Chatfield | 39 (2021) | 1621 79th St Nw, Maxbass | — |
| Township of Cordelia | 88 (2021) | 10147 22nd Ave Ne, Dunseith | — |
| Township of Cut Bank | 47 (2021) | Po Box 5, Mohall | — |
| Township of Dalen | 112 (2021) | 784 Hwy 43, Souris | — |
| Township of Eidsvold | 29 (2021) | Po Box 137, Souris | — |
| Township of Elms | 52 (2021) | 2641 81st Nw, Lansford | — |
| Township of Elysian | 49 (2021) | 269 87th St Ne, Kramer | — |
| Township of Haram | 65 (2021) | 10711 5th Ave Ne, Souris | — |
| Township of Hastings | 65 (2021) | 9031 County Road 17B, Maxbass | — |
| Township of Hoffman | 13 (2021) | 97403 31st Ave Nw, Mohall | — |
| Township of Homen | 109 (2021) | 1825 108th St Ne, Bottineau | — |
| Township of Kane | 51 (2021) | 9428 County Road 27B, Westhope | — |
| Township of Lansford | 68 (2021) | 8231 33rd Ave Nw, Lansford | — |
| Township of Lewis | 30 (2021) | 8874 18th Ave Nw, Maxbass | — |
| Township of Lordsburg | 16 (2021) | 9151 23rd Ave Ne, Willow City | — |
| Township of Mount Rose | 70 (2021) | 8861 26th Ave Nw, Lansford | — |
| Township of Newborg | 39 (2021) | 8911 13th Ave Nw, Newburg | — |
| Township of Oak Creek | 23 (2021) | 521 Main St, Bottineau | — |
| Township of Oak Valley | 57 (2021) | 9451 8th Ave Ne, Bottineau | — |
| Township of Ostby | 53 (2021) | 8130 19th Ave Ne, Willow City | — |
| Township of Peabody | 14 (2021) | 425 100th ST. Ne, Souris | — |
| Township of Pickering | 213 (2021) | 9851 9th Ave Ne, Bottineau | — |
| Township of Renville | 25 (2021) | 2949 94th St Nw, Mohall | — |
| Township of Richburg | 25 (2021) | 1701 County Road 6 Nw, Westhope | — |
| Township of Roland | 571 (2021) | Po Box 232, Bottineau | Website |
| Township of Scandia | 44 (2021) | 389 107th St Nw, Souris | — |
| Township of Scotia | 68 (2021) | 850 108th St Nw, Souris | — |
| Township of Sergius | 55 (2021) | 889 96th St Nw, Westhope | — |
| Township of Sherman | 50 (2021) | 2519 98th St Nw, Antler | — |
| Township of Starbuck | 25 (2021) | 19 94th St Nw, Souris | — |
| Township of Stone Creek | 21 (2021) | Po Box 43, Kramer | — |
| Township of Tacoma | 66 (2021) | 8892 County Road 20, Newburg | — |
| Township of Wayne | 16 (2021) | 10389 21st Ave Nw, Antler | — |
| Township of Wellington | 29 (2021) | 2325 81st St Ne, Willow City | — |
| Township of Wheaton | 37 (2021) | 3139 104th St Nw, Antler | — |
| Township of Whitteron | 515 (2021) | 1372 98th St Ne, Bottineau | — |
| Township of Willow Vale | 26 (2021) | 1434 85th St Ne, Willow City | — |
Special districts 20
| Name | What it does | Office | Website |
|---|---|---|---|
| North Souris Irrigation District | Irrigation | 10389 21st Ave Ne, Antler | — |
| Antler Rural Fire Protection District | Local fire protection | 3459 County Road 2, Sherwood | — |
| Bottineau Rural Fire Protection District 1 | Local fire protection | Po Box 81, Bottineau | — |
| Kramer Rural Fire Protection District | Local fire protection | Po Box 33, Kramer | — |
| Lansford Rural Fire Protection District | Local fire protection | Po Box 61, Lansford | — |
| Maxbass Rural Fire Protection District | Local fire protection | Po Box 202, Maxbass | — |
| Newburg Rural Fire Protection District | Local fire protection | Po Box451, Newburg | — |
| Souris Rural Fire Protection District | Local fire protection | Po Box 106, Souris | — |
| Westhope Rural Fire Protection District | Local fire protection | Po Box 83, Westhope | — |
| Willow City Rural Fire Protection District | Local fire protection | Po Box 195, Willow City | — |
| Lake Metigoshe Recreation Service District | Other multi-function districts | 24 Longview Rd E, Bottineau | — |
| Bottineau Park District | Parks and recreation | 115 6th St W, Bottineau | — |
| Landa Park District | Parks and recreation | 380 River Ave, Landa | — |
| Lansford Park District | Parks and recreation | Po Box 61, Lansford | — |
| Newburg Park District | Parks and recreation | Po Box 52, Newburg | — |
| Westhope Park District | Parks and recreation | Po Box 412, Westhope | — |
| Willow City Park District | Parks and recreation | General Delivery, Willow City | — |
| Mouse River Soil Conservation District | Soil and water conservation | Po Box 325, Westhope | — |
| Turtle Mountain Soil Conservation District | Soil and water conservation | 117 5th St W, Bottineau | — |
| All Seasons Water District | Water supply utility | 1066 Highway 5 Ne, Bottineau | — |
U.S. Census Bureau, 2022 Census of Governments, Government Units List (published August 2023); the file read 2026-09-26. Offices are placed by county; a special district’s territory can cross county lines. Each body posts its own meetings on its website where the Census records one.
School districts based here
BOTTINEAU 1
School district2 schools
301 Brander St, Bottineau, ND, 58318
Its website — where its board posts meetings. Federal record.
NEWBURG-UNITED 54
School district2 schools
400 Libbie St, Newburg, ND, 58762
Its website — where its board posts meetings. Federal record.
WESTHOPE 17
School district2 schools
395 Main St, Westhope, ND, 58793
Its website — where its board posts meetings. Federal record.
National Center for Education Statistics, Common Core of Data 2024-25; read 2026-09-26.
Farmers markets
Bottineau Farmers Market
6th Street and Main Street, Bottineau, ND, 58318
Submitted by the market; USDA record last changed 2021-01-04. USDA listing
USDA National Farmers Market Directory; read 2026-09-26.
