Virginia
Va. Const. (1971)
- Where this came from
- Virginia Law Library, Division of Legislative Automated Systems
- Read by
- machine
| Part | Sections | Size |
|---|---|---|
| Article I | 19 | 15,064 |
| Article II | 10 | 24,590 |
| Article III | 1 | 597 |
| Article IV | 18 | 20,799 |
| Article V | 17 | 19,499 |
| Article VI | 12 | 12,172 |
| Article VII | 10 | 16,095 |
| Article VIII | 11 | 9,719 |
| Article IX | 7 | 7,363 |
| Article X | 14 | 36,419 |
| Article XI | 4 | 2,578 |
| Article XII | 2 | 2,113 |
