Nevada
Nev. Const.
- Where this came from
- Nevada Legislature
- Read by
- machine
| Part | Sections | Size |
|---|---|---|
| PREAMBLE. | 0 | 229 |
| ARTICLE. 1. - Declaration of Rights. | 4 | 22,231 |
| ARTICLE. 2. - Right of Suffrage. | 2 | 22,890 |
| ARTICLE. 3. - Distribution of | 1 | 1,660 |
| ARTICLE. 4. - Legislative Department | 6 | 41,399 |
| ARTICLE. 5. - Executive Department. | 1 | 16,342 |
| ARTICLE. 6. - Judicial Department. | 1 | 61,918 |
| ARTICLE. 7. - Impeachment and | 1 | 4,769 |
| ARTICLE. 8. - Municipal and Other | 2 | 4,153 |
| ARTICLE. 9. - Finance and State | 1 | 7,833 |
| ARTICLE. 10. - Taxation. | 1 | 15,048 |
| ARTICLE. 11. - Education. | 1 | 12,177 |
| ARTICLE. 12. - Militia. | 1 | 532 |
| ARTICLE. 13. - Public Institutions. | 2 | 1,867 |
| ARTICLE. 14. - Boundary. | 0 | 1,509 |
| ARTICLE. 15. - Miscellaneous | 2 | 13,769 |
| ARTICLE. 16. - Amendments. | 1 | 4,616 |
| ARTICLE. 17. - Schedule. | 1 | 20,743 |
| ARTICLE 19. - Initiative and | 9 | 46,250 |
- PREAMBLE.
- ARTICLE. 1. - Declaration of Rights.
- ARTICLE. 2. - Right of Suffrage.
- ARTICLE. 3. - Distribution of
- ARTICLE. 4. - Legislative Department
- ARTICLE. 5. - Executive Department.
- ARTICLE. 6. - Judicial Department.
- ARTICLE. 7. - Impeachment and
- ARTICLE. 8. - Municipal and Other
- ARTICLE. 9. - Finance and State
- ARTICLE. 10. - Taxation.
- ARTICLE. 11. - Education.
- ARTICLE. 12. - Militia.
- ARTICLE. 13. - Public Institutions.
- ARTICLE. 14. - Boundary.
- ARTICLE. 15. - Miscellaneous
- ARTICLE. 16. - Amendments.
- ARTICLE. 17. - Schedule.
- ARTICLE 19. - Initiative and
