New Jersey
N.J. Const. (1947)
- Where this came from
- New Jersey Legislature
- Read by
- machine
| Part | Sections | Size |
|---|---|---|
| Article I | 0 | 10,253 |
| Article II | 0 | 11,517 |
| Article III | 0 | 363 |
| Article IV | 0 | 31,489 |
| Article V | 0 | 22,706 |
| Article VI | 0 | 11,386 |
| Article VII | 0 | 3,837 |
| Article VIII | 0 | 54,230 |
| Article IX | 0 | 2,325 |
| Article X | 0 | 1,022 |
| Article XI | 0 | 23,693 |
