Who governs · Nevada
Nevada
169 public bodies in 17 counties, from the 2022 Census of Governments, read on 2026-09-26. Each county opens everything this project holds about it.
| County | Cities, towns and villages | Townships | Special districts |
|---|---|---|---|
| Carson City | 1 | 0 | 1 |
| Churchill County | 1 | 0 | 5 |
| Clark County | 5 | 0 | 13 |
| Douglas County | 0 | 0 | 24 |
| Elko County | 4 | 0 | 13 |
| Esmeralda County | 0 | 0 | 1 |
| Eureka County | 0 | 0 | 3 |
| Humboldt County | 1 | 0 | 17 |
| Lander County | 0 | 0 | 3 |
| Lincoln County | 1 | 0 | 7 |
| Lyon County | 2 | 0 | 10 |
| Mineral County | 0 | 0 | 3 |
| Nye County | 0 | 0 | 8 |
| Pershing County | 1 | 0 | 3 |
| Storey County | 0 | 0 | 2 |
| Washoe County | 2 | 0 | 15 |
| White Pine County | 1 | 0 | 5 |
County not recorded
The Census record for these gives no county in this state, so no county page lists them.
Tahoe Regional Planning Agency
Po Box 5310, Stateline, NV, 89449
Other multi-function districts. Census ID 142026.
