Douglas County, Nevada
25 public bodies govern here, 1 school district is based here, and USDA lists 3 farmers markets. Everything below says where it came from.
In four numbers
- People
- 49,623
- Median household income
- $90,754
- ±5,718
- Unemployed
- 3.0%
- 661 of 21,791 in the labour force
- Homes with broadband
- 94.0%
- 20,048 of 21,325 households
U.S. Census Bureau, American Community Survey 5-year estimates 2020-2024; read 2026-09-26. Percentages worked out here from the two counts shown.
Who governs here
County government 1
| Name | People | Office | Website |
|---|---|---|---|
| County of Douglas | 49,870 (2021) | Po Box 218, Minden | Website |
Special districts 24
| Name | What it does | Office | Website |
|---|---|---|---|
| Douglas County Mosquito Abatement District | Health | Po Box 1732, Gardnerville | Website |
| Lakeridge General Improvement District | Highways | Po Box 1514, Zephyr Cove | Website |
| Marla Bay General Improvement District | Highways | Po Box 1471, Zephyr Cove | — |
| Oliver Park General Improvement District | Highways | Po Box 1310, Zephyr Cove | Website |
| Skyland General Improvement District | Highways | Po Box 11357, Zephyr Cove | Website |
| Zephyr Heights General Improvement District | Highways | Po Box 11137, Zephyr Cove | Website |
| Zephyr Knolls General Improvement District | Highways | Po Box 11301, Zephyr Cove | — |
| Tahoe Douglas Fire Protection District | Local fire protection | Po Box 919, Zephyr Cove | Website |
| Cave Rock Estates General Improvement District | Other multi-function districts | Po Box 10426, Zephyr Cove | Website |
| Gardnerville Ranchos General Improvement District | Other multi-function districts | 931 Mitch Dr, Gardnerville | Website |
| Indian Hills General Improvement District | Other multi-function districts | 3394 James Lee Park Rd, Carson City | Website |
| Kingsbury General Improvement District | Other multi-function districts | Po Box 2220, Stateline | Website |
| Logan Creek Estates General Improvement District | Other multi-function districts | Po Box 205, Glenbrook | — |
| Round Hill General Improvement District | Other multi-function districts | Po Box 976, Zephyr Cove | Website |
| Topaz Ranch Estates General Improvement District | Other multi-function districts | 3924 Carter Way, Wellington | — |
| Zephyr Cove General Improvement District | Other multi-function districts | Po Box 983, Zephyr Cove | — |
| East Fork Swimming Pool District | Parks and recreation | Po Box 1972, Minden | Website |
| Douglas County Lake Tahoe Sewer Authority | Sewerage | 1594 Esmeralda Ave, Minden | — |
| Elk Point Sanitation District | Sewerage | Po Box 531, Zephyr Cove | — |
| Minden-Gardnerville Sanitation District | Sewerage | Po Box 568, Minden | Website |
| Tahoe Douglas Sewer District | Sewerage | Po Box 1160, Zephyr Cove | — |
| Carson Valley Conservation District | Soil and water conservation | 1702 County Rd, Minden | — |
| Carson Water Subconservancy District | Soil and water conservation | 777 E William St, Carson City | Website |
| Sierra Estates General Improvement District | Water supply utility | Po Box 446, Carson City | — |
U.S. Census Bureau, 2022 Census of Governments, Government Units List (published August 2023); the file read 2026-09-26. Offices are placed by county; a special district’s territory can cross county lines. Each body posts its own meetings on its website where the Census records one.
School districts based here
Douglas
School district15 schools
1638 Mono Avenue, Minden, NV, 89423
Its website — where its board posts meetings. Federal record.
National Center for Education Statistics, Common Core of Data 2024-25; read 2026-09-26.
Farmers markets
Sierra Chef Farmers Market @ Lampe Park
1325 Waterloo Lane Gardnerville, NV, 89410
Gathered by USDA from the web; USDA record last changed 2023-03-27. USDA listing
Lampe Park Farmers Market
1328 Waterloo Lane Gardnerville, NV, 89410
Gathered by USDA from the web; USDA record last changed 2023-03-27. USDA listing
Farmers' Market at Kahle Community Park
236 Kingsbury Grade, Stateline, NV, 89449
Gathered by USDA from the web; USDA record last changed 2023-03-27. USDA listing
USDA National Farmers Market Directory; read 2026-09-26.
