Holt County, Nebraska
60 public bodies govern here, 4 school districts are based here, and USDA lists 0 farmers markets. Everything below says where it came from.
In four numbers
- People
- 10,102
- Median household income
- $68,513
- ±3,770
- Unemployed
- 0.9%
- 43 of 5,033 in the labour force
- Homes with broadband
- 84.7%
- 3,432 of 4,050 households
U.S. Census Bureau, American Community Survey 5-year estimates 2020-2024; read 2026-09-26. Percentages worked out here from the two counts shown.
Who governs here
County government 1
| Name | People | Office | Website |
|---|---|---|---|
| County of Holt | 10,049 (2021) | Po Box 329, O' Neill | Website |
Cities, towns and villages 8
| Name | People | Office | Website |
|---|---|---|---|
| City of Atkinson | 1,298 (2021) | Po Box 519, Atkinson | Website |
| City of Oneill | 3,547 (2021) | 401 E Fremont St, O' Neill | Website |
| Village of Chambers | 288 (2021) | Po Box 143, Chambers | — |
| Village of Emmet | 46 (2021) | 202 S Main St, Emmet | — |
| Village of Ewing | 377 (2021) | Po Box 333, Ewing | — |
| Village of Inman | 99 (2021) | Po Box 26, Inman | — |
| Village of Page | 167 (2021) | Po Box 198, Page | Website |
| Village of Stuart | 482 (2021) | Po Box 177, Stuart | Website |
Townships 37
| Name | People | Office | Website |
|---|---|---|---|
| Township of Antelope | 30 (2021) | Po Box 171, Page | — |
| Township of Atkinson | 1,732 (2021) | 88072 478th Ave, Atkinson | — |
| Township of Belle | 41 (2021) | 48245 888th Rd, Atkinson | — |
| Township of Chambers | 427 (2021) | Po Box 46, Chambers | — |
| Township of Cleveland | 38 (2021) | 510 E Hwy 20, Stuart | — |
| Township of Coleman | 40 (2021) | 88945 Us Hwy 281, O' Neill | — |
| Township of Conley | 58 (2021) | 84912 481 Ave, Chambers | — |
| Township of Deloit | 105 (2021) | 85090 506th Ave, Ewing | — |
| Township of Dustin | 21 (2021) | 89429 472nd Ave, Stuart | — |
| Township of Emmet | 137 (2021) | 308 W Parnell, Emmet | — |
| Township of Ewing | 417 (2021) | Po Box 292, Ewing | — |
| Township of Fairview | 35 (2021) | 86086 478th Ave, Amelia | — |
| Township of Francis | 25 (2021) | 47024 866th Rd, Atkinson | — |
| Township of Golden | 101 (2021) | 85901 501th Ave, Ewing | — |
| Township of Grattan | 833 (2021) | 86657 Highway 281, O' Neill | — |
| Township of Green Valley | 70 (2021) | 86814 468th Ave, Atkinson | — |
| Township of Holt Creek | 25 (2021) | 46584 Benton Rd, Atkinson | — |
| Township of Inman | 260 (2021) | 86314 499th Ave, Inman | — |
| Township of Iowa | 49 (2021) | 87309 505th Ave, Page | — |
| Township of Josie | 19 (2021) | 46570 849th Road, Amelia | — |
| Township of Lake | 56 (2021) | 84881 501st Ave, Ewing | — |
| Township of McClure | 48 (2021) | 85545 495th Ave, Ewing | — |
| Township of Paddock | 68 (2021) | 89350 494th Ave, Spencer | — |
| Township of Pleasant View | 82 (2021) | 48260 877th Rd, Atkinson | — |
| Township of Rock Falls | 45 (2021) | 48635 887th Rd, O' Neill | — |
| Township of Sand Creek | 73 (2021) | 47608 887th Rd, Atkinson | — |
| Township of Saratoga | 43 (2021) | 88926 480th Ave, Atkinson | — |
| Township of Scott | 41 (2021) | 88762 501st Ave, Lynch | — |
| Township of Shamrock | 40 (2021) | 85988 490th Ave, O Neill | — |
| Township of Sheridan | 166 (2021) | 87345 473rd Ave, Atkinson | — |
| Township of Shields | 88 (2021) | 88195 493rd Ave, O' Neill | — |
| Township of Steel Creek | 29 (2021) | 88728 508th Ave, Lynch | — |
| Township of Stuart | 793 (2021) | Po Box 253, Stuart | — |
| Township of Swan | 39 (2021) | 84618 472nd Ave, Amelia | — |
| Township of Verdigris | 313 (2021) | 50533 866th Rd, Page | — |
| Township of Willowdale | 38 (2021) | 87697 502nd Ave, O' Neill | — |
| Township of Wyoming | 77 (2021) | Po Box 48, Amelia | — |
Special districts 14
| Name | What it does | Office | Website |
|---|---|---|---|
| Oneill Airport Authority | Air transportation | 87204 John L Baker Road, Oneill | — |
| Stuart-Atkinson Airport Authority | Air transportation | Po Box 265, Stuart | — |
| Atkinson Housing Agency | Housing and community development | Po Box 489, Atkinson | — |
| Ewing Housing Agency | Housing and community development | 85854 William Rd, Ewing | — |
| Oneill Housing Agency | Housing and community development | 320 W Hynes Ave, O Neill | — |
| Niobrara Basin Irrigation District | Irrigation | Po Box 858, O Neill | — |
| Atkinson Rural Fire Protection District | Local fire protection | 86814 468th Ave, Atkinson | — |
| Chambers Rural Fire Protection District 6 | Local fire protection | 84912 481st Ave, Chambers | — |
| Ewing Rural Fire Protection District | Local fire protection | 50350 852nd Rd, Ewing | — |
| Oneill Rural Fire District 3 | Local fire protection | Po Box 772, O Neill | — |
| Page Rural Fire Protection District 4 | Local fire protection | Po Box 158, Page | — |
| Stuart Rural Fire Protection District | Local fire protection | Po Box 45, Stuart | — |
| Upper Elkhorn Natural Resources District | Other natural resources | 301 N Harrison St, Oneill | Website |
| North Central Nebraska Reclamation District | Reclamation | Po Box 858, O Neill | — |
U.S. Census Bureau, 2022 Census of Governments, Government Units List (published August 2023); the file read 2026-09-26. Offices are placed by county; a special district’s territory can cross county lines. Each body posts its own meetings on its website where the Census records one.
School districts based here
CHAMBERS PUBLIC SCHOOLS
School district2 schools
201 SOUTH A ST, Chambers, NE, 68725
O'NEILL PUBLIC SCHOOLS
School district2 schools
635 N 4TH STREET, O'Neill, NE, 68763
STUART PUBLIC SCHOOLS
School district2 schools
404 E 2ND, Stuart, NE, 68780
WEST HOLT PUBLIC SCHOOLS
School district3 schools
1000 N MAIN, Atkinson, NE, 68713
National Center for Education Statistics, Common Core of Data 2024-25; read 2026-09-26.
Farmers markets
USDA’s directory lists no farmers market in this county. That is not the same as there being none: a market that never registered with USDA, and was not found by its 2023 web sweep, is not in the directory.
In the counties that border this one
Neligh Farmers Market (501 Main St Neligh)
Verdigre Farmers' Market (Verdigre)
Bassett Farmers Market (Bassett)
Which counties border which: U.S. Census Bureau, County Adjacency File (2024), the file read 2026-09-26. Bordering is not distance — counties that touch at one corner border each other.
USDA National Farmers Market Directory; read 2026-09-26.
