Knox County, Nebraska
57 public bodies govern here, 7 school districts are based here, and USDA lists 1 farmers market. Everything below says where it came from.
In four numbers
- People
- 8,363
- Median household income
- $64,636
- ±3,786
- Unemployed
- 3.6%
- 147 of 4,085 in the labour force
- Homes with broadband
- 83.1%
- 2,845 of 3,422 households
U.S. Census Bureau, American Community Survey 5-year estimates 2020-2024; read 2026-09-26. Percentages worked out here from the two counts shown.
Who governs here
County government 1
| Name | People | Office | Website |
|---|---|---|---|
| County of Knox | 8,401 (2021) | Po Box 166, Center | Website |
Cities, towns and villages 11
| Name | People | Office | Website |
|---|---|---|---|
| City of Bloomfield | 987 (2021) | Po Box 157, Bloomfield | Website |
| City of Creighton | 1,154 (2021) | Po Box 188, Creighton | Website |
| City of Crofton | 766 (2021) | Po Box 186, Crofton | — |
| Village of Bazile Mills | 24 (2021) | 302 Bazile Main St, Creighton | — |
| Village of Center | 73 (2021) | Po Box 86, Center | — |
| Village of Niobrara | 363 (2021) | Po Box 447, Niobrara | — |
| Village of Santee | 420 (2021) | 425 Frazier Ave N, Niobrara | — |
| Village of Verdel | 40 (2021) | Verdel Village, Niobrara | — |
| Village of Verdigre | 556 (2021) | Po Box 330, Verdigre | Website |
| Village of Wausa | 592 (2021) | Po Box 219, Wausa | — |
| Village of Winnetoon | 54 (2021) | Po Box 98, Winnetoon | — |
Townships 30
| Name | People | Office | Website |
|---|---|---|---|
| Township of Addison | 126 (2021) | 54548 891 Rd, Crofton | — |
| Township of Bohemia | 42 (2021) | 88267 519 Ave, Verdigre | — |
| Township of Central | 79 (2021) | 87991 537 Ave, Bloomfield | — |
| Township of Cleveland | 114 (2021) | 53697 Highway 59, Creighton | — |
| Township of Columbia | 117 (2021) | 54273 874 Road, Wausa | — |
| Township of Creighton | 201 (2021) | 606 Main St, Creighton | — |
| Township of Dolphin | 127 (2021) | 88645 549 Ave, Crofton | — |
| Township of Dowling | 106 (2021) | 87768 546 Ave, Wausa | — |
| Township of Eastern | 253 (2021) | Po Box 455, Crofton | — |
| Township of Frankfort | 89 (2021) | 55157 895 Road, Crofton | — |
| Township of Harrison | 74 (2021) | 53753 883 Way, Bloomfield | — |
| Township of Herrick | 91 (2021) | 89499 544 Ave, Crofton | — |
| Township of Hill | 757 (2021) | 88851 538 Ave, Bloomfield | — |
| Township of Jefferson | 109 (2021) | 52050 878 Rd, Verdigre | — |
| Township of Lincoln | 741 (2021) | 55100 874 Rd, Wausa | — |
| Township of Logan | 61 (2021) | 84045 520 Ave, Elgin | — |
| Township of Miller | 154 (2021) | 52626 874 Road, Winnetoon | — |
| Township of Morton | 163 (2021) | 54391 876 Rd, Bloomfield | — |
| Township of Niobrara | 412 (2021) | Po Box 227, Niobrara | — |
| Township of North Frankfort | 169 (2021) | 15 Elkhorn St, Crofton | — |
| Township of Peoria | 139 (2021) | 54136 885 Rd, Bloomfield | — |
| Township of Raymond | 184 (2021) | 51531 892 Rd, Niobrara | — |
| Township of Spade | 63 (2021) | 88208 Highway 84, Center | — |
| Township of Sparta | 68 (2021) | 88688 Hwy 14, Verdigre | — |
| Township of Union | 74 (2021) | 88998 528 Ave, Niobrara | — |
| Township of Valley | 146 (2021) | 88093 Highway 84, Center | — |
| Township of Verdigre | 639 (2021) | Po Box 330, Verdigre | — |
| Township of Walnut Grove | 79 (2021) | 51589 877 Rd, Verdigre | — |
| Township of Washington | 66 (2021) | 51536 884 Rd, Verdigre | — |
| Township of Western | 51 (2021) | 88803 512 Ave, Verdigre | — |
Special districts 15
| Name | What it does | Office | Website |
|---|---|---|---|
| Bloomfield Airport Authority | Air transportation | Po Box 1, Bloomfield | — |
| Creighton Airport Authority | Air transportation | Po Box 51, Creighton | — |
| North Central Public Power District | Electric power utility | Po Box 90, Creighton | Website |
| Creighton Housing Authority | Housing and community development | 1106 Millard Ave, Creighton | — |
| Crofton Housing Agency | Housing and community development | Po Box 248, Crofton | — |
| Niobrara Housing Authority | Housing and community development | Po Box 198, Niobrara | — |
| Verdigre Housing Agency | Housing and community development | Po Box 10, Verdigre | — |
| Bloomfield Rural Fire Protection District | Local fire protection | 88068 536 Ave, Bloomfield | — |
| Creighton Rural Fire Protection District | Local fire protection | 52829 Highway 59, Creighton | — |
| Crofton Rural Fire Protection District 5 | Local fire protection | 55153 895 Rd, Crofton | — |
| Niobrara Rural Fire Protection District | Local fire protection | 25414 Park Ave, Niobrara | — |
| Verdigre Rural Fire Protection District | Local fire protection | 87746 516 Ave, Verdigre | — |
| Wausa Rural Fire Protection District | Local fire protection | 87728 Highway 121, Wausa | — |
| Knox County Sanitary and Improvement District 2 | Parks and recreation | 902 Redick Ave, Creighton | Website |
| Kohles Acres Sanitary and Improvement District 1 | Sewerage | 22710 W Angus Rd, Gretna | — |
U.S. Census Bureau, 2022 Census of Governments, Government Units List (published August 2023); the file read 2026-09-26. Offices are placed by county; a special district’s territory can cross county lines. Each body posts its own meetings on its website where the Census records one.
School districts based here
BLOOMFIELD COMMUNITY SCHOOLS
School district2 schools
311 E BENTON, Bloomfield, NE, 68718
CREIGHTON COMMUNITY PUBLIC SCHOOLS
School district2 schools
1609 REDICK AVE, Creighton, NE, 68729
CROFTON COMMUNITY SCHOOLS
School district2 schools
89048 N HWY 121, Crofton, NE, 68730
ISANTI COMMUNITY SCHOOL
School district3 schools
206 FRAZIER AVE EAST, Niobrara, NE, 68760
NIOBRARA PUBLIC SCHOOLS
School district2 schools
247 N HWY 12, Niobrara, NE, 68760
VERDIGRE PUBLIC SCHOOLS
School district2 schools
201 SOUTH 3RD ST, Verdigre, NE, 68783
WAUSA PUBLIC SCHOOLS
School district2 schools
300 SOUTH BISMARCK STREET, Wausa, NE, 68786
National Center for Education Statistics, Common Core of Data 2024-25; read 2026-09-26.
Farmers markets
Verdigre Farmers' Market
319 S. Main Street, Verdigre, NE, 68720
Gathered by USDA from the web; USDA record last changed 2023-03-27. USDA listing
USDA National Farmers Market Directory; read 2026-09-26.
