Who governs · South Carolina
South Carolina
587 public bodies in 46 counties, from the 2022 Census of Governments, read on 2026-09-26. Each county opens everything this project holds about it.
| County | Cities, towns and villages | Townships | Special districts |
|---|---|---|---|
| Abbeville County | 5 | 0 | 7 |
| Aiken County | 10 | 0 | 10 |
| Allendale County | 4 | 0 | 2 |
| Anderson County | 9 | 0 | 15 |
| Bamberg County | 5 | 0 | 1 |
| Barnwell County | 7 | 0 | 2 |
| Beaufort County | 4 | 0 | 10 |
| Berkeley County | 6 | 0 | 3 |
| Calhoun County | 2 | 0 | 2 |
| Charleston County | 16 | 0 | 17 |
| Cherokee County | 2 | 0 | 7 |
| Chester County | 5 | 0 | 7 |
| Chesterfield County | 8 | 0 | 3 |
| Clarendon County | 4 | 0 | 2 |
| Colleton County | 6 | 0 | 1 |
| Darlington County | 4 | 0 | 8 |
| Dillon County | 3 | 0 | 1 |
| Dorchester County | 5 | 0 | 2 |
| Edgefield County | 3 | 0 | 2 |
| Fairfield County | 3 | 0 | 2 |
| Florence County | 9 | 0 | 7 |
| Georgetown County | 3 | 0 | 5 |
| Greenville County | 6 | 0 | 26 |
| Greenwood County | 5 | 0 | 3 |
| Hampton County | 9 | 0 | 1 |
| Horry County | 8 | 0 | 6 |
| Jasper County | 2 | 0 | 1 |
| Kershaw County | 3 | 0 | 5 |
| Lancaster County | 4 | 0 | 4 |
| Laurens County | 5 | 0 | 5 |
| Lee County | 2 | 0 | 1 |
| Lexington County | 14 | 0 | 9 |
| Marion County | 4 | 0 | 3 |
| Marlboro County | 5 | 0 | 4 |
| McCormick County | 3 | 0 | 2 |
| Newberry County | 7 | 0 | 3 |
| Oconee County | 5 | 0 | 4 |
| Orangeburg County | 17 | 0 | 4 |
| Pickens County | 7 | 0 | 5 |
| Richland County | 5 | 0 | 8 |
| Saluda County | 3 | 0 | 2 |
| Spartanburg County | 13 | 0 | 31 |
| Sumter County | 3 | 0 | 4 |
| Union County | 4 | 0 | 12 |
| Williamsburg County | 5 | 0 | 3 |
| York County | 9 | 0 | 7 |
County not recorded
The Census record for these gives no county in this state, so no county page lists them.
South Freeport Water District
C/O Ferrucci, Kershaw, SC, 29067
Water supply utility. Census ID 185785.
