Who governs · New Jersey
New Jersey
807 public bodies in 21 counties, from the 2022 Census of Governments, read on 2026-09-26. Each county opens everything this project holds about it.
| County | Cities, towns and villages | Townships | Special districts |
|---|---|---|---|
| Atlantic County | 17 | 6 | 9 |
| Bergen County | 61 | 9 | 3 |
| Burlington County | 9 | 31 | 19 |
| Camden County | 28 | 8 | 18 |
| Cape May County | 12 | 4 | 15 |
| Cumberland County | 4 | 10 | 11 |
| Essex County | 7 | 15 | 2 |
| Gloucester County | 11 | 13 | 12 |
| Hudson County | 10 | 2 | 1 |
| Hunterdon County | 12 | 14 | 5 |
| Mercer County | 5 | 7 | 7 |
| Middlesex County | 15 | 10 | 28 |
| Monmouth County | 38 | 15 | 35 |
| Morris County | 19 | 20 | 18 |
| Ocean County | 19 | 14 | 15 |
| Passaic County | 13 | 3 | 2 |
| Salem County | 4 | 11 | 3 |
| Somerset County | 12 | 9 | 13 |
| Sussex County | 9 | 15 | 0 |
| Union County | 13 | 8 | 4 |
| Warren County | 5 | 17 | 2 |
