Who governs · Maryland
Maryland
338 public bodies in 24 counties, from the 2022 Census of Governments, read on 2026-09-26. Each county opens everything this project holds about it.
| County | Cities, towns and villages | Townships | Special districts |
|---|---|---|---|
| Allegany County | 7 | 0 | 13 |
| Anne Arundel County | 2 | 0 | 3 |
| Baltimore city | 1 | 0 | 3 |
| Baltimore County | 0 | 0 | 1 |
| Calvert County | 2 | 0 | 2 |
| Caroline County | 9 | 0 | 62 |
| Carroll County | 8 | 0 | 1 |
| Cecil County | 8 | 0 | 2 |
| Charles County | 3 | 0 | 1 |
| Dorchester County | 9 | 0 | 2 |
| Frederick County | 11 | 0 | 3 |
| Garrett County | 8 | 0 | 1 |
| Harford County | 3 | 0 | 2 |
| Howard County | 0 | 0 | 1 |
| Kent County | 5 | 0 | 2 |
| Montgomery County | 19 | 0 | 5 |
| Prince George's County | 27 | 0 | 3 |
| Queen Anne's County | 6 | 0 | 2 |
| Somerset County | 2 | 0 | 7 |
| St. Mary's County | 1 | 0 | 1 |
| Talbot County | 5 | 0 | 2 |
| Washington County | 9 | 0 | 3 |
| Wicomico County | 8 | 0 | 17 |
| Worcester County | 4 | 0 | 19 |
