Who governs · Alaska
Alaska
182 public bodies in 30 counties, from the 2022 Census of Governments, read on 2026-09-26. Each county opens everything this project holds about it.
| County | Cities, towns and villages | Townships | Special districts |
|---|---|---|---|
| Aleutians East Borough | 5 | 0 | 0 |
| Aleutians West Census Area | 5 | 0 | 0 |
| Anchorage Municipality | 1 | 0 | 3 |
| Bethel Census Area | 18 | 0 | 1 |
| Bristol Bay Borough | 0 | 0 | 0 |
| Chugach Census Area | 3 | 0 | 0 |
| Copper River Census Area | 0 | 0 | 1 |
| Denali Borough | 1 | 0 | 0 |
| Dillingham Census Area | 7 | 0 | 1 |
| Fairbanks North Star Borough | 2 | 0 | 1 |
| Haines Borough | 0 | 0 | 0 |
| Hoonah-Angoon Census Area | 5 | 0 | 0 |
| Juneau City and Borough | 1 | 0 | 1 |
| Kenai Peninsula Borough | 6 | 0 | 0 |
| Ketchikan Gateway Borough | 2 | 0 | 2 |
| Kodiak Island Borough | 6 | 0 | 1 |
| Kusilvak Census Area | 12 | 0 | 0 |
| Lake and Peninsula Borough | 6 | 0 | 0 |
| Matanuska-Susitna Borough | 3 | 0 | 0 |
| Nome Census Area | 16 | 0 | 1 |
| North Slope Borough | 7 | 0 | 1 |
| Northwest Arctic Borough | 10 | 0 | 1 |
| Petersburg Borough | 3 | 0 | 0 |
| Prince of Wales-Hyder Census Area | 8 | 0 | 1 |
| Sitka City and Borough | 1 | 0 | 1 |
| Skagway Municipality | 0 | 0 | 0 |
| Southeast Fairbanks Census Area | 2 | 0 | 0 |
| Wrangell City and Borough | 1 | 0 | 1 |
| Yakutat City and Borough | 0 | 0 | 0 |
| Yukon-Koyukuk Census Area | 18 | 0 | 0 |
County not recorded
The Census record for these gives no county in this state, so no county page lists them.
Village Creek White River Levee District
2301 McLain Street, Newport, AK, 72112
Flood control. Census ID 141618.
