Manitowoc County, Wisconsin
48 public bodies govern here, 6 school districts are based here, and USDA lists 5 farmers markets. Everything below says where it came from.
In four numbers
- People
- 81,406
- Median household income
- $69,148
- ±2,433
- Unemployed
- 2.6%
- 1,077 of 41,452 in the labour force
- Homes with broadband
- 89.2%
- 31,384 of 35,188 households
U.S. Census Bureau, American Community Survey 5-year estimates 2020-2024; read 2026-09-26. Percentages worked out here from the two counts shown.
Who governs here
County government 1
| Name | People | Office | Website |
|---|---|---|---|
| County of Manitowoc | 81,505 (2021) | 1010 S 8th St, Manitowoc | Website |
Cities, towns and villages 12
| Name | People | Office | Website |
|---|---|---|---|
| City of Kiel | 3,961 (2021) | Po Box98, Kiel | Website |
| City of Manitowoc | 34,547 (2021) | 900 Quay St, Manitowoc | Website |
| City of Two Rivers | 11,270 (2021) | Po Box 87, Two Rivers | Website |
| Village of Cleveland | 1,593 (2021) | Po Box 87, Cleveland | Website |
| Village of Francis Creek | 664 (2021) | Po Box 68, Francis Creek | — |
| Village of Kellnersville | 311 (2021) | Po Box 184, Kellnersville | — |
| Village of Maribel | 335 (2021) | Po Box 203, Maribel | — |
| Village of Mishicot | 1,438 (2021) | 305 E Samz Rd, Mishicot | Website |
| Village of Reedsville | 1,197 (2021) | 217 Menasha St, Reedsville | Website |
| Village of St Nazianz | 712 (2021) | Po Box 302, Saint Nazianz | Website |
| Village of Valders | 968 (2021) | Po Box 459, Valders | Website |
| Village of Whitelaw | 741 (2021) | Po Box 294, Whitelaw | Website |
Townships 18
| Name | People | Office | Website |
|---|---|---|---|
| Town of Cato | 1,629 (2021) | 11085 Hilltop Rd, Cato | — |
| Town of Centerville | 634 (2021) | 9530 County Road X, Newton | Website |
| Town of Cooperstown | 1,306 (2021) | 12122 Pleasant Rd, Maribel | — |
| Town of Eaton | 817 (2021) | 8525 Carstens Lake Rd, Manitowoc | — |
| Town of Franklin | 1,253 (2021) | 12935 County Road K, Cato | — |
| Town of Gibson | 1,322 (2021) | 16707 County Road Q, Mishicot | — |
| Town of Kossuth | 1,988 (2021) | 6920 W Hillcrest Dr, Manitowoc | — |
| Town of Liberty | 1,252 (2021) | 13812 English Lake Rd, Valders | — |
| Town of Manitowoc | 1,078 (2021) | 1805 Lissa Lane, Manitowoc | Website |
| Town of Manitowoc Rapids | 2,121 (2021) | Po Box 123, Manitowoc | Website |
| Town of Maple Grove | 784 (2021) | 6302 Aspen, Reedsville | — |
| Town of Meeme | 1,452 (2021) | 14824 County Road Xx, Newton | — |
| Town of Mishicot | 1,340 (2021) | 707 Barthels Rd, Two Rivers | Website |
| Town of Newton | 2,132 (2021) | 6524 Carstens Lake Rd, Manitowoc | Website |
| Town of Rockland | 1,001 (2021) | 615 Milwaukee St, Collins | — |
| Town of Schleswig | 1,925 (2021) | 21720 Rockville Rd, Kiel | Website |
| Town of Two Creeks | 395 (2021) | 13504 Lakeshore Rd, Two Rivers | — |
| Town of Two Rivers | 1,684 (2021) | 7650 County Rd O, Two Rivers | — |
Special districts 17
| Name | What it does | Office | Website |
|---|---|---|---|
| Kellnersville Housing Authority | Housing and community development | 1625 Main St, Reedsville | — |
| Manitowoc City Housing Authority | Housing and community development | 1433 N 6th St, Manitowoc | Website |
| Reedsville Village Housing Authority | Housing and community development | 431 Madison St, Reedsville | — |
| St Nazianz Village Housing Authority | Housing and community development | 2040 S Park St, Madison | — |
| Schleswig Sanitary District 2 | Other multi-function districts | 10718 Sunny Vista Lane, Kiel | — |
| English Lake Protection and Rehabilitation District | Other natural resources | 9223 N Lake Dr, Manitowoc | — |
| Horseshoe Lake Public Inland Lake District | Other natural resources | Po Box 304, Turtle Lake | Website |
| Millhome Dam Lake District | Other natural resources | 16305 Keller Lane, Kiel | — |
| Sheboygan River and Rockville Mill Pond District | Other natural resources | Po Box 214, Kiel | — |
| Silver Lake Protection and Rehab Dist (holy Family Convent) | Other natural resources | 21006 County Road X, Kiel | — |
| Silver Lake Protection District | Other natural resources | 6250 Silver Hills Dr, Manitowoc | — |
| Clark Mills Sanitary District | Sewerage | 123 N County Road J, Reedsville | — |
| Kossuth Sanitary District 2 | Sewerage | 5729 County Road R, Manitowoc | — |
| Liberty Lake Sanitary District 1 | Sewerage | 9503 Pigeon Lake RD., Valders | — |
| Rockland Sanitary District 1 | Sewerage | 904 Milwaukee St, Collins | — |
| Schleswig Sanitary District 1 | Sewerage | 18121 Klemme Rd, Kiel | Website |
| Wilke Lake Sanitary District 2 | Sewerage | 10618 Sunny Vista Ln, Kiel | — |
U.S. Census Bureau, 2022 Census of Governments, Government Units List (published August 2023); the file read 2026-09-26. Offices are placed by county; a special district’s territory can cross county lines. Each body posts its own meetings on its website where the Census records one.
School districts based here
Kiel Area School District
School district5 schools
416 Paine St, Kiel, WI, 53042
Its website — where its board posts meetings. Federal record.
Manitowoc School District
School district11 schools
2902 Lindbergh Dr, Manitowoc, WI, 54220
Its website — where its board posts meetings. Federal record.
Mishicot School District
School district3 schools
660 Washington St, Mishicot, WI, 54228
Its website — where its board posts meetings. Federal record.
Reedsville School District
School district2 schools
350 Park Street, Reedsville, WI, 54230
Its website — where its board posts meetings. Federal record.
Two Rivers Public School District
School district5 schools
4521 Lincoln Ave, Two Rivers, WI, 54241
Its website — where its board posts meetings. Federal record.
Valders Area School District
School district3 schools
138 Wilson St, Valders, WI, 54245
Its website — where its board posts meetings. Federal record.
National Center for Education Statistics, Common Core of Data 2024-25; read 2026-09-26.
Farmers markets
Grow It Forward Farmers Market
1501 Marshall Street Manitowoc, WI, 54220
Gathered by USDA from the web; USDA record last changed 2023-03-27. USDA listing
Kiel Farmers' Market
Fremont St. and 4th St., Kiel, WI, 53042
Gathered by USDA from the web; USDA record last changed 2023-03-27. USDA listing
Manitowoc Farmers' Market
Quay St. and 8th St., Manitowoc, WI, 54220
Gathered by USDA from the web; USDA record last changed 2023-03-27. USDA listing
Manitowoc Festival Foods Market
2151 S. 42nd St., Manitowoc, WI, 54220
Gathered by USDA from the web; USDA record last changed 2023-03-27. USDA listing
Two Rivers Farmers' & Crafters' Market
18th St. and W. Park St., West Central Park, Two Rivers, WI, 54241
Gathered by USDA from the web; USDA record last changed 2023-03-27. USDA listing
USDA National Farmers Market Directory; read 2026-09-26.
