Northampton County, Pennsylvania
66 public bodies govern here, 13 school districts are based here, and USDA lists 3 farmers markets. Everything below says where it came from.
In four numbers
- People
- 318,580
- Median household income
- $89,184
- ±2,135
- Unemployed
- 4.6%
- 7,665 of 167,609 in the labour force
- Homes with broadband
- 90.8%
- 111,287 of 122,624 households
U.S. Census Bureau, American Community Survey 5-year estimates 2020-2024; read 2026-09-26. Percentages worked out here from the two counts shown.
Who governs here
County government 1
| Name | People | Office | Website |
|---|---|---|---|
| County of Northampton | 313,628 (2021) | 669 Washington St, Easton | Website |
Cities, towns and villages 21
| Name | People | Office | Website |
|---|---|---|---|
| Borough of Bangor | 5,172 (2021) | 197 Pennsylvania Ave, Bangor | — |
| Borough of Bath | 2,822 (2021) | 215 E Main St, Bath | Website |
| Borough of Chapman | 220 (2021) | 2580 7th St, Bath | Website |
| Borough of East Bangor | 1,117 (2021) | 39 Gladstone St, East Bangor | — |
| Borough of Freemansburg | 2,862 (2021) | 600 Monroe St, Freemansburg | — |
| Borough of Glendon | 373 (2021) | 24 Franklin St, Easton | — |
| Borough of Hellertown | 6,109 (2021) | 685 Main St, Hellertown | Website |
| Borough of Nazareth | 6,027 (2021) | 134 S Main St, Nazareth | — |
| Borough of North Catasauqua | 2,962 (2021) | Po Box 150, Catasauqua | — |
| Borough of Northampton | 10,363 (2021) | Po Box 70, Northampton | Website |
| Borough of Pen Argyl | 3,494 (2021) | Po Box 128, Pen Argyl | Website |
| Borough of Portland | 490 (2021) | Po Box 295, Portland | — |
| Borough of Roseto | 1,577 (2021) | 164 Garibaldi Ave, Roseto | Website |
| Borough of Stockertown | 917 (2021) | Po Box 174, Stockertown | Website |
| Borough of Tatamy | 1,268 (2021) | Po Box 218, Tatamy | Website |
| Borough of Walnutport | 2,097 (2021) | 417 Lincoln Ave, Walnutport | — |
| Borough of West Easton | 1,235 (2021) | 237 7th St, West Easton | Website |
| Borough of Wilson | 8,222 (2021) | 2040 Hay Ter, Easton | Website |
| Borough of Wind Gap | 3,174 (2021) | 545 E West Street, Wind Gap | Website |
| City of Bethlehem | 75,624 (2021) | 10 E Church St, Bethlehem | Website |
| City of Easton | 28,057 (2021) | 123 S 3rd St, Easton | Website |
Townships 17
| Name | People | Office | Website |
|---|---|---|---|
| Township of Allen | 5,476 (2021) | 4714 Indian Trail Rd, Northampton | Website |
| Township of Bethlehem | 25,966 (2021) | 4225 Easton Ave, Bethlehem | Website |
| Township of Bushkill | 8,598 (2021) | 1114 Bushkill Center Rd, Nazareth | Website |
| Township of East Allen | 5,023 (2021) | 5344 Nor Bath Blvd, Northampton | Website |
| Township of Forks | 16,295 (2021) | 1606 Sullivan Trl, Easton | Website |
| Township of Hanover | 11,744 (2021) | 3630 Jacksonville Rd, Bethlehem | Website |
| Township of Lehigh | 10,776 (2021) | 1069 Municipal Rd, Walnutport | Website |
| Township of Lower Mount Bethel | 2,915 (2021) | Po Box 257, Martins Creek | — |
| Township of Lower Nazareth | 7,085 (2021) | 623 Municipal Dr, Nazareth | Website |
| Township of Lower Saucon | 11,083 (2021) | 3700 Old Philadelphia Pike, Bethlehem | Website |
| Township of Moore | 9,353 (2021) | 2491 Community Drive, Bath | Website |
| Township of Palmer | 22,356 (2021) | 3 Weller Pl, Palmer | Website |
| Township of Plainfield | 6,257 (2021) | 6292 Sullivan Trl, Nazareth | Website |
| Township of Upper Mount Bethel | 6,430 (2021) | 387 Ye Olde Hwy, Mount Bethel | Website |
| Township of Upper Nazareth | 8,191 (2021) | 100 Newport Ave, Nazareth | Website |
| Township of Washington | 5,160 (2021) | 1021 Washington Blvd, Bangor | — |
| Township of Williams | 6,573 (2021) | 655 Cider Press Rd, Easton | Website |
Special districts 27
| Name | What it does | Office | Website |
|---|---|---|---|
| Bethlehem Area Vocational Technical School Authority | Education | 3300 Chester Ave, Bethlehem | — |
| Bethlehem Housing Authority | Housing and community development | 645 Main St, Bethlehem | Website |
| Easton City Housing Authority | Housing and community development | Po Box 876, Easton | — |
| Northampton County Housing Authority | Housing and community development | 635 Broad St, Emmaus | — |
| Northampton County Industrial Development Authority | Industrial development | 669 Washington St, Easton | — |
| Bangor Borough (sewer and Solid Waste) Authority | Other multi-function districts | Po Box 51, Bangor | — |
| Easton Municipal Authority | Other multi-function districts | 123 S 3rd Street, Easton | — |
| Northampton County General Purpose Authority | Other multi-function districts | 669 Washington St, Easton | Website |
| Bethlehem Parking Authority | Parking facilities | 85 W North St, Bethlehem | Website |
| Easton Parking Authority | Parking facilities | 123 South 3rd Street, Easton | — |
| Bethlehem Township Municipal Authority | Sewerage | 3535 Orth St, Bethlehem | Website |
| Easton Area Joint Sewer Authority | Sewerage | 50A S Delaware Dr, Easton | — |
| Nazareth Borough Muncipal (sewer) Authority | Sewerage | Po Box A, Nazareth | — |
| Pen Argyl Municipal (sewer) Authority | Sewerage | 11-13 Robinson Street, Pen Argyl | Website |
| Roseto Borough Sewer Authority | Sewerage | 164 Garibaldi Ave, Roseto | — |
| Tatamy Borough Sewer Authority | Sewerage | Po Box 218, Tatamy | — |
| Wind Gap Municipal (sewer) Authority | Sewerage | 578 Abel Colony Rd, Wind Gap | — |
| Bath Borough (water and Sewer) Authority | Sewerage and water supply | Po Box 87, Bath | — |
| Hellertown Borough Authority | Sewerage and water supply | Po Box 81, Hellertown | — |
| Lehigh Township Municipal (water and Sewer) Authority | Sewerage and water supply | 1069 Municipal Rd, Walnutport | — |
| Lower Saucon (water and Sewer) Authority | Sewerage and water supply | 3706 Old Philadelphia Pike, Bethlehem | Website |
| Walnutport (sewer) Authority | Sewerage and water supply | 417 S Lincoln Ave, Walnutport | — |
| Bethlehem (water and Sewer) Authority | Water supply utility | 10 E Church St, Bethlehem | Website |
| East Bangor Municipal (water and Sewer) Authority | Water supply utility | Po Box 539, East Bangor | — |
| Easton Suburban Water Authority | Water supply utility | Po Box 3819, Easton | Website |
| Northampton Borough Municipal (water) Authority | Water supply utility | Po Box 156, Northampton | Website |
| Portland Borough (water) Authority | Water supply utility | 206 Division St, Portland | — |
U.S. Census Bureau, 2022 Census of Governments, Government Units List (published August 2023); the file read 2026-09-26. Offices are placed by county; a special district’s territory can cross county lines. Each body posts its own meetings on its website where the Census records one.
School districts based here
Bangor Area SD
School district5 schools
123 Five Points Richmond Rd, Bangor, PA, 18013
Its website — where its board posts meetings. Federal record.
Bethlehem Area SD
School district22 schools
1516 Sycamore St, Bethlehem, PA, 18017
Its website — where its board posts meetings. Federal record.
Bethlehem Area Vocational-Technical School
Specialized district1 schools
3300 Chester Avenue, Bethlehem, PA, 18020
Its website — where its board posts meetings. Federal record.
Career Institute of Technology
Specialized district1 schools
5335 Kesslersville Road, Easton, PA, 18040
Its website — where its board posts meetings. Federal record.
Easton Area SD
School district9 schools
1801 Bushkill Drive, Easton, PA, 18040
Its website — where its board posts meetings. Federal record.
Easton Arts Academy Elementary CS
Independent charter district1 schools
30 N. 4th Street, Easton, PA, 18042
Its website — where its board posts meetings. Federal record.
Lehigh Valley Charter High School for the Arts
Independent charter district1 schools
321 E. Third St, Bethlehem, PA, 18015
Its website — where its board posts meetings. Federal record.
Lehigh Valley Dual Language CS
Independent charter district1 schools
675 E Broad St, Bethlehem, PA, 18018
Its website — where its board posts meetings. Federal record.
Nazareth Area SD
School district6 schools
One Education Plaza, Nazareth, PA, 18064
Its website — where its board posts meetings. Federal record.
Northampton Area SD
School district6 schools
2014 Laubach Avenue, Northampton, PA, 18067
Its website — where its board posts meetings. Federal record.
Pen Argyl Area SD
School district3 schools
1620 Teels Rd, Pen Argyl, PA, 18072
Its website — where its board posts meetings. Federal record.
Saucon Valley SD
School district3 schools
2097 Polk Valley Rd, Hellertown, PA, 18055
Its website — where its board posts meetings. Federal record.
Wilson Area SD
School district5 schools
2040 Washington Blvd, Easton, PA, 18042
Its website — where its board posts meetings. Federal record.
National Center for Education Statistics, Common Core of Data 2024-25; read 2026-09-26.
Farmers markets
ABV Farm Market
690 Allegheny Road Mount Bethel, PA, 18343
Gathered by USDA from the web; USDA record last changed 2023-03-27. USDA listing
Bethlehem Farmers' Market
Intersection of New and Morton Streets, Bethlehem, PA, 18015
SNAP / EBTWICSenior coupons
Submitted by the market; USDA record last changed 2021-02-03. USDA listing
Easton Farmers' Market
128 Larry Holmes Drive, Easton, PA, 18042
SNAP / EBTWICSenior coupons
Submitted by the market; USDA record last changed 2021-01-26. USDA listing
USDA National Farmers Market Directory; read 2026-09-26.
