Luzerne County, Pennsylvania
122 public bodies govern here, 16 school districts are based here, and USDA lists 3 farmers markets. Everything below says where it came from.
In four numbers
- People
- 327,675
- Median household income
- $63,691
- ±1,684
- Unemployed
- 5.8%
- 9,426 of 162,489 in the labour force
- Homes with broadband
- 87.8%
- 118,599 of 135,055 households
U.S. Census Bureau, American Community Survey 5-year estimates 2020-2024; read 2026-09-26. Percentages worked out here from the two counts shown.
Who governs here
County government 1
| Name | People | Office | Website |
|---|---|---|---|
| County of Luzerne | 326,053 (2021) | 200 N River St, Wilkes Barre | Website |
Cities, towns and villages 40
| Name | People | Office | Website |
|---|---|---|---|
| Borough of Ashley | 2,589 (2021) | 10 N Main St, Ashley | — |
| Borough of Avoca | 2,506 (2021) | 752 Main St, Avoca | — |
| Borough of Bear Creek Village | 290 (2021) | Po Box 187, Bear Creek | — |
| Borough of Conyngham | 1,818 (2021) | Po Box 442, Conyngham | — |
| Borough of Courtdale | 690 (2021) | 5 Blackman St, Courtdale | — |
| Borough of Dallas | 2,687 (2021) | 25 Main St, Dallas | Website |
| Borough of Dupont | 2,541 (2021) | 600 Chestnut St, Dupont | Website |
| Borough of Duryea | 5,041 (2021) | 319 Brown St, Duryea | — |
| Borough of Edwardsville | 4,911 (2021) | 470 Main St, Edwardsville | Website |
| Borough of Exeter | 5,510 (2021) | 1101 Wyoming Ave, Exeter | — |
| Borough of Forty Fort | 4,225 (2021) | 1271 Wyoming Ave, Forty Fort | Website |
| Borough of Freeland | 3,815 (2021) | 711 Birkbeck St, Freeland | — |
| Borough of Harveys Lake | 2,792 (2021) | 4875 Memorial Hwy, Harveys Lake | Website |
| Borough of Hughestown | 1,329 (2021) | 42 Center St, Hughestown | — |
| Borough of Jeddo | 109 (2021) | 723 Jeddo Borough Rd, Freeland | — |
| Borough of Kingston | 13,329 (2021) | 500 Wyoming Ave, Kingston | Website |
| Borough of Laflin | 1,446 (2021) | 47 Laflin Road, Laflin | Website |
| Borough of Larksville | 4,225 (2021) | 211 E State St, Larksville | — |
| Borough of Laurel Run | 563 (2021) | 100 Quarry Rd, Laurel Run | — |
| Borough of Luzerne | 2,710 (2021) | 144 Academy St, Luzerne | Website |
| Borough of Nescopeck | 1,476 (2021) | 501 Raber Ave, Nescopeck | — |
| Borough of New Columbus | 218 (2021) | 243 Old Tioga Tpke, Shickshinny | — |
| Borough of Nuangola | 667 (2021) | 5150 Nuangola Rd, Mountain Top | Website |
| Borough of Penn Lake Park | 365 (2021) | Po Box 14, White Haven | — |
| Borough of Plymouth | 5,744 (2021) | Po Box 246, Plymouth | — |
| Borough of Pringle | 892 (2021) | 89 Evans St, Pringle | — |
| Borough of Shickshinny | 629 (2021) | 35 W Union St, Shickshinny | — |
| Borough of Sugar Notch | 995 (2021) | 742 Main Street, Sugar Notch | — |
| Borough of Swoyersville | 5,007 (2021) | 675 Main St, Swoyersville | — |
| Borough of Warrior Run | 529 (2021) | 579 Front St, Warrior Run | — |
| Borough of West Hazleton | 5,160 (2021) | 100 S 4th St, West Hazleton | Website |
| Borough of West Pittston | 4,636 (2021) | 555 Exeter Ave, West Pittston | — |
| Borough of West Wyoming | 2,636 (2021) | 464 W 8th St, West Wyoming | Website |
| Borough of White Haven | 1,164 (2021) | 312 Main St, White Haven | — |
| Borough of Wyoming | 3,103 (2021) | 277 Wyoming Ave, Wyoming | Website |
| Borough of Yatesville | 639 (2021) | 33 Pittston Ave, Yatesville | — |
| City of Hazleton | 29,970 (2021) | 40 N Church St, Hazleton | Website |
| City of Nanticoke | 10,603 (2021) | 15 E Ridge St, Nanticoke | Website |
| City of Pittston | 7,585 (2021) | 35 Broad St, Pittston | — |
| City of Wilkes Barre | 44,453 (2021) | 40 E Market St, Wilkes Barre | Website |
Townships 36
| Name | People | Office | Website |
|---|---|---|---|
| Township of Bear Creek | 2,752 (2021) | 3333 Bear Creek Blvd, Bear Creek Tw | — |
| Township of Black Creek | 1,904 (2021) | 1330 Park St, Rock Glen | Website |
| Township of Buck | 381 (2021) | Po Box 273, Bear Creek | — |
| Township of Butler | 9,651 (2021) | 415 W Butler Dr, Drums | Website |
| Township of Conyngham | 1,312 (2021) | 10 Pond Hill Rd, Mocanaqua | — |
| Township of Dallas | 9,168 (2021) | Po Box 518, Dallas | Website |
| Township of Dennison | 969 (2021) | 76 Walnut Street, White Haven | — |
| Township of Dorrance | 2,072 (2021) | 7844 Blue Ridge Trl, Mountain Top | — |
| Township of Exeter | 2,051 (2021) | 2305 Sr 92, Harding | — |
| Township of Fairmount | 1,209 (2021) | 79 Keller Rd, Benton | — |
| Township of Fairview | 4,692 (2021) | 65 Shady Tree Dr, Mountain Top | — |
| Township of Foster | 3,433 (2021) | 1000 Wyoming Ave, Freeland | — |
| Township of Franklin | 1,718 (2021) | 477 Municipal Rd, Dallas | — |
| Township of Hanover | 11,418 (2021) | 1267 Sans Souci Pkwy, Hanover Township | Website |
| Township of Hazle | 10,170 (2021) | Po Box 506, Harleigh | Website |
| Township of Hollenback | 1,132 (2021) | 660 East County Road, Wapwwallopen | — |
| Township of Hunlock | 2,218 (2021) | Po Box 164, Hunlock Creek | — |
| Township of Huntington | 2,056 (2021) | 815 Municipal Rd, Shickshinny | — |
| Township of Jackson | 4,789 (2021) | 1275 Huntsville Rd, Shavertown | — |
| Township of Jenkins | 4,337 (2021) | 46 1/2 Main St, Inkerman | — |
| Township of Kingston | 7,096 (2021) | 180 E Center St, Shavertown | Website |
| Township of Lake | 1,999 (2021) | 488 State Route 29, Harveys Lake | — |
| Township of Lehman | 3,364 (2021) | Po Box 262, Lehman | — |
| Township of Nescopeck | 1,088 (2021) | 429 Berwick Hazleton Hwy, Nescopeck | — |
| Township of Newport | 4,453 (2021) | 351 W Kirmar Ave, Nanticoke | Website |
| Township of Pittston | 3,179 (2021) | 421 Broad St, Pittston | Website |
| Township of Plains | 9,807 (2021) | 126 N Main St, Plains | Website |
| Township of Plymouth | 1,709 (2021) | 925 W Main St, Plymouth | — |
| Township of Rice | 3,660 (2021) | 3000 Church Rd, Mountain Top | Website |
| Township of Ross | 2,727 (2021) | Po Box 330, Sweet Valley | — |
| Township of Salem | 4,023 (2021) | 955 Rayellen Dr, Berwick | — |
| Township of Slocum | 1,052 (2021) | 592 Lily Lake Rd, Wapwallopen | — |
| Township of Sugarloaf | 3,885 (2021) | Po Box 61, Sybertsville | Website |
| Township of Union | 2,038 (2021) | 21 Municipal Rd, Shickshinny | — |
| Township of Wilkes Barre | 3,214 (2021) | 150 Watson Street, Wilkes Barre | — |
| Township of Wright | 5,730 (2021) | 321 S Mountain Blvd, Mountain Top | Website |
Special districts 45
| Name | What it does | Office | Website |
|---|---|---|---|
| Luzerne County Flood Protection Authority | Flood control | Po Box 1909, Kingston | — |
| Northeastern Pennsylvania Hospital and Education Authority | Hospitals | 46 Public Sq, Wilkes Barre | — |
| Freeland Business and Development Authority | Housing and community development | Po Box C, Freeland | — |
| Hazleton City Housing Authority | Housing and community development | 320 W Mine St, Hazleton | Website |
| Luzerne County Housing Authority | Housing and community development | 250 1st Ave, Kingston | — |
| Nanticoke Housing Authority | Housing and community development | 1 E Green St, Nanticoke | Website |
| Pittston City Housing Authority | Housing and community development | 500 Kennedy Blvd, Pittston | — |
| Wilkes Barre Housing Authority | Housing and community development | 50 Lincoln Plz, Wilkes Barre | — |
| Hazleton Area Industrial Development Authority | Industrial development | 1 Columbus Pl, Hazleton | — |
| Luzerne County Industrial Development Authority | Industrial development | 163 S Washington St, Wilkes Barre | Website |
| Wilkes Barre Industrial Development Authority | Industrial development | 67-69 Public Sq, Wilkes Barre | — |
| Dallas Area Municipal (sewer) Authority | Other multi-function districts | 101 Memorial Hwy, Shavertown | — |
| Nanticoke City General Municipal Authority | Other single function districts | 414 Front St, Nanticoke | — |
| North East Pennsylvania Land Bank Authority | Other single function districts | Pittston City, Pittston | Website |
| Wilkes-Barre City Finance Authority | Other single function districts | 40 E Market St, Wilkes Barre | — |
| Hazleton City Parking Authority | Parking facilities | 126 West Mine Street, Hazleton | — |
| Pittston Parking Authority | Parking facilities | 163 River St, Pittston | — |
| Wilkes-Barre City Parking Authority | Parking facilities | Po Box 2315, Wilkes Barre | — |
| Hazle Township Recreation Authority | Parks and recreation | Po Box 506, Harleigh | — |
| Kingston Borough (recreation) Authority | Parks and recreation | 655 3rd Ave, Kingston | — |
| Luzerne County Convention Center Authority | Parks and recreation | 255 Highland Park Blvd, Wilkes Barre | Website |
| Tri Area Joint Recreation Authority | Parks and recreation | Po Box 2153, Hazleton | — |
| Wilkes-Barre General Municipal Authority | Parks and recreation | 1001 Fairway Dr, Wilkes Barre | Website |
| Luzerne County Transportation Authority | Public mass transit utility | 315 Northampton St, Kingston | Website |
| Conyngham Township Sewer Authority | Sewerage | 10 Pond Hill Rd, Mocanaqua | — |
| Dupont Borough Sewer Authority | Sewerage | 600 Chestnut St, Dupont | Website |
| Duryea Borough Sewer Authority | Sewerage | 315 Main St, Duryea | — |
| Greater Hazleton Joint Sewer Authority | Sewerage | Po Box 651, Hazleton | Website |
| Harveys Lake Borough General Municipal (sewer) Authority | Sewerage | Po Box 53, Harveys Lake | — |
| Hazle Township Municipal (sewer) Authority | Sewerage | Po Box 502, Harleigh | — |
| Jenkins Township Sanitary Authority | Sewerage | 46 1/2 Main St, Inkerman | — |
| Larksville Borough Sewer Authority | Sewerage | 211 E State St, Larksville | — |
| Luzerne Borough Authority | Sewerage | 144 Academy St, Luzerne | — |
| Meadville Area Sewer Authority | Sewerage | 1320 Park Ave, Meadville | — |
| Mountaintop Area Joint Sanitary Authority | Sewerage | 290 Morio Dr, Mountain Top | — |
| Newport Township Authority | Sewerage | 1002 Center St, Nanticoke | — |
| Newport Township Sewer Authority | Sewerage | 1015 Center St, Nanticoke | — |
| Pittston Township Sewer Authority | Sewerage | 421 Broad Street, Pittston Township | Website |
| Plains Township Sewer Authority | Sewerage | 195 S River St, Plains | — |
| Pringle Borough Sewer Authority | Sewerage | 377 Hoyt St, Pringle | — |
| Shickshinny Borough Sanitary Sewer Authority | Sewerage | Po Box 62, Shickshinny | — |
| Wyoming Valley Sanitary Authority | Sewerage | 341 Pierce Street, Kingston | Website |
| Conyngham-Sugarloaf Joint Municipal Authority | Sewerage and water supply | Conyngham Borough, Conyngham | Website |
| Freeland Borough Municipal (water and Sewer) Authority | Sewerage and water supply | Po Box C, Freeland | — |
| Hazleton City Authority Water Department | Water supply utility | 400 E Arthur Gardner Pkwy, Hazleton | Website |
U.S. Census Bureau, 2022 Census of Governments, Government Units List (published August 2023); the file read 2026-09-26. Offices are placed by county; a special district’s territory can cross county lines. Each body posts its own meetings on its website where the Census records one.
School districts based here
Bear Creek Community CS
Independent charter district1 schools
30 Charter School Way, Bear Creek Township, PA, 18702
Its website — where its board posts meetings. Federal record.
Berwick Area SD
School district4 schools
500 Line St, Berwick, PA, 18603
Its website — where its board posts meetings. Federal record.
Crestwood SD
School district3 schools
281 S Mountain Blvd, Mountain Top, PA, 18707
Its website — where its board posts meetings. Federal record.
Dallas SD
School district4 schools
2010 Conyngham Ave, Dallas, PA, 18612
Its website — where its board posts meetings. Federal record.
Greater Nanticoke Area SD
School district4 schools
427 Kosciuszko St, Nanticoke, PA, 18634
Its website — where its board posts meetings. Federal record.
Hanover Area SD
School district5 schools
1600 Sans Souci Pkwy, Hanover Township, PA, 18706
Its website — where its board posts meetings. Federal record.
Hazleton Area Career Center
Specialized district1 schools
1451 W 23rd St, Hazle Twp, PA, 18202
Its website — where its board posts meetings. Federal record.
Hazleton Area SD
School district11 schools
1515 W 23rd St, Hazle Twp, PA, 18202
Its website — where its board posts meetings. Federal record.
Lake-Lehman SD
School district4 schools
1237 Market Street, Dallas, PA, 18612
Its website — where its board posts meetings. Federal record.
Northwest Area SD
School district3 schools
243 Thorne Hill Rd, Shickshinny, PA, 18655
Its website — where its board posts meetings. Federal record.
Pittston Area SD
School district4 schools
5 Stout St, Pittston, PA, 18640
Its website — where its board posts meetings. Federal record.
West Side Career & Technology Center
Specialized district1 schools
75 Evans Street, Kingston, PA, 18704
Its website — where its board posts meetings. Federal record.
Wilkes-Barre Area Career & Technical Center
Specialized district1 schools
350 Jumper Road, Wilkes-Barre, PA, 18702
Its website — where its board posts meetings. Federal record.
Wilkes-Barre Area SD
School district9 schools
730 S Main St, Wilkes Barre, PA, 18702
Its website — where its board posts meetings. Federal record.
Wyoming Area SD
School district4 schools
252 Memorial St, Exeter, PA, 18643
Its website — where its board posts meetings. Federal record.
Wyoming Valley West SD
School district6 schools
450 N Maple Ave, Kingston, PA, 18704
Its website — where its board posts meetings. Federal record.
National Center for Education Statistics, Common Core of Data 2024-25; read 2026-09-26.
Farmers markets
Summer Marketplace at Mohegan Sun Arena
255 Highland Park Blvd. Wilkes-Barre, PA, 18702
Gathered by USDA from the web; USDA record last changed 2023-03-27. USDA listing
Nuangola Farmer's Market
5177 Nuangola Road Nuangola, PA, 18707
Gathered by USDA from the web; USDA record last changed 2023-03-27. USDA listing
Back Mountain Library Farmers' Market
96 Huntsville Rd., Dallas, PA, 18612
Gathered by USDA from the web; USDA record last changed 2023-03-27. USDA listing
USDA National Farmers Market Directory; read 2026-09-26.
