Centre County, Pennsylvania
71 public bodies govern here, 8 school districts are based here, and USDA lists 6 farmers markets. Everything below says where it came from.
In four numbers
- People
- 158,576
- Median household income
- $74,291
- ±2,520
- Unemployed
- 4.3%
- 3,263 of 76,772 in the labour force
- Homes with broadband
- 85.5%
- 50,463 of 59,013 households
U.S. Census Bureau, American Community Survey 5-year estimates 2020-2024; read 2026-09-26. Percentages worked out here from the two counts shown.
Who governs here
County government 1
| Name | People | Office | Website |
|---|---|---|---|
| County of Centre | 157,527 (2021) | 420 Holmes St, Bellefonte | Website |
Cities, towns and villages 10
| Name | People | Office | Website |
|---|---|---|---|
| Borough of Bellefonte | 6,079 (2021) | 236 W Lamb St, Bellefonte | Website |
| Borough of Centre Hall | 1,267 (2021) | Po Box 432, Centre Hall | Website |
| Borough of Howard | 686 (2021) | Po Box 378, Howard | — |
| Borough of Milesburg | 1,084 (2021) | Po Box 518, Milesburg | Website |
| Borough of Millheim | 835 (2021) | Po Box 421, Millheim | Website |
| Borough of Philipsburg | 2,780 (2021) | 4 N Centre St, Philipsburg | — |
| Borough of Port Matilda | 580 (2021) | Po Box 156, Port Matilda | — |
| Borough of Snow Shoe | 671 (2021) | Po Box 277, Snow Shoe | — |
| Borough of State College | 39,525 (2021) | 243 S Allen St, State College | Website |
| Borough of Unionville | 263 (2021) | Po Box 81, Fleming | — |
Townships 25
| Name | People | Office | Website |
|---|---|---|---|
| Township of Benner | 8,719 (2021) | 1224 Buffalo Run Rd, Bellefonte | Website |
| Township of Boggs | 2,727 (2021) | 1270 Runville Rd, Bellefonte | Website |
| Township of Burnside | 414 (2021) | 167 Cedar Dr, Karthaus | — |
| Township of College | 10,695 (2021) | 1481 E College Ave, State College | Website |
| Township of Curtin | 494 (2021) | 275 Orviston Mountain Rd, Howard | — |
| Township of Ferguson | 19,284 (2021) | 3147 Research Dr, State College | Website |
| Township of Gregg | 2,267 (2021) | Po Box 184, Spring Mills | Website |
| Township of Haines | 1,644 (2021) | Po Box 244, Aaronsburg | — |
| Township of Halfmoon | 2,809 (2021) | 100 Municipal Ln, Port Matilda | Website |
| Township of Harris | 6,022 (2021) | 224 E Main St, Boalsburg | Website |
| Township of Howard | 875 (2021) | 151 Township Building Rd, Howard | — |
| Township of Huston | 1,329 (2021) | Po Box 238, Julian | Website |
| Township of Liberty | 1,810 (2021) | 124 Hunter Run Rd, Howard | — |
| Township of Marion | 1,199 (2021) | 4337 Jacksonville Rd, Howard | Website |
| Township of Miles | 2,008 (2021) | 197 E Main St, Rebersburg | — |
| Township of Patton | 15,766 (2021) | 100 Patton Plz, State College | Website |
| Township of Penn | 1,212 (2021) | 118 Tea Hollow Ln, Coburn | — |
| Township of Potter | 3,586 (2021) | 124 Short Rd, Spring Mills | Website |
| Township of Rush | 3,655 (2021) | Po Box 152, Philipsburg | — |
| Township of Snow Shoe | 1,619 (2021) | 268 Oldside Rd, Clarence | — |
| Township of Spring | 8,043 (2021) | 1309 Blanchard St, Bellefonte | Website |
| Township of Taylor | 850 (2021) | 701 S Mountain Rd, Port Matilda | — |
| Township of Union | 1,373 (2021) | Po Box 881, Milesburg | — |
| Township of Walker | 4,629 (2021) | 816 Nittany Valley Dr, Bellefonte | — |
| Township of Worth | 728 (2021) | 123 Reese Hollow Rd, Port Matilda | — |
Special districts 35
| Name | What it does | Office | Website |
|---|---|---|---|
| Centre County Airport Authority | Air transportation | 2493 Fox Hill Rd, State College | Website |
| Centre County Higher Education Authority | Education | 408 Old Main, University Park | — |
| Centre County Hospital Authority | Hospitals | 1800 E Park Ave, State College | — |
| Centre County Housing Authority | Housing and community development | 602 E Howard St, Bellefonte | Website |
| Bellefonte Area Industrial Development Authority | Industrial development | 236 W Lamb St, Bellefonte | Website |
| College Township Industrial Development Authority | Industrial development | 1481 E College Ave, State College | Website |
| State College Borough Industrial and Commercial Development Auth | Industrial development | 243 S Allen St, State College | — |
| Centre Regional Recreation Authority | Parks and recreation | 2643 Gateway Dr, State College | Website |
| Huston Township Park and Recreation Authority | Parks and recreation | Po Box 217, Julian | — |
| Nittany Valley Joint Recreation Authority | Parks and recreation | YMCA, Bellefonte | — |
| Centre Area Transportation Authority | Public mass transit utility | 2081 W Whitehall Rd, State College | Website |
| Centre Hall-Potter Sewer Authority | Sewerage | Po Box 497, Centre Hall | — |
| Gregg Township Sewer Authority | Sewerage | Po Box 103, Spring Mills | — |
| Howard Borough (sewer) Authority | Sewerage | Po Box 264, Howard | — |
| Huston Township Authority | Sewerage | Po Box 40, Julian | — |
| Karthaus-Burnside Joint Sewer Authority | Sewerage | Po Box 97, Karthaus | — |
| Liberty Township Sewer Authority | Sewerage | 124 Hunter Run Rd, Howard | — |
| Mid Centre County (sewer) Authority | Sewerage | Po Box 811, Milesburg | Website |
| Mountaintop Area Municipal (sewer) Authority | Sewerage | Po Box 275, Snow Shoe | Website |
| Port Matilda Borough (sewer) Authority | Sewerage | Po Box 519, Port Matilda | — |
| Spring-Benner-Walker Joint (sewer) Authority | Sewerage | 170 Irish Hollow Rd, Bellefonte | Website |
| University Area Joint (sewer) Authority | Sewerage | 1576 Spring Valley Rd, State College | Website |
| Bellefonte Borough Authority | Sewerage and water supply | 236 W Lamb St, Bellefonte | Website |
| Haines-Aaronsburg Municipal Authority | Sewerage and water supply | Po Box 254, Aaronsburg | — |
| Centre County Recycling and Refuse Authority | Solid waste management | 253 Transfer Rd, Bellefonte | Website |
| Benner Township Water Authority | Water supply utility | 1224 Buffalo Run Rd, Bellefonte | — |
| College Township Water Authority | Water supply utility | 1481 E College Ave, State College | Website |
| Gregg Township Water Authority | Water supply utility | Po Box 165, Spring Mills | — |
| Haines-Woodward Municipal Authority | Water supply utility | Po Box 147, Woodward | — |
| Miles Township Water Authority East | Water supply utility | Po Box 157, Rebersburg | — |
| Milesburg Borough Water Authority | Water supply utility | Po Box 282, Milesburg | Website |
| Mountaintop Regional Water Authority | Water supply utility | Po Box 294, Snow Shoe | — |
| Patton Township (water) Authority | Water supply utility | 100 Patton Plz, State College | — |
| Spring Township Water Authority | Water supply utility | 1309 Blanchard St, Bellefonte | Website |
| State College Borough (water) Authority | Water supply utility | 1201 W Branch Rd, State College | Website |
U.S. Census Bureau, 2022 Census of Governments, Government Units List (published August 2023); the file read 2026-09-26. Offices are placed by county; a special district’s territory can cross county lines. Each body posts its own meetings on its website where the Census records one.
School districts based here
Bald Eagle Area SD
School district5 schools
751 S Eagle Valley Rd, Wingate, PA, 16823
Its website — where its board posts meetings. Federal record.
Bellefonte Area SD
School district6 schools
318 N Allegheny St, Bellefonte, PA, 16823
Its website — where its board posts meetings. Federal record.
Central PA Institute of Science and Technology
Specialized district1 schools
540 North Harrison Road, Pleasant Gap, PA, 16823
Its website — where its board posts meetings. Federal record.
Centre Learning Community CS
Independent charter district1 schools
2643 W College Ave, State College, PA, 16801
Its website — where its board posts meetings. Federal record.
Nittany Valley CS
Independent charter district1 schools
1612 Norma St, State College, PA, 16801
Its website — where its board posts meetings. Federal record.
Penns Valley Area SD
School district4 schools
4528 Penns Valley Road, Spring Mills, PA, 16875
Its website — where its board posts meetings. Federal record.
State College Area SD
School district11 schools
240 Villa Crest Dr, State College, PA, 16801
Its website — where its board posts meetings. Federal record.
Young Scholars of Central PA CS
Independent charter district1 schools
1530 Westerly Parkway, State College, PA, 16801
National Center for Education Statistics, Common Core of Data 2024-25; read 2026-09-26.
Farmers markets
Boalsburg Winter Farmers' Market
218 N. Church St., St. John's United Church of Christ, Boalsburg, PA, 16827
Gathered by USDA from the web; USDA record last changed 2023-03-27. USDA listing
Lemont Farmers' Market
133 Mt. Nittany Rd., Lemont, PA, 16851
Gathered by USDA from the web; USDA record last changed 2023-03-27. USDA listing
Millheim Farmers' Market
162 W. Main St., Millheim, PA, 16854
Gathered by USDA from the web; USDA record last changed 2023-03-27. USDA listing
Millheim Indoor Farmers' Market
105 E. Main St., Bremen Town Ballroom, Millheim, PA, 16854
Gathered by USDA from the web; USDA record last changed 2023-03-27. USDA listing
Tuesday State College Farmer's Market
Locust Lane, State College, PA
Submitted by the market; USDA record last changed 2024-05-08. USDA listing
Tuesday State College Farmers' Market
108 Locust Ln., State College, PA, 16801
Gathered by USDA from the web; USDA record last changed 2023-03-27. USDA listing
USDA National Farmers Market Directory; read 2026-09-26.
