Butler County, Pennsylvania
86 public bodies govern here, 9 school districts are based here, and USDA lists 4 farmers markets. Everything below says where it came from.
In four numbers
- People
- 197,254
- Median household income
- $89,843
- ±2,409
- Unemployed
- 4.4%
- 4,506 of 102,260 in the labour force
- Homes with broadband
- 90.6%
- 73,189 of 80,824 households
U.S. Census Bureau, American Community Survey 5-year estimates 2020-2024; read 2026-09-26. Percentages worked out here from the two counts shown.
Who governs here
County government 1
| Name | People | Office | Website |
|---|---|---|---|
| County of Butler | 194,273 (2021) | Po Box 1208, Butler | Website |
Cities, towns and villages 24
| Name | People | Office | Website |
|---|---|---|---|
| Borough of Bruin | 418 (2021) | 114 Water St, Bruin | — |
| Borough of Callery | 356 (2021) | 199 Railroad St, Callery | Website |
| Borough of Cherry Valley | 58 (2021) | 3302 Oneida Valley Rd, Emlenton | — |
| Borough of Chicora | 904 (2021) | Po Box J, Chicora | — |
| Borough of Connoquenessing | 672 (2021) | 228 Constitution Avenue, Connoquenessing | Website |
| Borough of East Butler | 752 (2021) | Po Box 87, East Butler | — |
| Borough of Eau Claire | 303 (2021) | Po Box 203, Eau Claire | — |
| Borough of Evans City | 1,708 (2021) | 204B S Jackson St, Evans City | Website |
| Borough of Fairview | 178 (2021) | 121 Fairview Rd, Petrolia | — |
| Borough of Harmony | 929 (2021) | 217 Mercer St, Harmony | Website |
| Borough of Harrisville | 813 (2021) | Po Box 382, Harrisville | — |
| Borough of Karns City | 169 (2021) | Po Box 10, Karns City | — |
| Borough of Mars | 1,453 (2021) | Po Box 395, Mars | — |
| Borough of Petrolia | 178 (2021) | Po Box 333, Petrolia | — |
| Borough of Portersville | 227 (2021) | Po Box 148, Portersville | — |
| Borough of Prospect | 1,099 (2021) | 166 S Franklin St, Prospect | Website |
| Borough of Saxonburg | 1,407 (2021) | 420 W Main St, Saxonburg | Website |
| Borough of Seven Fields | 2,876 (2021) | 2200 Garden Dr, Seven Fields | Website |
| Borough of Slippery Rock | 3,086 (2021) | 306 E Water St, Slippery Rock | Website |
| Borough of Valencia | 683 (2021) | 61 Almira St, Valencia | — |
| Borough of West Liberty | 328 (2021) | 134 Rhoer RD., Slippery Rock | — |
| Borough of West Sunbury | 178 (2021) | Po Box 202, West Sunbury | — |
| Borough of Zelienople | 3,847 (2021) | 111 W New Castle St, Zelienople | Website |
| City of Butler | 13,287 (2021) | 140 W North St, Butler | Website |
Townships 33
| Name | People | Office | Website |
|---|---|---|---|
| Township of Adams | 14,885 (2021) | 690 Valencia Road, Mars | — |
| Township of Allegheny | 620 (2021) | 213 Foxburg Rd, Parker | — |
| Township of Brady | 1,198 (2021) | 141 W Liberty Rd, Slippery Rock | — |
| Township of Buffalo | 7,936 (2021) | 109 Bear Creek Rd, Sarver | Website |
| Township of Butler | 17,005 (2021) | 290 S Duffy Rd, Butler | Website |
| Township of Center | 7,767 (2021) | 150 Henricks Rd, Butler | Website |
| Township of Cherry | 1,045 (2021) | Po Box 387, West Sunbury | — |
| Township of Clay | 2,514 (2021) | 1115 Euclid School Rd, Butler | — |
| Township of Clearfield | 2,387 (2021) | Po Box 5, Fenelton | — |
| Township of Clinton | 2,857 (2021) | 711 Saxonburg Blvd, Saxonburg | Website |
| Township of Concord | 1,386 (2021) | 690 Hooker Road, West Sunbury | — |
| Township of Connoquenessing | 4,183 (2021) | 102 Township Dr, Renfrew | — |
| Township of Cranberry | 33,768 (2021) | 2525 Rochester Rd, Cranberry Township | Website |
| Township of Donegal | 1,804 (2021) | Po Box 413, Chicora | — |
| Township of Fairview | 1,929 (2021) | 1571 Hooker Rd, Arns City | — |
| Township of Forward | 3,253 (2021) | 207 Ash Stop Rd, Evans City | Website |
| Township of Franklin | 2,568 (2021) | 191 Election House Rd, Prospect | Website |
| Township of Jackson | 5,235 (2021) | 140 Magill Rd, Zelienople | — |
| Township of Jefferson | 5,153 (2021) | 157 Great Belt Rd, Butler | Website |
| Township of Lancaster | 3,036 (2021) | 113 King Aly, Harmony | Website |
| Township of Marion | 1,135 (2021) | 406 Portersville Rd, Harrisville | — |
| Township of Mercer | 1,006 (2021) | Po Box 380, Harrisville | — |
| Township of Middlesex | 7,054 (2021) | 133 Browns Hill Road, Valencia | Website |
| Township of Muddy Creek | 2,183 (2021) | Po Box 239, Portersville | Website |
| Township of Oakland | 2,741 (2021) | 103 Fared Dr, Butler | — |
| Township of Parker | 565 (2021) | Po Box J, Bruin | — |
| Township of Penn | 4,926 (2021) | 157 E Airport Rd, Butler | Website |
| Township of Slippery Rock | 6,955 (2021) | 116 Conroy Ln, Slippery Rock | Website |
| Township of Summit | 4,457 (2021) | 502 Bonniebrook Rd, Butler | — |
| Township of Venango | 852 (2021) | 332 Eau Claire Rd, Boyers | — |
| Township of Washington | 1,266 (2021) | 241 Old Brick Rd, Hilliards | — |
| Township of Winfield | 3,319 (2021) | 194 Brose Rd, Cabot | Website |
| Township of Worth | 1,376 (2021) | 815 W Park Rd, Slippery Rock | — |
Special districts 28
| Name | What it does | Office | Website |
|---|---|---|---|
| Butler County Airport Authority | Air transportation | 475 Airport Rd, Butler | Website |
| Zelienople Borough Municipal (airport) Authority | Air transportation | 1857 Route 588, Zelienople | — |
| Butler County Area Vocational Technical School Authority | Education | 210 Campus Ln, Butler | — |
| Butler County City Connoquenessing Creek Flood Control Auth | Flood control | 128 W Cunningham St, Butler | — |
| Butler County Hospital Authority | Hospitals | 128 W Cunningham St, Butler | — |
| Butler County Housing Authority | Housing and community development | 114 Woody Dr, Butler | Website |
| Butler County Industrial Development Authority | Industrial development | 228 S Main St, Butler | — |
| Cranberry Township General Authority | Other multi-function districts | 2525 Rochester Road, Cranberry Township | — |
| Evans City Borough Municipal Authority | Other multi-function districts | 216 Wahl Ave, Evans City | Website |
| Butler County General Authority | Other single function districts | 20280 Route 19, Cranberry Township | — |
| Butler City Parks and Recreation Grounds and Facilities Auth | Parks and recreation | Po Box 801, Butler | — |
| Evans City Park Authority | Parks and recreation | 220 Wahl Ave, Evans City | Website |
| Butler Transit Authority | Public mass transit utility | 130 Hollywood Dr, Butler | — |
| Bear Creek Watershed Authority | Sewerage | 259 Argyle St, Petrolia | — |
| Breakneck Creek Regional Authority | Sewerage | Po Box 1180, Mars | Website |
| Butler Area Sewer Authority | Sewerage | 100 Litman Rd, Butler | Website |
| Chicora Borough Sewer Authority | Sewerage | Po Box 35, Chicora | — |
| Connoquenessing Township Sewer Authority | Sewerage | 102 Township Drive, Renfrew | — |
| Forward Township Sewer Authority | Sewerage | Po Box 436, Evans City | — |
| Saxonburg Area Authority | Sewerage | 420 W Main St, Saxonburg | Website |
| West Sunbury Borough (sewer) Authority | Sewerage | Po Box 202, West Sunbury | — |
| Western Butler County (sewer) Authority | Sewerage | Po Box 427, Zelienople | — |
| Buffalo Township Municipal (water and Sewer) Authority | Sewerage and water supply | 707 S Pike Rd, Sarver | Website |
| Jackson Municipal Authority | Sewerage and water supply | 140 Magill Road, Zelienople | — |
| Slippery Rock Municipal (water and Sewer) Authority | Sewerage and water supply | Po Box 157, Slippery Rock | Website |
| Adams Township Municipal Water Authority | Water supply utility | Po Box 807, Mars | — |
| Harmony Borough Water Authority | Water supply utility | 217 Mercer St, Harmony | — |
| Petroleum Valley Regional Water Authority | Water supply utility | 100 Water Ln, Petrolia | — |
U.S. Census Bureau, 2022 Census of Governments, Government Units List (published August 2023); the file read 2026-09-26. Offices are placed by county; a special district’s territory can cross county lines. Each body posts its own meetings on its website where the Census records one.
School districts based here
Butler Area SD
School district9 schools
110 Campus Lane, Butler, PA, 16001
Its website — where its board posts meetings. Federal record.
Butler County Area Vocational-Technical School
Specialized district1 schools
210 Campus Lane, Butler, PA, 16001
Its website — where its board posts meetings. Federal record.
Freeport Area SD
School district4 schools
621 South Pike Rd, Sarver, PA, 16055
Its website — where its board posts meetings. Federal record.
Karns City Area SD
School district2 schools
1446 Kittanning Pike, Karns City, PA, 16041
Its website — where its board posts meetings. Federal record.
Knoch SD
School district4 schools
328 Knoch Rd, Saxonburg, PA, 16056
Its website — where its board posts meetings. Federal record.
Mars Area SD
School district5 schools
545 Route 228, Mars, PA, 16046
Its website — where its board posts meetings. Federal record.
Moniteau SD
School district2 schools
1810 W Sunbury Rd, West Sunbury, PA, 16061
Its website — where its board posts meetings. Federal record.
Seneca Valley SD
School district8 schools
124 Seneca School Rd, Harmony, PA, 16037
Its website — where its board posts meetings. Federal record.
Slippery Rock Area SD
School district4 schools
201 Kiester Rd, Slippery Rock, PA, 16057
Its website — where its board posts meetings. Federal record.
National Center for Education Statistics, Common Core of Data 2024-25; read 2026-09-26.
Farmers markets
Butler City Farmers' Market
205 S. Chestnut St., Butler, PA, 16001
Gathered by USDA from the web; USDA record last changed 2023-03-27. USDA listing
Mars Farmers' Market
225 Crowe Ave., Mars, PA, 16046
Gathered by USDA from the web; USDA record last changed 2023-03-27. USDA listing
Slippery Rock Community Farmers' Market
111 Stoughton Beach, Slippery Rock, PA, 16057
Gathered by USDA from the web; USDA record last changed 2023-03-27. USDA listing
Slippery Rock Farmers Market
Gateway Park, 100 Midway Street, Slippery Rock, PA, 16057
Senior coupons
Submitted by the market; USDA record last changed 2020-05-20. USDA listing
USDA National Farmers Market Directory; read 2026-09-26.
