Berks County, Pennsylvania
123 public bodies govern here, 20 school districts are based here, and USDA lists 11 farmers markets. Everything below says where it came from.
In four numbers
- People
- 433,015
- Median household income
- $79,777
- ±1,206
- Unemployed
- 5.4%
- 12,197 of 224,734 in the labour force
- Homes with broadband
- 89.6%
- 146,291 of 163,236 households
U.S. Census Bureau, American Community Survey 5-year estimates 2020-2024; read 2026-09-26. Percentages worked out here from the two counts shown.
Who governs here
County government 1
| Name | People | Office | Website |
|---|---|---|---|
| County of Berks | 429,342 (2021) | 633 Court St, Reading | Website |
Cities, towns and villages 28
| Name | People | Office | Website |
|---|---|---|---|
| Borough of Bally | 1,229 (2021) | Po Box 217, Bally | Website |
| Borough of Bechtelsville | 887 (2021) | Po Box 295, Bechtelsville | Website |
| Borough of Bernville | 906 (2021) | Po Box 40, Bernville | — |
| Borough of Birdsboro | 5,111 (2021) | 202 E Main St, Birdsboro | Website |
| Borough of Boyertown | 4,259 (2021) | 100 S Washington St, Boyertown | Website |
| Borough of Centerport | 316 (2021) | Po Box 248, Centerport | Website |
| Borough of Fleetwood | 4,051 (2021) | 110 W Arch St, Fleetwood | Website |
| Borough of Hamburg | 4,378 (2021) | 61 N 3rd St, Hamburg | Website |
| Borough of Kenhorst | 2,997 (2021) | 339 S Kenhorst Blvd, Reading | Website |
| Borough of Kutztown | 4,157 (2021) | 45 Railroad St, Kutztown | Website |
| Borough of Laureldale | 4,272 (2021) | 3406 Kutztown Rd, Laureldale | Website |
| Borough of Leesport | 1,950 (2021) | Po Box 710, Leesport | — |
| Borough of Lenhartsville | 178 (2021) | Po Box 238, Lenhartsville | — |
| Borough of Lyons | 442 (2021) | 211 S Kemp St, Lyon Station | Website |
| Borough of Mohnton | 2,924 (2021) | 21 Oneil St, Mohnton | Website |
| Borough of Mount Penn | 3,243 (2021) | 200 N 25th St, Reading | Website |
| Borough of New Morgan | 50 (2021) | 200 Bethlehem Dr, Morgantown | Website |
| Borough of Robesonia | 2,107 (2021) | 75 South Brooke St, Robesonia | Website |
| Borough of Shillington | 5,477 (2021) | Po Box 247, Shillington | — |
| Borough of Shoemakersville | 1,361 (2021) | 115 E 9th St, Shoemakersville | — |
| Borough of Sinking Spring | 4,283 (2021) | 3940 Penn Avenue, Sinking Spring | Website |
| Borough of St Lawrence | 1,894 (2021) | 3540 Saint Lawrence Avenue, Reading | Website |
| Borough of Topton | 2,040 (2021) | 205 S Callowhill St, Topton | Website |
| Borough of Wernersville | 2,767 (2021) | 426 N Walnut St, Wernersville | — |
| Borough of West Reading | 4,519 (2021) | 500 Chestnut Street, West Reading | Website |
| Borough of Womelsdorf | 2,888 (2021) | 101 W High St, Womelsdorf | — |
| Borough of Wyomissing | 11,122 (2021) | 22 Reading Blvd, Wyomissing | Website |
| City of Reading | 94,844 (2021) | 815 Washington St, Reading | Website |
Townships 44
| Name | People | Office | Website |
|---|---|---|---|
| Township of Albany | 1,665 (2021) | Po Box 197, Kempton | — |
| Township of Alsace | 3,849 (2021) | 65 Woodside Ave, Temple | Website |
| Township of Amity | 13,421 (2021) | 2004 Weavertown Road, Douglassville | Website |
| Township of Bern | 6,600 (2021) | 1069 Old Bernville Rd, Reading | Website |
| Township of Bethel | 4,066 (2021) | 60 Klahr Rd, Bethel | — |
| Township of Brecknock | 4,606 (2021) | 889 Alleghenyville Rd, Mohnton | Website |
| Township of Caernarvon | 4,278 (2021) | 3226 Main St, Morgantown | Website |
| Township of Centre | 4,149 (2021) | 449 Bucks Hill Rd, Mohrsville | Website |
| Township of Colebrookdale | 5,122 (2021) | 765 W Philadelphia Ave, Boyertown | Website |
| Township of Cumru | 15,626 (2021) | 1775 Welsh Rd, Mohnton | Website |
| Township of District | 1,378 (2021) | 202 Weil Rd, Boyertown | — |
| Township of Douglass | 3,683 (2021) | 1068 Douglass Dr, Boyertown | Website |
| Township of Earl | 3,096 (2021) | 19 Schoolhouse Road, Boyertown | — |
| Township of Exeter | 25,483 (2021) | 4975 Demoss Rd, Reading | Website |
| Township of Greenwich | 3,431 (2021) | 775 Old 22, Lenhartsville | Website |
| Township of Heidelberg | 1,723 (2021) | Po Box 241, Robesonia | — |
| Township of Hereford | 3,005 (2021) | Po Box 225, Hereford | Website |
| Township of Jefferson | 2,371 (2021) | 5 Solly Lane, Bernville | — |
| Township of Longswamp | 5,551 (2021) | 1112 State St, Mertztown | Website |
| Township of Lower Alsace | 4,837 (2021) | 1200 Carsonia Ave, Reading | Website |
| Township of Lower Heidelberg | 6,325 (2021) | 720 Brownsville Road, Sinking Spring | — |
| Township of Maidencreek | 9,184 (2021) | Po Box 319, Blandon | Website |
| Township of Marion | 1,889 (2021) | 420 Water Street, Stouchsburg | Website |
| Township of Maxatawny | 6,873 (2021) | 127 Quarry Road, Kutztown | Website |
| Township of Muhlenberg | 21,955 (2021) | 210 George St, Reading | Website |
| Township of North Heidelberg | 1,223 (2021) | 928 Charming Forge Rd, Robesonia | — |
| Township of Oley | 3,843 (2021) | Po Box 19, Oley | Website |
| Township of Ontelaunee | 2,763 (2021) | 35 Ontelaunee Dr, Reading | — |
| Township of Penn | 2,129 (2021) | 840 N Garfiled Rd, Bernville | Website |
| Township of Perry | 2,487 (2021) | 680 Moselem Springs Rd, Shoemakersville | — |
| Township of Pike | 1,594 (2021) | 810 Hill Church Road, Boyertown | — |
| Township of Richmond | 3,634 (2021) | 11 Kehl Dr, Fleetwood | — |
| Township of Robeson | 7,601 (2021) | 8 Boonetown Rd, Birdsboro | Website |
| Township of Rockland | 3,646 (2021) | 41 Deysher Rd, Fleetwood | — |
| Township of Ruscombmanor | 4,001 (2021) | 204 Oak Ln, Fleetwood | — |
| Township of South Heidelberg | 7,662 (2021) | 555A Mountain Home Rd, Sinking Spring | — |
| Township of Spring | 28,458 (2021) | 2850 Windmill Rd, Reading | Website |
| Township of Tilden | 3,582 (2021) | 874 Hex Hwy, Hamburg | Website |
| Township of Tulpehocken | 3,493 (2021) | 22 Rehrersburg Rd, Rehrersburg | — |
| Township of Union | 3,923 (2021) | 1445 E Main St, Douglassville | Website |
| Township of Upper Bern | 1,615 (2021) | Po Box 185, Shartlesville | Website |
| Township of Upper Tulpehocken | 1,857 (2021) | 6501 Old Route 22, Bernville | Website |
| Township of Washington | 4,487 (2021) | 120 Barto Rd, Barto | Website |
| Township of Windsor | 2,502 (2021) | 730 Monument Rd, Hamburg | — |
Special districts 50
| Name | What it does | Office | Website |
|---|---|---|---|
| Reading Airport Authority | Air transportation | 2385 Bernville Rd, Reading | Website |
| Berks County Vocational Technical School Authority | Education | 1057 County Road, Leesport | Website |
| Berks County Housing Authority | Housing and community development | 1803 Butter Ln, Reading | Website |
| Reading Housing Authority | Housing and community development | 400 Hancock Blvd, Reading | Website |
| Berks County Industrial Development Authority | Industrial development | 633 Court St, Reading | Website |
| New Morgan Industrial Development Authority | Industrial development | 200 Bethlehem Dr, Morgantown | — |
| Berks County Municipal Authority | Other multi-function districts | Po Box 1298, Reading | — |
| Maxatany Township Municipal (water) Authority | Other multi-function districts | 127 Quarry Rd, Kutztown | Website |
| New Morgan Borough Utilities Authority | Other multi-function districts | 200 Bethlehem Dr, Morgantown | — |
| Reading Parking Authority | Parking facilities | 613 Franklin St, Reading | Website |
| Berks County Convention Center Authority | Parks and recreation | 2763 Century Blvd, Reading | — |
| Berks Area Reading Transportation Authority | Public mass transit utility | 1700 N 11th St, Reading | Website |
| Kutztown Transportation Authority | Public mass transit utility | 45 Railroad St, Kutztown | — |
| Antietam Valley Muncipal (sewer) Authority | Sewerage | 502 Butter Ln, Reading | Website |
| Berks-Montgomery Municipal (sewer) Authority | Sewerage | Po Box 370, Gilbertsville | — |
| Bethel Township Municipal (sewer) Authority | Sewerage | Po Box 274, Bethel | — |
| Caernarvon Township Municipal Sewer Authority | Sewerage | Po Box 291, Morgantown | — |
| Centerport Borough Municipal Authority | Sewerage | Po Box 248, Centerport | — |
| Centre Township Municipal (sewer) Authority | Sewerage | 449 Bucks Hill Rd, Mohrsville | Website |
| Fleetwood Borough Authority | Sewerage | 110 W Arch St, Fleetwood | — |
| Geigertown Area Joint Authority | Sewerage | 1445 East Main Street, Douglassville | — |
| Leesport Borough (sewer) Authority | Sewerage | Po Box 201, Leesport | Website |
| New Morgan Municipal Authority | Sewerage | 200 Bethlehem Dr, Morgantown | — |
| Robeson Township Municipal Authority | Sewerage | 2689 Main St, Birdsboro | — |
| Robesonia Municipal Authority | Sewerage | 75 S Brooke St, Robesonia | — |
| Robesonia-Wernersville Municipal (sewer) Authority | Sewerage | Po Box 202, Wernersville | — |
| Shoemakersville Municipal Authority | Sewerage | 115 E 9th St, Shoemakersville | — |
| South Heidelberg Township Municipal (sewer) Authority | Sewerage | 555A Mountain Home Rd, Sinking Spring | — |
| Womelsdorf Sewer Authority | Sewerage | 498 N Water St, Womelsdorf | — |
| Wyomissing Valley Joint Municipal (sewer) Valley | Sewerage | 701 Old Wyomissing Rd, Reading | Website |
| Bern Township Municipal Authority | Sewerage and water supply | 1069 Old Bernville Rd, Reading | — |
| Birdsboro Municipal Authority | Sewerage and water supply | 202 E Main St, Birdsboro | Website |
| Hamburg Municipal (water and Sewer) Authority | Sewerage and water supply | 61 N 3rd St, Hamburg | — |
| Kutztown Municipal (water and Sewer) Authority | Sewerage and water supply | 45 Railroad St, Kutztown | — |
| Lyons Borough Municipal (water and Sewer)) Authority | Sewerage and water supply | Po Box 131, Lyon Station | — |
| Maidencreek Township (water and Sewer) Authority | Sewerage and water supply | Po Box 289, Blandon | — |
| Muhlenberg Township (water and Sewer) Authority | Sewerage and water supply | 2840 Kutztown Rd, Reading | Website |
| Oley Township Municipal (water and Sewer) Authority | Sewerage and water supply | Po Box 19, Oley | Website |
| Perry Township Municipal (water and Sewer) Authority | Sewerage and water supply | Po Box 308, Shoemakersville | — |
| Union Township Municipal Authority | Sewerage and water supply | 1445 E Main St, Douglassville | — |
| Washington Township Municipal (water and Sewer) Authority | Sewerage and water supply | 120 Barto Rd, Barto | — |
| Wernersville Municipal (water and Sewer) Authority | Sewerage and water supply | Po Box 145, Wernersville | Website |
| Berks County Solid Waste Authority | Solid waste management | 633 Court St, Reading | Website |
| Western Berks Refuse Authority | Solid waste management | 455 Poplar Neck Rd, Birdsboro | — |
| Caernarvon Township (water) Authority | Water supply utility | Po Box 188, Morgantown | — |
| Mount Penn Borough Municipal (water) Authority | Water supply utility | 200 N 25th St, Reading | — |
| Reading Area Water Authority | Water supply utility | 1801 Kutztown Road, Reading | — |
| Shillington Municipal (water) Authority | Water supply utility | Po Box 247, Shillington | Website |
| Western Berks Water Authority | Water supply utility | 91 Water Rd, Sinking Spring | Website |
| Womelsdorf-Robesonia Joint (water) Authority | Water supply utility | 500 S Church St, Robesonia | — |
U.S. Census Bureau, 2022 Census of Governments, Government Units List (published August 2023); the file read 2026-09-26. Offices are placed by county; a special district’s territory can cross county lines. Each body posts its own meetings on its website where the Census records one.
School districts based here
Antietam SD
School district3 schools
100 Antietam Rd Stony Ck Mills, Reading, PA, 19606
Its website — where its board posts meetings. Federal record.
Berks Career and Technology Center
Specialized district2 schools
1057 County Welfare Road, Leesport, PA, 19533
Its website — where its board posts meetings. Federal record.
Boyertown Area SD
School district9 schools
911 Montgomery Ave, Boyertown, PA, 19512
Its website — where its board posts meetings. Federal record.
Brandywine Heights Area SD
School district3 schools
200 W Weis St, Topton, PA, 19562
Its website — where its board posts meetings. Federal record.
Conrad Weiser Area SD
School district4 schools
44 Big Spring Rd, Robesonia, PA, 19551
Its website — where its board posts meetings. Federal record.
Daniel Boone Area SD
School district4 schools
Daniel Boone Area SD Administrative Offi, Birdsboro, PA, 19508
Its website — where its board posts meetings. Federal record.
Exeter Township SD
School district6 schools
200 Elm St, Reading, PA, 19606
Its website — where its board posts meetings. Federal record.
Fleetwood Area SD
School district4 schools
801 N Richmond St, Fleetwood, PA, 19522
Its website — where its board posts meetings. Federal record.
Governor Mifflin SD
School district6 schools
10 South Waverly Street, Shillington, PA, 19607
Its website — where its board posts meetings. Federal record.
Hamburg Area SD
School district4 schools
701 Windsor Street, Hamburg, PA, 19526
Its website — where its board posts meetings. Federal record.
Kutztown Area SD
School district4 schools
10 Deisher Lane, Kutztown, PA, 19530
Its website — where its board posts meetings. Federal record.
Muhlenberg SD
School district4 schools
801 Bellevue Avenue, Reading, PA, 19605
Its website — where its board posts meetings. Federal record.
Oley Valley SD
School district3 schools
17 Jefferson St, Oley, PA, 19547
Its website — where its board posts meetings. Federal record.
Reading Muhlenberg Career and Technology Center
Specialized district1 schools
2615 Warren Road, Reading, PA, 19604
Its website — where its board posts meetings. Federal record.
Reading SD
School district19 schools
800 Washington St, Reading, PA, 19601
Its website — where its board posts meetings. Federal record.
Schuylkill Valley SD
School district3 schools
929 Lakeshore Drive, Leesport, PA, 19533
Its website — where its board posts meetings. Federal record.
Tulpehocken Area SD
School district4 schools
27 Rehrersburg Road, Bethel, PA, 19507
Its website — where its board posts meetings. Federal record.
Twin Valley SD
School district5 schools
4851 N. Twin Valley Road, Elverson, PA, 19520
Its website — where its board posts meetings. Federal record.
Wilson SD
School district8 schools
2601 Grandview Blvd, West Lawn, PA, 19609
Its website — where its board posts meetings. Federal record.
Wyomissing Area SD
School district3 schools
630 Evans Ave, Wyomissing, PA, 19610
Its website — where its board posts meetings. Federal record.
National Center for Education Statistics, Common Core of Data 2024-25; read 2026-09-26.
Farmers markets
Shillington Farmers Market
10 S. Summit ave Shillington, PA, 19607
Gathered by USDA from the web; USDA record last changed 2023-03-27. USDA listing
Boyertown Farmers Market
100 South Walnut Street Boyertown, PA, 19512
Gathered by USDA from the web; USDA record last changed 2023-03-27. USDA listing
Local Organic Market
19 E. Main Street Kutztown, PA, 19530
Gathered by USDA from the web; USDA record last changed 2023-03-27. USDA listing
Kutztown Main Street Growers Market
357 West Main St. Kutztown, PA, 19530
Gathered by USDA from the web; USDA record last changed 2023-03-27. USDA listing
PA Dutch Farmers' Market of Wyomissing
845 Woodland Road Wyomissing, PA, 19610
Gathered by USDA from the web; USDA record last changed 2023-03-27. USDA listing
Birdsboro Farmers Market
226 N Water St, Birdsboro, PA, 19508
Submitted by the market; USDA record last changed 2021-06-08. USDA listing
Renningers Farmers' Market
740 Noble St., Kutztown, PA, 19530
Gathered by USDA from the web; USDA record last changed 2023-03-27. USDA listing
Leesport Farmers' Market
312 Gernants Church Rd., Leesport, PA, 19533
Gathered by USDA from the web; USDA record last changed 2023-03-27. USDA listing
Boscov's Fairgrounds Farmers' Market
2934 N. 5th St. Hwy., Reading, PA, 19605
Gathered by USDA from the web; USDA record last changed 2023-03-27. USDA listing
Penn Street Market
445 Penn St., Reading, PA, 19602
Gathered by USDA from the web; USDA record last changed 2023-03-27. USDA listing
West Reading Farmers' Market
538 Penn Ave., West Reading, PA, 19611
Gathered by USDA from the web; USDA record last changed 2023-03-27. USDA listing
USDA National Farmers Market Directory; read 2026-09-26.
