Beaver County, Pennsylvania
91 public bodies govern here, 20 school districts are based here, and USDA lists 6 farmers markets. Everything below says where it came from.
In four numbers
- People
- 166,324
- Median household income
- $71,089
- ±1,561
- Unemployed
- 5.3%
- 4,498 of 85,514 in the labour force
- Homes with broadband
- 89.0%
- 64,317 of 72,257 households
U.S. Census Bureau, American Community Survey 5-year estimates 2020-2024; read 2026-09-26. Percentages worked out here from the two counts shown.
Who governs here
County government 1
| Name | People | Office | Website |
|---|---|---|---|
| County of Beaver | 166,624 (2021) | 810 3rd St, Beaver | Website |
Cities, towns and villages 31
| Name | People | Office | Website |
|---|---|---|---|
| Borough of Ambridge | 6,869 (2021) | 600 11th St, Ambridge | Website |
| Borough of Baden | 3,864 (2021) | 149 State St, Baden | — |
| Borough of Beaver | 4,398 (2021) | 469 3rd St, Beaver | Website |
| Borough of Big Beaver | 1,831 (2021) | 114 Forest Dr, Darlington | Website |
| Borough of Bridgewater | 735 (2021) | 199 Boundry Ln, W Bridgewater | — |
| Borough of Conway | 2,144 (2021) | 1208 3rd Ave, Conway | Website |
| Borough of Darlington | 244 (2021) | Po Box 8, Darlington | Website |
| Borough of East Rochester | 556 (2021) | 760 Spruce Ave, East Rochester | — |
| Borough of Eastvale | 180 (2021) | 510 2nd Ave E, Beaver Falls | — |
| Borough of Economy | 9,003 (2021) | 2856 Conway Wallrose Rd, Baden | Website |
| Borough of Fallston | 252 (2021) | 158 Beaver St, New Brighton | — |
| Borough of Frankfort Springs | 115 (2021) | 3371 State Route 18, Hookstown | — |
| Borough of Freedom | 1,479 (2021) | 901 3rd Ave, Freedom | — |
| Borough of Georgetown | 204 (2021) | Po Box 15, Georgetown | — |
| Borough of Glasgow | 70 (2021) | 155 Liberty Ave, Midland | — |
| Borough of Homewood | 103 (2021) | 102 2nd Ave, Beaver Falls | — |
| Borough of Hookstown | 128 (2021) | Po Box 176, Hookstown | — |
| Borough of Industry | 1,810 (2021) | Po Box 249, Industry | — |
| Borough of Koppel | 703 (2021) | 3437 Arthur St, Koppel | — |
| Borough of Midland | 2,398 (2021) | 936 Midland Ave, Midland | — |
| Borough of Monaca | 5,542 (2021) | 928 Pennsylvania Ave, Monaca | Website |
| Borough of New Brighton | 5,653 (2021) | 610 3rd Ave, New Brighton | — |
| Borough of New Galilee | 327 (2021) | Po Box 465, New Galilee | — |
| Borough of Ohioville | 3,317 (2021) | 6268 Tuscarawas Rd, Industry | — |
| Borough of Patterson Heights | 629 (2021) | 600 7th Ave, Beaver Falls | Website |
| Borough of Rochester | 3,437 (2021) | 350 Adams St, Rochester | — |
| Borough of Shippingport | 157 (2021) | Po Box 76, Shippingport | — |
| Borough of South Heights | 385 (2021) | Po Box 5, South Heights | — |
| Borough of West Mayfield | 1,181 (2021) | 3706 W 8th Ave, Beaver Falls | — |
| City of Aliquippa | 9,126 (2021) | 581 Franklin Ave, Aliquippa | — |
| City of Beaver Falls | 8,999 (2021) | 715 15th St, Beaver Falls | Website |
Townships 22
| Name | People | Office | Website |
|---|---|---|---|
| Township of Brighton | 8,788 (2021) | 1300 Brighton Rd, Beaver | Website |
| Township of Center | 11,603 (2021) | 224 Center Grange Rd, Aliquippa | Website |
| Township of Chippewa | 7,953 (2021) | 2960 Clayton Rd, Beaver Falls | Website |
| Township of Darlington | 1,794 (2021) | 3590 Darlington Rd, Darlington | Website |
| Township of Daugherty | 3,037 (2021) | 2182 Mercer Rd, New Brighton | Website |
| Township of Franklin | 3,831 (2021) | 897 State Rte 288, Fombell | — |
| Township of Greene | 2,199 (2021) | Po Box 181, Hookstown | Website |
| Township of Hanover | 3,309 (2021) | 2731 State Route 18, Hookstown | — |
| Township of Harmony | 3,148 (2021) | 2501 Woodland Rd, Ambridge | — |
| Township of Hopewell | 13,416 (2021) | 1700 Clark Blvd, Aliquippa | Website |
| Township of Independence | 2,219 (2021) | 104 School Rd, Aliquippa | Website |
| Township of Marion | 791 (2021) | 485 Hartzell School Rd, Fombell | Website |
| Township of New Sewickley | 7,092 (2021) | 233 Miller Rd, Rochester | Website |
| Township of North Sewickley | 5,454 (2021) | 893 Mercer Rd, Beaver Falls | Website |
| Township of Patterson | 3,095 (2021) | 1600 19th Ave, Beaver Falls | Website |
| Township of Potter | 516 (2021) | 206 Mowry Road, Monaca | — |
| Township of Pulaski | 1,278 (2021) | 3401 Sunflower Rd, New Brighton | Website |
| Township of Raccoon | 2,759 (2021) | 342 Holt Rd, Aliquippa | — |
| Township of Rochester | 2,675 (2021) | 1013 Elm St, Rochester | — |
| Township of South Beaver | 2,659 (2021) | 773 State Route 168, Darlington | Website |
| Township of Vanport | 1,273 (2021) | 477 State Ave, Vanport | — |
| Township of White | 1,300 (2021) | 2511 13th Ave, Beaver Falls | — |
Special districts 37
| Name | What it does | Office | Website |
|---|---|---|---|
| Beaver County Airport Authority | Air transportation | 15 Piper St, Beaver Falls | Website |
| Beaver County Hospital Authority | Hospitals | 1417 Third Street, Beaver | — |
| Beaver County Housing Authority | Housing and community development | 300 State Avenuevanport, Beaver | Website |
| Beaver County Industrial Development Authority | Industrial development | 250 Insurance St, Beaver | — |
| Vanport Township Municipal Authority | Other multi-function districts | 285 River Ave, Vanport | — |
| Beaver County Economic Development Authority | Other single function districts | 1000 Third Street, Beaver | — |
| Freedom Business District Authority | Other single function districts | 901 3rd Ave, Freedom | — |
| Pennsylvania Finance Authority | Other single function districts | 909 8th Ave, Beaver Falls | — |
| Monaca Borough Parking Authority | Parking facilities | 928 Pennsylvania Ave, Monaca | — |
| Beaver County Transit Authority | Public mass transit utility | 200 W Washington St, Rochester | Website |
| Ambridge Borough Municipal (sewer) Authority | Sewerage | 600 11th St, Ambridge | Website |
| Baden Borough Municipal (sewer) Authority | Sewerage | 149 State St, Baden | — |
| Big Beaver Municipal (sewer) Authority | Sewerage | 1425 Eighth Avenue, Beaver Falls | — |
| Bradys Run Sanitary Authority | Sewerage | 2326 Darlington Rd, Beaver Falls | Website |
| Bridgewater Borough Municipal Authority | Sewerage | 199 Boundry Ln, Beaver | — |
| Brighton Township Sewer Authority | Sewerage | 1300 Brighton Rd, Beaver | Website |
| Center Township Sewer Authority | Sewerage | 224 Center Grange Rd, Aliquippa | — |
| Economy Borough Municipal Authority | Sewerage | 2860 Conway Wallrose Rd, Baden | — |
| Freedom Borough Collection and Conveyance Authority | Sewerage | Po Box 201, Freedom | — |
| New Brighton Borough Sanitary Authority | Sewerage | 610 3rd Ave, New Brighton | — |
| North Sewickly Township Sewer Authority | Sewerage | 1160 Mercer Rd, Beaver Falls | — |
| Patterson Township Municipal Authority | Sewerage | 1600 19th Ave, Beaver Falls | Website |
| Rochester Area Joint Sewer Authority | Sewerage | 495 Adams St, Rochester | — |
| Rochester Borough Sewer and Maintenance Authority | Sewerage | Po Box 563, Rochester | — |
| Rochester Township Sewer Authority | Sewerage | 1013 Elm St, Rochester | — |
| Aliquippa Municipal Water Authority | Sewerage and water supply | 160 Hopewell Ave, Aliquippa | — |
| Franklin Township Municipal Authority | Sewerage and water supply | 700 Harmony Fisher Ave, Ellwood City | — |
| Industry Borough Municipal (water and Sewer) Authority | Sewerage and water supply | Po Box 259, Industry | — |
| Midland Borough Municipal Authority | Sewerage and water supply | 946 Railroad Ave, Midland | — |
| New Sewickley Township Municipal (sewer) Authority | Sewerage and water supply | 233 Miller Rd, Rochester | Website |
| Ambridge Borough Water Authority | Water supply utility | 600 11th St, Ambridge | — |
| Beaver Falls Municipal (water) Authority | Water supply utility | Po Box 400, Beaver Falls | — |
| Brighton Township Municipal (water) Authority | Water supply utility | 1300 Brighton Rd, Beaver | — |
| Center Township Water Authority | Water supply utility | 224 Center Grange Rd, Aliquippa | Website |
| Creswell Heights Joint Authority | Water supply utility | Po Box 301, South Heights | Website |
| North Sewickley Township Municipal Authority (water) | Water supply utility | 590 Mercer Rd, Beaver Falls | — |
| Ohioville Borough Municipal (water) Authority | Water supply utility | 6268 Tuscarawas Rd, Industry | — |
U.S. Census Bureau, 2022 Census of Governments, Government Units List (published August 2023); the file read 2026-09-26. Offices are placed by county; a special district’s territory can cross county lines. Each body posts its own meetings on its website where the Census records one.
School districts based here
Aliquippa SD
School district2 schools
800 21st Street, Aliquippa, PA, 15001
Its website — where its board posts meetings. Federal record.
Ambridge Area SD
School district5 schools
901 Duss Avenue, Ambridge, PA, 15003
Its website — where its board posts meetings. Federal record.
Baden Academy CS
Independent charter district1 schools
1016 State Street, Baden, PA, 15005
Its website — where its board posts meetings. Federal record.
Beaver Area SD
School district4 schools
1300 Fifth Street, Beaver, PA, 15009
Its website — where its board posts meetings. Federal record.
Beaver County Career & Technology Center
Specialized district1 schools
145 Poplar Avenue, Monaca, PA, 15061
Its website — where its board posts meetings. Federal record.
Big Beaver Falls Area SD
School district4 schools
1503 8th Avenue, Beaver Falls, PA, 15010
Its website — where its board posts meetings. Federal record.
Blackhawk SD
School district4 schools
500 Blackhawk Rd, Beaver Falls, PA, 15010
Its website — where its board posts meetings. Federal record.
Central Valley SD
School district4 schools
160 Baker Road Extension, Monaca, PA, 15061
Its website — where its board posts meetings. Federal record.
Freedom Area SD
School district3 schools
1702 School Street, Freedom, PA, 15042
Its website — where its board posts meetings. Federal record.
Hopewell Area SD
School district5 schools
2354 Brodhead Rd, Aliquippa, PA, 15001
Its website — where its board posts meetings. Federal record.
Lincoln Park Performing Arts CS
Independent charter district1 schools
One Lincoln Park, Midland, PA, 15059
Its website — where its board posts meetings. Federal record.
Midland Borough SD
School district1 schools
173 7th St, Midland, PA, 15059
Its website — where its board posts meetings. Federal record.
Midland Innovation & Technology CS
Independent charter district1 schools
7 South 12th Street, Midland, PA, 15059
Its website — where its board posts meetings. Federal record.
New Brighton Area SD
School district3 schools
3225 43rd St, New Brighton, PA, 15066
Its website — where its board posts meetings. Federal record.
Pennsylvania Cyber CS
Independent charter district1 schools
652 Midland Ave, Midland, PA, 15059
Its website — where its board posts meetings. Federal record.
Provident CS - West
Independent charter district1 schools
200 Quigley Drive, Baden, PA, 15005
Its website — where its board posts meetings. Federal record.
Riverside Beaver County SD
School district3 schools
318 Country Club Dr, Ellwood City, PA, 16117
Its website — where its board posts meetings. Federal record.
Rochester Area SD
School district3 schools
540 Reno St, Rochester, PA, 15074
Its website — where its board posts meetings. Federal record.
South Side Area SD
School district3 schools
4949 State Route 151, Hookstown, PA, 15050
Its website — where its board posts meetings. Federal record.
Western Beaver County SD
School district2 schools
343 Ridgemont Dr, Midland, PA, 15059
Its website — where its board posts meetings. Federal record.
National Center for Education Statistics, Common Core of Data 2024-25; read 2026-09-26.
Farmers markets
New Sheffield Farmer's Market
2816 Brodhead Road Aliquippa, PA, 15001
Gathered by USDA from the web; USDA record last changed 2023-03-27. USDA listing
New Brighton Farmers Market
313 5th Avenue New Brighton, PA, 15066
Gathered by USDA from the web; USDA record last changed 2023-03-27. USDA listing
Ambridge Farmers Market
624 Park Road Ambridge, PA, 15003
Gathered by USDA from the web; USDA record last changed 2023-03-27. USDA listing
Beaver Falls Farmers Market
712 12th Street Beaver Falls, PA, 15010
Gathered by USDA from the web; USDA record last changed 2023-03-27. USDA listing
Beaver County Courthouse Farmers' Market
800 Third Street Beaver, PA, 15009
Gathered by USDA from the web; USDA record last changed 2023-03-27. USDA listing
Chippewa Farmers' Market
2545 Darlington Rd., Chippewa United Methodist Church Parking Lot, Beaver Falls, PA, 15010
Gathered by USDA from the web; USDA record last changed 2023-03-27. USDA listing
USDA National Farmers Market Directory; read 2026-09-26.
