LaMoure County, North Dakota
52 public bodies govern here, 4 school districts are based here, and USDA lists 1 farmers market. Everything below says where it came from.
In four numbers
- People
- 4,118
- Median household income
- $80,664
- ±8,147
- Unemployed
- 2.5%
- 53 of 2,161 in the labour force
- Homes with broadband
- 89.9%
- 1,568 of 1,745 households
U.S. Census Bureau, American Community Survey 5-year estimates 2020-2024; read 2026-09-26. Percentages worked out here from the two counts shown.
Who governs here
County government 1
| Name | People | Office | Website |
|---|---|---|---|
| County of la Moure | 4,066 (2021) | Po Box 128, Lamoure | — |
Cities, towns and villages 8
| Name | People | Office | Website |
|---|---|---|---|
| City of Berlin | 33 (2021) | 501 2nd Ave, Berlin | — |
| City of Dickey | 48 (2021) | Po Box 128, Dickey | — |
| City of Edgeley | 585 (2021) | Po Box 205, Edgeley | — |
| City of Jud | 68 (2021) | Po Box 511, Jud | — |
| City of Kulm | 383 (2021) | Po Box 332, Kulm | Website |
| City of la Moure | 762 (2021) | Po Box 566, Lamoure | — |
| City of Marion | 130 (2021) | Po Box 57, Marion | — |
| City of Verona | 63 (2021) | Po Box 213, Verona | — |
Townships 32
| Name | People | Office | Website |
|---|---|---|---|
| Township of Adrian | 115 (2021) | 8880 56th St Se, Adrian | — |
| Township of Badger | 54 (2021) | 9372 74th St Se, Berlin | — |
| Township of Black Loam | 45 (2021) | 11049 65th St Se, Verona | — |
| Township of Bluebird | 29 (2021) | 7628 64th St Se, Edgeley | — |
| Township of Dean | 193 (2021) | 9906 Highway 13, Lamoure | — |
| Township of Gladstone | 62 (2021) | 10203 County Road 35, Marion | — |
| Township of Glen | 18 (2021) | 5468 County Road 66, Alfred | — |
| Township of Glenmore | 49 (2021) | 6582 78th Ave Se, Edgeley | — |
| Township of Golden Glen | 120 (2021) | Golden Glen Township, Edgeley | — |
| Township of Grand Rapids | 96 (2021) | 6639 County Road 63, Lamoure | — |
| Township of Grandview | 47 (2021) | 9862 County Road 35, Marion | — |
| Township of Greenville | 64 (2021) | 11104 66th St Se, Verona | — |
| Township of Henrietta | 81 (2021) | 9477 71st St Se, Berlin | — |
| Township of Kennison | 111 (2021) | 5837 83rd Ave Se, Adrian | — |
| Township of Litchville | 42 (2021) | 5764 Highway 1, Litchville | — |
| Township of Mikkelson | 43 (2021) | 5637 75th Ave Se, Jud | — |
| Township of Nora | 82 (2021) | 7049 81st Ave Se, Edgeley | — |
| Township of Norden | 55 (2021) | 102 3rd Ave Sw, Kulm | — |
| Township of Ovid | 39 (2021) | 11235 78th St Se, Verona | — |
| Township of Pearl Lake | 83 (2021) | 10213 68th St Se, Laoure | — |
| Township of Pomona View | 22 (2021) | 7359 77th Ave Se, Edgeley | — |
| Township of Prairie | 53 (2021) | 5499 107th Ave Se, Litchville | — |
| Township of Raney | 22 (2021) | 6944 64th St Se, Jud | — |
| Township of Ray | 61 (2021) | 7728 69th St Se, Edgeley | — |
| Township of Roscoe | 54 (2021) | 9199 County Road 35, Dickey | — |
| Township of Russell | 40 (2021) | 8934 65th St Se, Dickey | — |
| Township of Ryan | 67 (2021) | 7376 103 Ave Se, Lamoure | Website |
| Township of Saratoga | 69 (2021) | 9484 57th St Se, Marion | — |
| Township of Sheridan | 37 (2021) | 9783 66th St Se, Marion | — |
| Township of Swede | 30 (2021) | 6872 67th Ave Se, Kulm | — |
| Township of Wano | 39 (2021) | 7133 County Road 163, Edgeley | — |
| Township of Willowbank | 72 (2021) | 8578 75th St Se, Edgeley | — |
Special districts 11
| Name | What it does | Office | Website |
|---|---|---|---|
| Edgeley Airport Authority | Air transportation | Po Box 293, Edgeley | Website |
| Kulm Rural Fire Protection District | Local fire protection | Po Box 129, Kulm | — |
| Marion Rural Fire Protection District | Local fire protection | Po Box 9, Marion | — |
| Dickey Park District | Parks and recreation | Po Box 42, Dickey | — |
| Edgeley Park District | Parks and recreation | Po Box 205, Edgeley | — |
| Jud Park District | Parks and recreation | 320 Logie St, Jud | — |
| Kulm Park District | Parks and recreation | Po Box 149, Kulm | — |
| Lamoure Park District | Parks and recreation | 408 2nd Ave Ne, Lamoure | — |
| Marion Park District | Parks and recreation | 704 4th St, Marion | — |
| Lamoure County Soil Conservation District | Soil and water conservation | Po Box 278, Lamoure | — |
| Garrison Diversion Conservancy District | Water supply utility | Po Box 140, Carrington | Website |
U.S. Census Bureau, 2022 Census of Governments, Government Units List (published August 2023); the file read 2026-09-26. Offices are placed by county; a special district’s territory can cross county lines. Each body posts its own meetings on its website where the Census records one.
School districts based here
EDGELEY 3
School district3 schools
307 6th St, Edgeley, ND, 58433
Its website — where its board posts meetings. Federal record.
KULM 7
School district2 schools
217 2nd Ave SE, Kulm, ND, 58456
Its website — where its board posts meetings. Federal record.
LAMOURE 8
School district3 schools
105 6th Ave SE, LaMoure, ND, 58458
Its website — where its board posts meetings. Federal record.
LITCHVILLE-MARION 46
School district2 schools
104 2nd St, Marion, ND, 58466
Its website — where its board posts meetings. Federal record.
National Center for Education Statistics, Common Core of Data 2024-25; read 2026-09-26.
Farmers markets
Coteau Hills Farmers' Market
105 Main Ave. S., Kulm, ND, 58456
Gathered by USDA from the web; USDA record last changed 2023-03-27. USDA listing
USDA National Farmers Market Directory; read 2026-09-26.
