Cass County, North Dakota
119 public bodies govern here, 7 school districts are based here, and USDA lists 1 farmers market. Everything below says where it came from.
In four numbers
- People
- 193,400
- Median household income
- $75,555
- ±2,103
- Unemployed
- 3.0%
- 3,443 of 115,503 in the labour force
- Homes with broadband
- 89.6%
- 75,220 of 83,945 households
U.S. Census Bureau, American Community Survey 5-year estimates 2020-2024; read 2026-09-26. Percentages worked out here from the two counts shown.
Who governs here
County government 1
| Name | People | Office | Website |
|---|---|---|---|
| County of Cass | 186,562 (2021) | Po Box 2806, Fargo | Website |
Cities, towns and villages 26
| Name | People | Office | Website |
|---|---|---|---|
| City of Alice | 44 (2021) | 307 3rd St, Alice | — |
| City of Amenia | 85 (2021) | 203 Alley St, Amenia | — |
| City of Argusville | 478 (2021) | 602 Lynn Dawn Drive, Argusville | Website |
| City of Arthur | 323 (2021) | Po Box 161, Arthur | — |
| City of Ayr | 12 (2021) | 2951 141st Ave Se, Ayr | — |
| City of Briarwood | 54 (2021) | 8 Briarwood Pl, Briarwood | — |
| City of Buffalo | 190 (2021) | Po Box 126, Buffalo | Website |
| City of Casselton | 2,459 (2021) | Po Box 548, Casselton | Website |
| City of Davenport | 256 (2021) | Po Box 217, Davenport | — |
| City of Fargo | 126,748 (2021) | 200 3rd St N, Fargo | Website |
| City of Frontier | 194 (2021) | 5202 32nd St S, Fargo | — |
| City of Gardner | 127 (2021) | 567 Mairs Ave, Gardner | — |
| City of Grandin | 188 (2021) | 132 5th St, Grandin | — |
| City of Harwood | 804 (2021) | Po Box 65, Harwood | Website |
| City of Horace | 3,358 (2021) | Po Box 99, Horace | Website |
| City of Hunter | 332 (2021) | Po Box 137, Hunter | — |
| City of Kindred | 929 (2021) | Po Box 158, Kindred | Website |
| City of Leonard | 244 (2021) | Po Box 307, Leonard | — |
| City of Mapleton | 1,374 (2021) | Po Box 9, Mapleton | Website |
| City of North River | 58 (2021) | Po Box 24, Galesburg | — |
| City of Oxbow | 375 (2021) | 925 10th Ave E, West Fargo | — |
| City of Page | 190 (2021) | Po Box 62, Page | Website |
| City of Prairie Rose | 55 (2021) | 3514 41st Ave S, Prairie Rose | — |
| City of Reiles Acres | 804 (2021) | 4635 35th Ave N, Reiles Acres | Website |
| City of Tower City | 265 (2021) | Po Box 122, Tower City | — |
| City of West Fargo | 39,487 (2021) | 800 4th Ave E, West Fargo | Website |
Townships 49
| Name | People | Office | Website |
|---|---|---|---|
| Township of Addison | 96 (2021) | 4582 157th Ave Se, Davenport | — |
| Township of Amenia | 92 (2021) | 15435 27th St Se, Amenia | — |
| Township of Arthur | 67 (2021) | 15349 19th St Se, Hunter | — |
| Township of Ayr | 65 (2021) | 13973 26th St Se, Ayr | — |
| Township of Barnes | 22 (2021) | 16522 41st St Se, Mapleton | Website |
| Township of Bell | 41 (2021) | 1210 162nd Ave Se, Grandin | — |
| Township of Berlin | 118 (2021) | 2739 163rd Ave Se, Argusville | — |
| Township of Buffalo | 71 (2021) | 3119 142nd Ave Se, Buffalo | — |
| Township of Casselton | 85 (2021) | 3028 156th Ave Se, Casselton | — |
| Township of Clifton | 69 (2021) | 13726 46th St Se, Alice | — |
| Township of Cornell | 41 (2021) | 13560 26th St Se, Buffalo | — |
| Township of Davenport | 184 (2021) | 16178 52nd St Se, Kindred | — |
| Township of Dows | 35 (2021) | 1540 150th Ave Se, Hunter | — |
| Township of Durbin | 80 (2021) | Po Box 1000, Casselton | — |
| Township of Eldred | 90 (2021) | 14334 45th ST. Se, Alice | — |
| Township of Empire | 111 (2021) | 2581 149th Ave Se, Amenia | — |
| Township of Erie | 109 (2021) | 14717 20 1/2 St Se, Erie | — |
| Township of Everest | 100 (2021) | 15449 37th St Se, Casselton | — |
| Township of Gardner | 127 (2021) | 16460 19th St Se, Gardner | — |
| Township of Gill | 112 (2021) | 4151 150 1/2 Ave Se, Wheatland | — |
| Township of Gunkel | 52 (2021) | 1879 156th Ave Se, Arthur | — |
| Township of Harmony | 79 (2021) | 16005 33rd St Se, Casselton | — |
| Township of Harwood | 299 (2021) | 126 Brooktree Pk, Harwood | — |
| Township of Highland | 93 (2021) | 5061 145th Ave Se, Enderlin | — |
| Township of Hill | 53 (2021) | 3661 137th Ave Se, Buffalo | — |
| Township of Howes | 79 (2021) | 14342 39th St Se, Buffalo | — |
| Township of Hunter | 69 (2021) | 15164 15th St Se, Hunter | — |
| Township of Kinyon | 100 (2021) | 1659 167th Ave Se, Gardner | — |
| Township of Lake | 34 (2021) | 2364 134th Ave Se, Tower City | — |
| Township of Leonard | 104 (2021) | 5190 155th Ave Se, Leonard | — |
| Township of Maple River | 122 (2021) | 15613 46th St Se, Davenport | — |
| Township of Mapleton | 199 (2021) | 16522 41st St Se, Mapleton | Website |
| Township of Noble | 81 (2021) | 1474 171st Ave Se, Gardner | — |
| Township of Normanna | 353 (2021) | 5350 166th Ave Se, Kindred | — |
| Township of Page | 45 (2021) | 1710 141st Ave Se, Page | — |
| Township of Pleasant | 374 (2021) | 305 7th St, Hickson | — |
| Township of Pontiac | 87 (2021) | 13434 50th St Se, Enderlin | — |
| Township of Raymond | 226 (2021) | 16354 30th St Se, Harwood | — |
| Township of Reed | 1,101 (2021) | 617 19th Ave Nw, West Fargo | — |
| Township of Rich | 70 (2021) | 2350 142nd Ave Se, Page | — |
| Township of Rochester | 45 (2021) | 13498 12th St Se, Hope | — |
| Township of Rush River | 89 (2021) | 15879 26th St Se, Amenia | — |
| Township of Stanley | 940 (2021) | 2005 124th Ave S, Horace | — |
| Township of Tower | 112 (2021) | 3510 139th Ave Se, Buffalo | — |
| Township of Walburg | 136 (2021) | 4509 149th Ave Se, Chaffee | — |
| Township of Warren | 129 (2021) | 4308 165th Ave Se, Davenport | — |
| Township of Watson | 90 (2021) | 15027 54th St Se, Leonard | — |
| Township of Wheatland | 180 (2021) | 420 Main, Absaraka | — |
| Township of Wiser | 67 (2021) | 17161 20th St Se, Argusville | — |
Special districts 43
| Name | What it does | Office | Website |
|---|---|---|---|
| Casselton Regional Airport Authority | Air transportation | Po Box 234, Casselton | — |
| Fargo Municipal Airport Authority | Air transportation | Po Box 2845, Fargo | Website |
| West Fargo Airport Authority | Air transportation | 1040 19th Ave Nw, West Fargo | Website |
| Eastern Dakota Irrigation District | Drainage | 14221 19th St Se, Page | — |
| Cass County Housing Authority | Housing and community development | 230 8th Ave W, West Fargo | Website |
| Fargo Housing and Redevelopment Authority | Housing and community development | 325 Broadway N, Fargo | Website |
| Metro Flood Diversion Authority | Irrigation | 207 4th ST. N, Fargo | Website |
| Tri County Irrigation District | Irrigation | Po Box 187, Petersburg | — |
| Alice Rural Fire Protection District | Local fire protection | 526 Main Ave, Alice | — |
| Argusville Rural Fire Protection District | Local fire protection | 107 Northern Dr, Argusville | — |
| Arthur Rural Fire Protection District | Local fire protection | Po Box 124, Arthur | — |
| Buffalo Rural Fire Protection District | Local fire protection | 507 Main St, Buffalo | — |
| Davenport Rural Fire Protection District | Local fire protection | Po Box 247, Davenport | — |
| Grandin Fire Rural Protection District | Local fire protection | Po Box 247, Grandin | — |
| Harwood Rural Fire Protection District | Local fire protection | Po Box 93, Harwood | — |
| Horace Rural Fire Protection District | Local fire protection | 416 Main Street, Horace | — |
| Hunter Rural Fire Protection District | Local fire protection | Po Box 94, Hunter | — |
| Kindred Rural Fire Protection District | Local fire protection | Po Box 126, Kindred | Website |
| Leonard Rural Fire Protection District | Local fire protection | Po Box 342, Leonard | — |
| Mapleton Rural Fire Protection District | Local fire protection | Po Box 100, Mapleton | — |
| Page Rural Fire Protection District | Local fire protection | 14725 18th St Se, Erie | — |
| Tower City Rural Fire Protection District | Local fire protection | Po Box 16, Tower City | — |
| Alice Park District | Parks and recreation | 517 Main Ave, Alice | — |
| Argusville Park District | Parks and recreation | 105 5th St, Argusville | — |
| Arthur Park District | Parks and recreation | Po Box 161, Arthur | — |
| Briarwood Park District | Parks and recreation | 7 Briarwood Pl, Fargo | — |
| Buffalo Park District | Parks and recreation | Po Box 126, Buffalo | Website |
| Casselton Park District | Parks and recreation | Po Box 97, Casselton | — |
| Davenport Park District | Parks and recreation | Po Box 12, Davenport | — |
| Fargo Park District | Parks and recreation | 701 Main Ave, Fargo | Website |
| Gardner Park District | Parks and recreation | 409 Front Street, Gardner | — |
| Grandin Park District | Parks and recreation | Po Box 234, Grandin | — |
| Harwood Park District | Parks and recreation | Po Box 65, Harwood | Website |
| Horace Park District | Parks and recreation | Po Box 161, Horace | — |
| Hunter Park District | Parks and recreation | 15537 14th St Se, Hunter | — |
| Kindred Park District | Parks and recreation | Po Box 243, Kindred | — |
| Mapleton Park District | Parks and recreation | Po Box 287, Mapleton | — |
| Oxbow Park District | Parks and recreation | 5138 157th Ave Se, Leonard | — |
| Page Park District | Parks and recreation | Po Box 62, Page | Website |
| West Fargo Park District | Parks and recreation | 601 26th Ave E, West Fargo | Website |
| Cass County Soil Conservation District | Soil and water conservation | 1665 43rd St S, Fargo | Website |
| Cass Rural Water District | Water supply utility | Po Box 98, Kindred | Website |
| Lake Agassiz Water Authority | Water supply utility | Po Box 140, Carrington | Website |
U.S. Census Bureau, 2022 Census of Governments, Government Units List (published August 2023); the file read 2026-09-26. Offices are placed by county; a special district’s territory can cross county lines. Each body posts its own meetings on its website where the Census records one.
School districts based here
CENTRAL CASS 17
School district3 schools
802 5th St N, Casselton, ND, 58012
Its website — where its board posts meetings. Federal record.
FARGO 1
School district26 schools
700 7th Street South, Fargo, ND, 58103
Its website — where its board posts meetings. Federal record.
KINDRED 2
School district3 schools
255 Dakota St, Kindred, ND, 58051
Its website — where its board posts meetings. Federal record.
MAPLE VALLEY 4
School district3 schools
207 Broadway Street, Tower City, ND, 58071
Its website — where its board posts meetings. Federal record.
MAPLETON 7
School district1 schools
300 1st St, Mapleton, ND, 58059
Its website — where its board posts meetings. Federal record.
NORTHERN CASS 97
School district3 schools
16021 18th St SE, Hunter, ND, 58048
Its website — where its board posts meetings. Federal record.
WEST FARGO 6
School district26 schools
207 Main Ave W, West Fargo, ND, 58078
Its website — where its board posts meetings. Federal record.
National Center for Education Statistics, Common Core of Data 2024-25; read 2026-09-26.
Farmers markets
Farmers' Market at Dike East Park
3902 13th Ave. S., Fargo, ND, 58103
Gathered by USDA from the web; USDA record last changed 2023-03-27. USDA listing
USDA National Farmers Market Directory; read 2026-09-26.
