Dawson County, Nebraska
37 public bodies govern here, 5 school districts are based here, and USDA lists 3 farmers markets. Everything below says where it came from.
In four numbers
- People
- 24,202
- Median household income
- $69,880
- ±4,325
- Unemployed
- 1.4%
- 179 of 12,781 in the labour force
- Homes with broadband
- 83.7%
- 7,655 of 9,145 households
U.S. Census Bureau, American Community Survey 5-year estimates 2020-2024; read 2026-09-26. Percentages worked out here from the two counts shown.
Who governs here
County government 1
| Name | People | Office | Website |
|---|---|---|---|
| County of Dawson | 23,898 (2021) | 700 N Washington St, Lexington | Website |
Cities, towns and villages 7
| Name | People | Office | Website |
|---|---|---|---|
| City of Cozad | 3,915 (2021) | Po Box 309, Cozad | Website |
| City of Gothenburg | 3,421 (2021) | 409 9th St, Gothenburg | Website |
| City of Lexington | 10,360 (2021) | Po Box 70, Lexington | Website |
| Village of Eddyville | 83 (2021) | Po Box 64, Eddyville | — |
| Village of Farnam | 179 (2021) | Po Box 7, Farnam | — |
| Village of Overton | 595 (2021) | Po Box 236, Overton | — |
| Village of Sumner | 248 (2021) | Po Box 85, Sumner | — |
Special districts 29
| Name | What it does | Office | Website |
|---|---|---|---|
| Cozad Airport Authority | Air transportation | Po Box 451, Cozad | — |
| Gothenburg Airport Authority | Air transportation | Po Box 267, Gothenburg | — |
| Lexington Airport Authority | Air transportation | Po Box 972, Lexington | — |
| Cottonwood Rural Cemetery District 3 | Cemeteries | 42314 Road 763, Cozad | — |
| Cozad Cemetery District 6 | Cemeteries | 76491 Road 417, Cozad | — |
| Fairview Rural Cemetery District | Cemeteries | 75396 Highway 21, Eustis | — |
| Mt Hope Hewitt Cemetery District 5 | Cemeteries | 43692 Road 758, Lexington | — |
| Platte Valley Rural Cemetery District 4 | Cemeteries | 43087 Rd.763, Lexington | — |
| Dawson County Drainage District 1 | Drainage | 710 N Grant, Lexington | — |
| Dawson County Drainage District 2 | Drainage | 121 E 8th Street, Cozad | — |
| Dawson County Drainage District 3 | Drainage | Po Box 229, Cozad | — |
| Dawson County Drainage District 4 | Drainage | Po Box 174, Cozad | — |
| Dawson County Public Power District | Electric power utility | Po Box 777, Lexington | Website |
| Cozad Hospital District 2 | Hospitals | Po Box 108, Cozad | Website |
| Gothenburg Hospital District | Hospitals | 907 11th St, Gothenburg | Website |
| Lexington Regional Health Center | Hospitals | 1201 N Erie St, Lexington | — |
| Cozad Housing Authority | Housing and community development | 421 W 9th St, Cozad | Website |
| Gothenburg Housing Authority | Housing and community development | 810 20th St, Gothenburg | Website |
| Lexington Housing Authority | Housing and community development | 609 E 3rd St, Lexington | — |
| Overton Housing Authority | Housing and community development | 704 9th St, Overton | — |
| South Side Irrigation District | Irrigation | Po Box 174, Cozad | — |
| Thirty Mile Irrigation District | Irrigation | 1812 Avenue A, Gothenburg | — |
| Cozad Rural Fire Protection District 7 | Local fire protection | 42421 Road 759, Cozad | — |
| Eddyville Fire District 9 | Local fire protection | Po Box 6, Eddyville | — |
| Farnam Fire District 4 | Local fire protection | 41589 E Highway 23, Farnam | — |
| Gothenburg Fire Protection District 4 | Local fire protection | 41556 Road 766, Gothenburg | — |
| Lexington Rural Fire Protection District 1 | Local fire protection | 75970 Road 439, Lexington | — |
| Overton Rural Fire Protection District 3 | Local fire protection | 44338 Road 761, Overton | — |
| Lexington Area Solid Waste Agency | Solid waste management | 76460 Highway 21, Lexington | — |
U.S. Census Bureau, 2022 Census of Governments, Government Units List (published August 2023); the file read 2026-09-26. Offices are placed by county; a special district’s territory can cross county lines. Each body posts its own meetings on its website where the Census records one.
School districts based here
COZAD COMMUNITY SCHOOLS
School district4 schools
1910 MERIDIAN AVE, Cozad, NE, 69130
GOTHENBURG PUBLIC SCHOOLS
School district2 schools
1322 AVENUE I, Gothenburg, NE, 69138
LEXINGTON PUBLIC SCHOOLS
School district8 schools
300 S WASHINGTON ST, Lexington, NE, 68850
OVERTON PUBLIC SCHOOLS
School district2 schools
401 7TH ST, Overton, NE, 68863
SUMNER-EDDYVILLE-MILLER SCHS
School district2 schools
205 E 5TH AVE, Sumner, NE, 68878
National Center for Education Statistics, Common Core of Data 2024-25; read 2026-09-26.
Farmers markets
Gothenburg Farmers Market
1001 Lake Ave Gothenburg, NE, 69138
Gathered by USDA from the web; USDA record last changed 2023-03-27. USDA listing
Lexington Farmers Market
407 E. 6th Street Lexington, NE, 68850
Gathered by USDA from the web; USDA record last changed 2023-03-27. USDA listing
Cozad Grand Generation Center
410 W 9th St., Cozad, NE, 69130
Senior coupons
Submitted by the market; USDA record last changed 2021-01-27. USDA listing
USDA National Farmers Market Directory; read 2026-09-26.
