Jefferson County, Missouri
63 public bodies govern here, 11 school districts are based here, and USDA lists 3 farmers markets. Everything below says where it came from.
In four numbers
- People
- 229,458
- Median household income
- $82,851
- ±2,327
- Unemployed
- 3.2%
- 3,870 of 121,069 in the labour force
- Homes with broadband
- 91.7%
- 80,954 of 88,309 households
U.S. Census Bureau, American Community Survey 5-year estimates 2020-2024; read 2026-09-26. Percentages worked out here from the two counts shown.
Who governs here
County government 1
| Name | People | Office | Website |
|---|---|---|---|
| County of Jefferson | 227,771 (2021) | Po Box 100, Hillsboro | Website |
Cities, towns and villages 15
| Name | People | Office | Website |
|---|---|---|---|
| City of Arnold | 20,819 (2021) | 2101 Jeffco Blvd, Arnold | Website |
| City of Byrnes Mill | 3,166 (2021) | 141 Osage Executive Cir, Byrnes Mill | Website |
| City of Crystal City | 4,720 (2021) | 130 Mississippi Ave, Crystal City | Website |
| City of de Soto | 6,435 (2021) | 17 Boyd St, De Soto | Website |
| City of Festus | 12,874 (2021) | 711 W Main St, Festus | Website |
| City of Herculaneum | 4,912 (2021) | 1 Parkwood Ct, Herculaneum | Website |
| City of Hillsboro | 3,497 (2021) | Po Box 19, Hillsboro | Website |
| City of Kimmswick | 131 (2021) | Po Box 27, Kimmswick | Website |
| City of Olympian Village | 715 (2021) | 205 Kronos Dr, De Soto | — |
| City of Pevely | 6,016 (2021) | 401 Main St, Pevely | Website |
| Town of Scotsdale | 195 (2021) | Po Box 37, House Springs | — |
| Village of Cedar Hill Lakes | 203 (2021) | 7344B Springdale Dr, Cedar Hill | — |
| Village of Lake Tekakwitha | 231 (2021) | 729 Maple Street, Hillsboro | — |
| Village of Parkdale | 156 (2021) | Po Box 606, High Ridge | Website |
| Village of Peaceful | 94 (2021) | 2820 Wild Ridge Dr, High Ridge | — |
Special districts 47
| Name | What it does | Office | Website |
|---|---|---|---|
| Big River Ambulance District | Health | Po Box 348, Cedar Hill | Website |
| Joachim-Plattin Ambulance Dist | Health | 1235 N Truman Blvd, Crystal City | Website |
| North Jefferson Ambulance Dist | Health | 3131 Rock Creek Rd, High Ridge | Website |
| Rock Township Ambulance District | Health | Po Box 629, Arnold | Website |
| Valle Ambulance District | Health | 12363 State Route 21, De Soto | Website |
| Arnold Retail Corridor Transportation Development District | Highways | 2101 Jeffco Blvd, Arnold | — |
| Arnold Triangle Trans Dev Dist | Highways | 211 N Broadway, Saint Louis | — |
| Festus Special Road District | Highways | 1003 Airport Rd, Festus | Website |
| Highway 21 Tdd | Highways | 211 N Broadway, Saint Louis | — |
| Hillsboro Lake Terrace Tdd | Highways | 7700 Forsyth Blvd, Saint Louis | — |
| Hillsboro Special Road District | Highways | P.o. Box 88, Hillsboro | — |
| Hwy 141/67 Tdd | Highways | 190 Carondelet Plaza, Saint Louis | — |
| Ridgecrest Tdd | Highways | 190 Carondelet Plaza, Saint Louis | — |
| Truman Boulevard Tdd | Highways | 17195 New College Ave., Wildwood | — |
| Festus Housing Authority | Housing and community development | 1504 Robert Thompson Dr, Festus | Website |
| Crystal City Public Library District | Libraries | 736 Mississippi Ave, Crystal City | Website |
| Jefferson County Library | Libraries | 5678 State Road Pp, High Ridge | — |
| Northwest Library Subdistrict | Libraries | 5678 State Road Pp, High Ridge | Website |
| Windsor-Fox Library Subdistrict | Libraries | 5678 State Road Pp, High Ridge | Website |
| Antonia Fire Protection District | Local fire protection | 6633 Moss Hollow Rd, Barnhart | Website |
| Cedar Hill Fire Protection District | Local fire protection | 6766 Cedar Hill Rd, Cedar Hill | Website |
| Desoto Rural Fire Protection District | Local fire protection | 3200 Flucom Rd, De Soto | Website |
| Dunklin Fire District | Local fire protection | 1987 State Road Z, Pevely | — |
| Goldman Fire Protection District | Local fire protection | 9001 Old Lemay Ferry Rd, Hillsboro | — |
| Hematite Fire District | Local fire protection | 3360 Meyer Road, Festus | — |
| High Ridge Fire Protection District | Local fire protection | 2842 High Ridge Blvd, High Ridge | Website |
| Hillsboro Fire Protection District | Local fire protection | 120 5th St, Hillsboro | Website |
| Jefferson R-7 Fire Protection District | Local fire protection | 13000 State Road Tt, Festus | Website |
| Mapaville Fire Protection District | Local fire protection | Po Box 195, Mapaville | — |
| Rock Community Fire Protection District | Local fire protection | 3749 Telegraph Rd, Arnold | Website |
| Saline Valley Fire Protection Dist | Local fire protection | 1771 Springdale Blvd, Fenton | — |
| Glaize Creek Sewer District | Sewerage | Po Box 305, Barnhart | — |
| Lake Adelle Sewer District | Sewerage | Po Box 230, Cedar Hill | — |
| Valle Lake Sewer District | Sewerage | 3817 Roberts Dr, De Soto | — |
| Jefferson County Soil and Water Conservation District | Soil and water conservation | 10820 Business 21, Hillsboro | Website |
| Jefferson County Consolidated Public Water Supply District C-1 | Water supply utility | Po Box 430, Barnhart | Website |
| Jefferson County Public Water Supply District 1 | Water supply utility | Po Box 646, Arnold | — |
| Jefferson County Public Water Supply District 10 | Water supply utility | Po Box 910, Imperial | — |
| Jefferson County Public Water Supply District 12 | Water supply utility | 12301 State Road Tt, Festus | Website |
| Jefferson County Public Water Supply District 2 | Water supply utility | 195 Old Sugar Creek Rd, High Ridge | — |
| Jefferson County Public Water Supply District 3 | Water supply utility | Po Box 920, Arnold | — |
| Jefferson County Public Water Supply District 5 | Water supply utility | 13261 State Road Cc, De Soto | — |
| Jefferson County Public Water Supply District 6 | Water supply utility | Po Box 218, House Springs | — |
| Jefferson County Public Water Supply District 7 | Water supply utility | Po Box 160, Mapaville | — |
| Jefferson County Public Water Supply District 8 | Water supply utility | Po Box 170, Cedar Hill | — |
| Jefferson County Water Authority | Water supply utility | 711 W Main St, Festus | Website |
| Southwest Missouri Joint Municipal Water Utility Commission | Water supply utility | 2144 E Republic Rd, Springfield | — |
U.S. Census Bureau, 2022 Census of Governments, Government Units List (published August 2023); the file read 2026-09-26. Offices are placed by county; a special district’s territory can cross county lines. Each body posts its own meetings on its website where the Census records one.
School districts based here
CRYSTAL CITY 47
School district2 schools
1100 MISSISSIPPI AVE, Crystal City, MO, 63019
Its website — where its board posts meetings. Federal record.
DESOTO 73
School district5 schools
610 VINELAND SCHOOL RD, Desoto, MO, 63020
Its website — where its board posts meetings. Federal record.
DUNKLIN R-V
School district4 schools
497 JOACHIM, Herculaneum, MO, 63048
Its website — where its board posts meetings. Federal record.
FESTUS R-VI
School district5 schools
1515 Mid-Meadow Lane, Festus, MO, 63028
Its website — where its board posts meetings. Federal record.
FOX C-6
School district18 schools
745 JEFFCO BLVD, Arnold, MO, 63010
Its website — where its board posts meetings. Federal record.
GRANDVIEW R-II
School district4 schools
11470 HWY C, Hillsboro, MO, 63050
Its website — where its board posts meetings. Federal record.
HILLSBORO R-III
School district6 schools
100 LEON HALL PARKWAY, Hillsboro, MO, 63050
Its website — where its board posts meetings. Federal record.
JEFFERSON CO. R-VII
School district5 schools
1250 DOOLING HOLLOW RD, Festus, MO, 63028
Its website — where its board posts meetings. Federal record.
NORTHWEST R-I
School district10 schools
4290 Gravois Road, House Springs, MO, 63051
Its website — where its board posts meetings. Federal record.
SUNRISE R-IX
School district1 schools
4485 SUNRISE SCHOOL RD, Desoto, MO, 63020
Its website — where its board posts meetings. Federal record.
WINDSOR C-1
School district5 schools
6208 HWY 61-67, Imperial, MO, 63052
Its website — where its board posts meetings. Federal record.
National Center for Education Statistics, Common Core of Data 2024-25; read 2026-09-26.
Farmers markets
Crystal City Farmers Market
105 Baily Rd Crystal City, MO, 63019
Gathered by USDA from the web; USDA record last changed 2023-03-27. USDA listing
De Soto Farmers' Market
520 N. Main St., DeSoto, MO, 63020
Submitted by the market; USDA record last changed 2021-04-30. USDA listing
Dixie Lee's Farmers' Market
850 Joachim Ave., Herculaneum, MO, 63048
Gathered by USDA from the web; USDA record last changed 2023-03-27. USDA listing
USDA National Farmers Market Directory; read 2026-09-26.
