Marshall County, Minnesota
66 public bodies govern here, 5 school districts are based here, and USDA lists 3 farmers markets. Everything below says where it came from.
In four numbers
- People
- 8,909
- Median household income
- $72,543
- ±2,422
- Unemployed
- 3.5%
- 154 of 4,437 in the labour force
- Homes with broadband
- 87.4%
- 3,306 of 3,781 households
U.S. Census Bureau, American Community Survey 5-year estimates 2020-2024; read 2026-09-26. Percentages worked out here from the two counts shown.
Who governs here
County government 1
| Name | People | Office | Website |
|---|---|---|---|
| County of Marshall | 8,988 (2021) | 208 E Colvin Ave, Warren | — |
Cities, towns and villages 11
| Name | People | Office | Website |
|---|---|---|---|
| City of Alvarado | 389 (2021) | Po Box 935, Alvarado | Website |
| City of Argyle | 545 (2021) | Po Box 288, Argyle | Website |
| City of Grygla | 176 (2021) | Po Box 76, Grygla | Website |
| City of Holt | 91 (2021) | 43 3rd St, Holt | — |
| City of Middle River | 304 (2021) | Po Box 56, Middle River | Website |
| City of Newfolden | 355 (2021) | Po Box 188, Newfolden | Website |
| City of Oslo | 243 (2021) | Po Box 187, Oslo | Website |
| City of Stephen | 583 (2021) | Po Box 630, Stephen | Website |
| City of Strandquist | 72 (2021) | Po Box 54, Strandquist | — |
| City of Viking | 81 (2021) | Po Box 97, Viking | — |
| City of Warren | 1,574 (2021) | 120 E Bridge Ave, Warren | Website |
Townships 48
| Name | People | Office | Website |
|---|---|---|---|
| Township of Agder | 108 (2021) | 20249 210th St Ne, Thief River Falls | — |
| Township of Alma | 78 (2021) | 33248 300th Ave Nw, Argyle | — |
| Township of Augsburg | 68 (2021) | 125 Riverside DR., Stephen | — |
| Township of Big Woods | 37 (2021) | 49788 330th St Nw, Oslo | — |
| Township of Bloomer | 72 (2021) | 32163 420th Ave Nw, Argyle | — |
| Township of Boxville | 50 (2021) | 34998 210th St Nw, Warren | — |
| Township of Cedar | 74 (2021) | 18789 350th St Ne, Middle River | — |
| Township of Como | 43 (2021) | 19903 County Line Rd Nw, Strathcona | — |
| Township of Comstock | 120 (2021) | 20286 310th Ave Nw, Warren | — |
| Township of Donnelly | 20 (2021) | 41121 430th Ave Nw, Stephen | — |
| Township of Eagle Point | 11 (2021) | 719 Potatoe Patch Rd, Stephen | — |
| Township of East Park | 29 (2021) | 10519 430th St Nw, Strathcona | — |
| Township of East Valley | 40 (2021) | 17244 290th St Ne, Middle River | — |
| Township of Eckvoll | 70 (2021) | 34516 330th St Ne, Grygla | — |
| Township of Espelie | 33 (2021) | 23951 400th Ave Ne, Grygla | — |
| Township of Excel | 308 (2021) | 13748 230th St Ne, Thief River Falls | — |
| Township of Foldahl | 80 (2021) | 24926 320th St Nw, Viking | — |
| Township of Fork | 6 (2021) | 34499 470th Ave Nw, Argyle | — |
| Township of Grand Plain | 54 (2021) | 22878 260th Ave Ne, Goodridge | — |
| Township of Holt | 119 (2021) | 14880 280th St Ne, Thief River Falls | — |
| Township of Huntly | 71 (2021) | 13388 450th St Ne, Strathcona | — |
| Township of Lincoln | 82 (2021) | 41948 170th Ave Nw, Strandquist | — |
| Township of Linsell | 22 (2021) | 43727 380th Ave Ne, Gatzke | — |
| Township of Marsh Grove | 120 (2021) | 20707 290th St Nw, Viking | — |
| Township of McCrea | 249 (2021) | 28681 State Highway 1 Nw, Warren | — |
| Township of Middle River | 78 (2021) | 34481 290th St Nw, Warren | — |
| Township of Moose River | 28 (2021) | 28587 440th St Ne, Middle River | — |
| Township of Moylan | 94 (2021) | 30598 270th St Ne, Goodridge | — |
| Township of Nelson Park | 125 (2021) | 26123 430th St Nw, Strandquist | — |
| Township of New Folden | 217 (2021) | 10195 290th St Nw, Newfolden | — |
| Township of New Maine | 200 (2021) | 13793 360th St Nw, Newfolden | — |
| Township of New Solum | 304 (2021) | 10345 250th St Ne, Newfolden | — |
| Township of Oak Park | 110 (2021) | 49970 238th St Nw, Oslo | — |
| Township of Parker | 37 (2021) | 41657 380th St Nw, Stephen | — |
| Township of Rollis | 103 (2021) | 34990 300th Ave Ne, Gatzke | — |
| Township of Sinnott | 27 (2021) | Po Box 193, Stephen | — |
| Township of Spruce Valley | 240 (2021) | 12434 350th St Ne, Middle River | — |
| Township of Tamarac | 73 (2021) | 34840 Us Highway 75 Nw, Argyle | — |
| Township of Thief Lake | 31 (2021) | 26677 450th St Ne, Middle River | — |
| Township of Valley | 132 (2021) | 37665 330th St Ne, Grygla | — |
| Township of Vega | 134 (2021) | 39243 March Ave Nw, Warren | — |
| Township of Veldt | 45 (2021) | 37096 340th St Ne, Grygla | — |
| Township of Viking | 175 (2021) | 1871 Casey Trl, Saint Paul | — |
| Township of Wanger | 69 (2021) | 31382 360th St Nw, Argyle | — |
| Township of Warrenton | 102 (2021) | 38117 260th St Nw, Warren | — |
| Township of West Valley | 155 (2021) | 18946 380th St Nw, Strandquist | — |
| Township of Whiteford | 40 (2021) | 25711 390th St Ne, Middle River | — |
| Township of Wright | 92 (2021) | 26544 390th St Nw, Strandquist | — |
Special districts 6
| Name | What it does | Office | Website |
|---|---|---|---|
| Marshall County Family Services and Childrens Mental Health Coll | Health | 208 E Colvin Ave, Warren | — |
| Warren Housing and Redevelopment Authority | Housing and community development | 411 N 4th St, Warren | — |
| Middle-Snake-Tamarac Rivers Watershed District | Natural resources and water supply | Po Box 154, Warren | Website |
| Southwest Minnesota Workforce Investment Joint Powers Board | Other single function districts | 607 W Main St, Marshall | — |
| Marshall County Soil and Water Conservation District | Soil and water conservation | 105 S Division St, Warren | — |
| Marshall-Polk Rural Water System | Water supply utility | 401 N Main St, Warren | — |
U.S. Census Bureau, 2022 Census of Governments, Government Units List (published August 2023); the file read 2026-09-26. Offices are placed by county; a special district’s territory can cross county lines. Each body posts its own meetings on its website where the Census records one.
School districts based here
GRYGLA PUBLIC SCHOOL DISTRICT
School district2 schools
114 N FLADLAND AVE, Grygla, MN, 56727
Its website — where its board posts meetings. Federal record.
MARSHALL COUNTY CENTRAL SCHOOLS
School district4 schools
310 W MINNESOTA AVE, Newfolden, MN, 56738
Its website — where its board posts meetings. Federal record.
NW REGION INTERDISTRICT COUNCIL
Specialized district1 schools
201 W MINNESOTA AVE, Newfolden, MN, 56738
Its website — where its board posts meetings. Federal record.
STEPHEN-ARGYLE CENTRAL SCHOOLS
School district2 schools
500 SCHOOL AVE, Stephen, MN, 56757
Its website — where its board posts meetings. Federal record.
WARREN-ALVARADO-OSLO SCHOOL DIST.
School district2 schools
224 E BRIDGE AVE, Warren, MN, 56762
Its website — where its board posts meetings. Federal record.
National Center for Education Statistics, Common Core of Data 2024-25; read 2026-09-26.
Farmers markets
Middle River Farmers' Market
Middle River, MN, 56737
Submitted by the market; USDA record last changed 2023-02-22. USDA listing
Stephen Farmers' Market
319 5th St, Stephen, MN, 56757
Submitted by the market; USDA record last changed 2023-02-22. USDA listing
Warren Farmers' Market
424 N 1st St, Warren, MN, 56762
Submitted by the market; USDA record last changed 2023-02-22. USDA listing
USDA National Farmers Market Directory; read 2026-09-26.
