Jefferson County, Kentucky
99 public bodies govern here, 2 school districts are based here, and USDA lists 25 farmers markets. Everything below says where it came from.
In four numbers
- People
- 783,022
- Median household income
- $69,866
- ±1,228
- Unemployed
- 5.2%
- 21,211 of 409,977 in the labour force
- Homes with broadband
- 90.9%
- 301,328 of 331,554 households
U.S. Census Bureau, American Community Survey 5-year estimates 2020-2024; read 2026-09-26. Percentages worked out here from the two counts shown.
Who governs here
Cities, towns and villages 84
| Name | People | Office | Website |
|---|---|---|---|
| City of Anchorage | 2,484 (2021) | Po Box 23266, Anchorage | Website |
| City of Audubon Park | 1,422 (2021) | 3340 Robin Rd, Louisville | — |
| City of Bancroft | 501 (2021) | Po Box 22401, Louisville | — |
| City of Barbourmeade | 1,209 (2021) | Po Box 6525, Louisville | Website |
| City of Beechwood | 1,268 (2021) | Po Box 7527, Louisville | — |
| City of Bellemeade | 898 (2021) | 206 Dorchester Rd, Louisville | Website |
| City of Bellewood | 338 (2021) | Po Box 8095, Louisville | — |
| City of Blue Ridge Manor | 784 (2021) | 10201 Radford Rd, Louisville | — |
| City of Briarwood | 443 (2021) | Po Box 22408, Louisville | — |
| City of Broeck Pointe | 244 (2021) | Po Box 22205, Louisville | — |
| City of Brownsboro | 304 (2021) | Po Box 6635, Louisville | — |
| City of Brownsboro Farm | 635 (2021) | 3909 Old Brownsboro Hills Rd, Louisville | — |
| City of Cambridge | 159 (2021) | 2912 Cambridge Rd, Louisville | — |
| City of Coldstream | 1,285 (2021) | 9462 Brownsboro Rd, Louisville | — |
| City of Creekside | 304 (2021) | Po Box 221076, Louisville | Website |
| City of Crossgate | 219 (2021) | 1810 Crossgate Ln, Louisville | Website |
| City of Douglass Hills | 5,421 (2021) | Po Box 43284, Louisville | Website |
| City of Druid Hills | 296 (2021) | 4006 Druid Hills Rd, Louisville | — |
| City of Fincastle | 839 (2021) | Po Box 22052, Louisville | Website |
| City of Forest Hills | 438 (2021) | Po Box 99604, Louisville | — |
| City of Glenview | 589 (2021) | Po Box 37, Glenview | Website |
| City of Glenview Hills | 371 (2021) | 6311 Lime Rd, Louisville | — |
| City of Glenview Manor | 205 (2021) | Po Box 221196, Louisville | — |
| City of Goose Creek | 297 (2021) | 9407 Westport Road, Louisville | — |
| City of Graymoor-Devondale | 2,845 (2021) | 1500 Lynn Way, Louisville | Website |
| City of Green Spring | 707 (2021) | Po Box 261, Harrods Creek | — |
| City of Heritage Creek | 1,203 (2021) | 8700 Justice Way, Louisville | Website |
| City of Hickory Hill | 118 (2021) | 9803 Cypress Creek Dr, Louisville | — |
| City of Hills and Dales | 141 (2021) | 3209 Mount Rainier Dr, Louisville | — |
| City of Hollow Creek | 793 (2021) | 7504 Fegenbush Ln, Louisville | — |
| City of Hollyvilla | 514 (2021) | Po Box 100, Fairdale | — |
| City of Houston Acres | 493 (2021) | Po Box 206098, Louisville | — |
| City of Hurstbourne | 4,654 (2021) | 200 Whittington Pkwy, Louisville | Website |
| City of Hurstbourne Acres | 1,945 (2021) | 1808 Addington Ave, Louisville | Website |
| City of Indian Hills | 2,836 (2021) | 4702 Old Brownsboro Ct, Louisville | Website |
| City of Jeffersontown | 28,671 (2021) | 10416 Watterson Trl, Jeffersontown | Website |
| City of Kingsley | 393 (2021) | Po Box 5515, Louisville | Website |
| City of Langdon Place | 864 (2021) | 2611 Kennersley Dr, Louisville | Website |
| City of Lincolnshire | 137 (2021) | Po Box 20232, Louisville | — |
| City of Lyndon | 10,928 (2021) | 515 Wood Rd, Louisville | Website |
| City of Lynnview | 939 (2021) | 1241 Gilmore Ln, Louisville | — |
| City of Manor Creek | 237 (2021) | Po Box 22133, Louisville | Website |
| City of Maryhill Estates | 179 (2021) | 4205 Mary Knoll Ln, Louisville | — |
| City of Meadow Vale | 721 (2021) | Po Box 22292, Louisville | Website |
| City of Meadowbrook Farm | 113 (2021) | Po Box 23104, Louisville | — |
| City of Meadowview Estates | 177 (2021) | 3018 Meadowview Cir, Louisville | — |
| City of Middletown | 9,647 (2021) | 11803 Old Shelbyville Rd, Middletown | — |
| City of Mockingbird Valley | 175 (2021) | Po Box 7845, Louisville | — |
| City of Moorland | 431 (2021) | Po Box 23397, Louisville | — |
| City of Murray Hill | 560 (2021) | 2910 Murray Hill Pike, Louisville | — |
| City of Norbourne Estates | 433 (2021) | 4020 Norbourne Blvd, Louisville | — |
| City of Northfield | 995 (2021) | 2527 Nelson Miller Pkwy, Louisville | — |
| City of Norwood | 375 (2021) | Po Box 22375, Louisville | — |
| City of Old Brownsboro Place | 372 (2021) | 7234 Heatherly Sq, Louisville | — |
| City of Parkway Village | 614 (2021) | Po Box 17092, Louisville | Website |
| City of Plantation | 820 (2021) | 2526 Hermitage Way, Louisville | Website |
| City of Poplar Hills | 378 (2021) | 6922 Norlynn Dr, Louisville | — |
| City of Prospect | 4,569 (2021) | Po Box 1, Prospect | Website |
| City of Richlawn | 412 (2021) | 205 Don Allen Rd, Louisville | Website |
| City of Riverwood | 487 (2021) | 2105 Round Ridge Rd, Louisville | — |
| City of Rolling Fields | 715 (2021) | 512 Tiffany Ln, Louisville | Website |
| City of Rolling Hills | 925 (2021) | Po Box 22445, Louisville | — |
| City of Seneca Gardens | 666 (2021) | Po Box 5217, Louisville | Website |
| City of Shively | 15,528 (2021) | 3920 Dixie Hwy, Shively | Website |
| City of South Park View | 0 (2021) | 11104 Owl Creek Ln, Anchorage | — |
| City of Spring Mill | 290 (2021) | Po Box 91241, Louisville | — |
| City of Spring Valley | 669 (2021) | 7400 Lanfair Dr, Louisville | — |
| City of St Matthews | 17,437 (2021) | Po Box 7097, Louisville | Website |
| City of St Regis Park | 1,426 (2021) | 4318 Taylorsville Rd, Louisville | Website |
| City of Strathmoor Manor | 348 (2021) | Po Box 5459, Louisville | — |
| City of Strathmoor Village | 677 (2021) | Po Box 5253, Louisville | Website |
| City of Sycamore | 165 (2021) | 217 Sycamore Dr, Louisville | — |
| City of Ten Broeck | 93 (2021) | 3704 Ten Broeck Way, Louisville | — |
| City of Thornhill | 182 (2021) | 2415 Branning Rd, Louisville | — |
| City of Watterson Park | 998 (2021) | Po Box 32391, Louisville | — |
| City of Wellington | 560 (2021) | 2310 Manchester Rd, Louisville | Website |
| City of West Buechel | 1,359 (2021) | 3705 Bashford Ave, Louisville | — |
| City of Westwood | 571 (2021) | Po Box 22006, Louisville | Website |
| City of Wildwood | 277 (2021) | Po Box 24036, Louisville | — |
| City of Windy Hills | 2,412 (2021) | 4350 Brownsboro Rd, Louisville | Website |
| City of Woodland Hills | 726 (2021) | 502 Westwood Dr, Louisville | Website |
| City of Woodlawn Park | 937 (2021) | 4327 Wingate Rd, Louisville | Website |
| City of Worthington Hills | 1,554 (2021) | Po Box 22586, Louisville | Website |
| Metro Government of Louisville-Jefferson County | 777,874 (2021) | 601 W Jefferson St, Louisville | Website |
Special districts 15
| Name | What it does | Office | Website |
|---|---|---|---|
| Anchorage Ambulance District | Health | 1400 Evergreen Rd, Louisville | — |
| Louisville Jefferson County Land Bank Authority | Housing and community development | 444 S 5th St, Louisville | Website |
| Anchorage Middletown Fire and EMS | Local fire protection | 108 Urton Lane, Louisville | Website |
| Buechel Fire Protection District | Local fire protection | 4101 Bardstown Rd, Louisville | Website |
| Fairdale Fire Protection District | Local fire protection | Po Box 66, Fairdale | — |
| Fern Creek Fire Protection District | Local fire protection | Po Box 91025, Louisville | Website |
| Highview Fire Protection District | Local fire protection | 7308 Fegenbush Ln, Louisville | Website |
| Jeffersontown Fire Protection District | Local fire protection | 10540 Watterson Trl, Jeffersontown | Website |
| Lake Dreamland Fire Protection District | Local fire protection | Po Box 161027, Louisville | Website |
| Okolona Fire Protection District | Local fire protection | 8501 Preston Hwy, Louisville | Website |
| Pleasure Ridge Park Fire Protection District | Local fire protection | 2036 Lynn Lea Rd, Louisville | Website |
| St Matthews Fire Protection District | Local fire protection | 240 Sears Ave, Louisville | — |
| Louisville Jefferson County Riverport Authority | Other multi-function districts | Po Box 58010, Louisville | Website |
| Louisville-Jefferson County Metro Sewer District | Sewerage | 700 W Liberty St, Louisville | Website |
| Jefferson County Soil Conservation District | Soil and water conservation | 4233 Bardstown Rd, Louisville | Website |
U.S. Census Bureau, 2022 Census of Governments, Government Units List (published August 2023); the file read 2026-09-26. Offices are placed by county; a special district’s territory can cross county lines. Each body posts its own meetings on its website where the Census records one.
School districts based here
Anchorage Independent
School district1 schools
11400 Ridge Rd, Anchorage, KY, 40223
Its website — where its board posts meetings. Federal record.
Jefferson County
School district172 schools
3332 Newburg Rd, Louisville, KY, 40218
Its website — where its board posts meetings. Federal record.
National Center for Education Statistics, Common Core of Data 2024-25; read 2026-09-26.
Farmers markets
Jeffersontown Farmers Market
KY, 10434
Senior coupons
Submitted by the market; USDA record last changed 2020-08-26. USDA listing
Southwest Farmers Market
KY, 10200
Gathered by USDA from the web; USDA record last changed 2023-03-21. USDA listing
Victory Park Farmers' Market
1051 S. 23rd Street Louisville, KY, 40210
Gathered by USDA from the web; USDA record last changed 2023-03-21. USDA listing
Old Louisville Farm Works Market
1143 S. 3rd Street Louisville, KY, 40203
Gathered by USDA from the web; USDA record last changed 2023-03-21. USDA listing
The Louisville Farmers Market - Landis Lakes
153 South English Station Rd - Landis Lakes Towne Center Louisville, KY, 40245
Gathered by USDA from the web; USDA record last changed 2023-03-21. USDA listing
18th Street Farmers' Market
1811 Standard Avenue Louisville, KY, 40210
Gathered by USDA from the web; USDA record last changed 2023-03-21. USDA listing
Farmers' Market at Mellwood Arts and Entertainment Center
1860 Mellwood Avenue Louisville, KY, 40206
Gathered by USDA from the web; USDA record last changed 2023-03-21. USDA listing
Rainbow Blossom Farmers Market
3738 Lexington Rd. Louisville, KY, 40207
Gathered by USDA from the web; USDA record last changed 2023-03-21. USDA listing
Broadway Baptist Church Farmers Market
4000 Brownsboro Road Louisville, KY, 40207
Gathered by USDA from the web; USDA record last changed 2023-03-21. USDA listing
Fourth Street Live! Farmers Market
411 S 4th St Louisville, KY, 40202
Gathered by USDA from the web; USDA record last changed 2023-03-21. USDA listing
Beechmont Open Air Market
4574 S. Third St Louisville, KY, 40214
Gathered by USDA from the web; USDA record last changed 2023-03-21. USDA listing
Fern Creek Farmers Market
6104 Bardstown Road Louisville, KY, 40291
Gathered by USDA from the web; USDA record last changed 2023-03-21. USDA listing
Smoketown/Shelby Park Farmers Market
626 South Jackson St Louisville, KY, 40212
Gathered by USDA from the web; USDA record last changed 2023-03-21. USDA listing
Lyndon Farmers' Market
7515 Westport Road Louisville, KY, 40222
Gathered by USDA from the web; USDA record last changed 2023-03-21. USDA listing
The Louisville Farmers Market
7900 Shelbyville Road Louisville, KY, 40222
Gathered by USDA from the web; USDA record last changed 2023-03-21. USDA listing
Phoenix Hill Farmers Market
829 E. Market Street Louisville, KY, 40204
Gathered by USDA from the web; USDA record last changed 2023-03-21. USDA listing
Bardstown Road Farmers' Market
1722 Bardstown Rd., Bardstown Rd. Presbyterian Church, Louisville, KY, 40205
Gathered by USDA from the web; USDA record last changed 2023-03-21. USDA listing
Belknap Farmers' Market
3rd St. and W. Brandeis Ave., next to the Ville Grill, Louisville, KY, 40292
Gathered by USDA from the web; USDA record last changed 2023-03-21. USDA listing
Douglas Loop Farmers' Market
2005 Douglass Blvd., Louisville, KY, 40205
Gathered by USDA from the web; USDA record last changed 2023-03-21. USDA listing
Gray Street Farmers Market
400 East Gray Street, Louisville, KY
SNAP / EBT
Submitted by the market; USDA record last changed 2022-03-22. USDA listing
Louisville Farmers' Market
4944 Shelbyville Rd., Whole Foods Market Parking Lot, Louisville, KY, 40241
Gathered by USDA from the web; USDA record last changed 2023-03-21. USDA listing
Phoenix Hill NuLu Farmers' Market
1007 E. Jefferson St, Louisville, KY, 40206
SNAP / EBTSenior coupons
Submitted by the market; USDA record last changed 2020-08-24. USDA listing
St. Matthews Farmers Market
4100 Shelbyville Rd, Louisville, KY, 40207
Submitted by the market; USDA record last changed 2020-08-24. USDA listing
Westport Rd Baptist Farmers Market
9705 Westport Road, Louisville, KY, 40241
Submitted by the market; USDA record last changed 2020-08-17. USDA listing
Middletown farmer's Market
Middletown, KY, 40243
Submitted by the market; USDA record last changed 2020-08-18. USDA listing
USDA National Farmers Market Directory; read 2026-09-26.
