Eagle County, Colorado
75 public bodies govern here, 1 school district is based here, and USDA lists 6 farmers markets. Everything below says where it came from.
In four numbers
- People
- 55,135
- Median household income
- $104,096
- ±5,224
- Unemployed
- 4.7%
- 1,566 of 33,079 in the labour force
- Homes with broadband
- 95.4%
- 21,050 of 22,058 households
U.S. Census Bureau, American Community Survey 5-year estimates 2020-2024; read 2026-09-26. Percentages worked out here from the two counts shown.
Who governs here
County government 1
| Name | People | Office | Website |
|---|---|---|---|
| County of Eagle | 55,727 (2021) | Po Box 850, Eagle | Website |
Cities, towns and villages 7
| Name | People | Office | Website |
|---|---|---|---|
| Town of Avon | 6,058 (2021) | Po Box 975, Avon | Website |
| Town of Basalt | 4,071 (2021) | 101 Midland Ave, Basalt | Website |
| Town of Eagle | 7,538 (2021) | Po Box 609, Eagle | Website |
| Town of Gypsum | 8,529 (2021) | Po Box 130, Gypsum | Website |
| Town of Minturn | 1,004 (2021) | Po Box 309, Minturn | Website |
| Town of Red Cliff | 256 (2021) | Po Box 40, Red Cliff | Website |
| Town of Vail | 4,735 (2021) | 1309 Elkhorn Drive, Vail | Website |
Special districts 67
| Name | What it does | Office | Website |
|---|---|---|---|
| Cedar Hill Cemetery Association District | Cemeteries | Po Box 43, Gypsum | — |
| Eagle Cemetery Association District | Cemeteries | Po Box 514, Eagle | — |
| Minturn Cemetery Association | Cemeteries | Po Box 297, Minturn | Website |
| Eagle County Health Service District | Health | 1055 Edwards Village Blvd, Edwards | Website |
| Vail Square Metropolitan District 1 | Highways | 28 Second St, Edwards | — |
| Vail Square Metropolitan District 2 | Highways | 28 Second St, Edwards | Website |
| Vail Square Metropolitan District 3 | Highways | 28 Second St, Edwards | — |
| Avon Housing Authority | Housing and community development | Po Box 975, Avon | Website |
| Vail Housing Authority | Housing and community development | 75 S Frontage Rd W, Vail | — |
| Eagle Valley Library District | Libraries | Po Box 240, Eagle | Website |
| Basalt and Rural Fire Protection District | Local fire protection | 1089 J W Dr, Carbondale | Website |
| Eagle River Fire Protection District | Local fire protection | Po Box 7980, Avon | Website |
| Greater Eagle Fire Protection District | Local fire protection | Po Box 961, Eagle | — |
| Gypsum Fire Protection District | Local fire protection | Po Box 243, Gypsum | Website |
| Airport Commerce Center Metro. District | Other multi-function districts | 28 Second St, Edwards | — |
| Arrowhead Metropolitan District | Other multi-function districts | 390 Union Blvd, Denver | — |
| Avon Station Metropolitan District | Other multi-function districts | 28 Second St, Edwards | — |
| Bachelor Gulch Metropolitan District | Other multi-function districts | 28 Second St, Edwards | Website |
| Beaver Creek Metropolitan District | Other multi-function districts | 390 Union Blvd, Denver | Website |
| Berry Creek Metropolitan District | Other multi-function districts | 390 Union Blvd, Denver | Website |
| Buckhorn Valley Metropolitan District 1 | Other multi-function districts | 4725 S Monaco St, Denver | — |
| Buckhorn Valley Metropolitan District 2 | Other multi-function districts | 4725 S Monaco St, Denver | — |
| Chatfield Corners Metropolitan District | Other multi-function districts | 28 Second St, Edwards | — |
| Confluence Metropolitan District | Other multi-function districts | 28 Second St, Edwards | — |
| Cordillera Metropolitan District | Other multi-function districts | 4725 S Monaco St, Denver | — |
| Cordillera Valley Club Metropolitan District | Other multi-function districts | 28 Second St, Edwards | Website |
| Eagle Ranch Metropolitan District | Other multi-function districts | 390 Union Blvd, Lakewood | — |
| Eagle River Station Metropolitan District | Other multi-function districts | 1700 Lincoln St, Denver | — |
| Edwards Metropolitan District | Other multi-function districts | 390 Union Blvd, Lakewood | Website |
| Haymeadow Metropolitan District NO. 1 | Other multi-function districts | 390 Union Boulevard, Denver | — |
| Haymeadow Metropolitan District NO. 2 | Other multi-function districts | 390 Union Boulevard, Denver | — |
| Haymeadow Metropolitan District NO. 3 | Other multi-function districts | 390 Union Boulevard, Denver | — |
| Haymeadow Metropolitan District NO. 4 | Other multi-function districts | 390 Union Boulevard, Denver | — |
| Haymeadow Metropolitan District NO. 5 | Other multi-function districts | 390 Union Boulevard, Denver | — |
| Haymeadow Metropolitan District NO. 6 | Other multi-function districts | 390 Union Boulevard, Denver | — |
| Holland Creek Metropolitan District | Other multi-function districts | 28 Second St, Edwards | Website |
| Red Sky Ranch Metropolitan District | Other multi-function districts | 28 Second St, Edwards | Website |
| Ruedi Shores Metropolitan District | Other multi-function districts | 390 Union Blvd, Lakewood | Website |
| Siena Lake Metropolitan District | Other multi-function districts | 28 Second St, Edwards | — |
| Smith Creek Metropolitan District | Other multi-function districts | 28 Second St, Edwards | — |
| Solaris Metropolitan District 1 | Other multi-function districts | 28 Second St, Edwards | — |
| Solaris Metropolitan District 2 | Other multi-function districts | 28 Second St, Edwards | — |
| Solaris Metropolitan District 3 | Other multi-function districts | 28 Second St, Edwards | — |
| Timber Springs Metropolitan District | Other multi-function districts | 28 Second Street, Edwards | — |
| Tower Center Metropolitan District | Other multi-function districts | Po Drawer 39, Glenwood Springs | Website |
| Traer Creek Metropolitan District | Other multi-function districts | 1700 Lincoln St, Denver | — |
| Tree Farm Metropolitan District | Other multi-function districts | 1700 Lincoln Street, Denver | Website |
| Two Rivers Metropolitan District | Other multi-function districts | 390 Union Blvd, Lakewood | — |
| Valagua Metropolitan District | Other multi-function districts | 390 Union Blvd, Lakewood | Website |
| Village Metropolitan District | Other multi-function districts | 8390 E Crescent Pkwy, Greenwood Village | — |
| Cascade Village Metropolitan District | Other single function districts | 7400 E Orchard Rd, Greenwood Village | — |
| Cotton Ranch Metropolitan District | Other single function districts | 28 Second St, Edwards | — |
| Horse Mountain Ranch Metropolitan District | Other single function districts | 1627 E 18th St, Loveland | — |
| Reg. Haz. Materials Assn. of Eagle Cty. | Other single function districts | Po Box 1388, Avon | — |
| Mountain Vista Metropolitan District | Parking facilities | 28 Second St, Edwards | — |
| Crown Mountain Park and Recreation District | Parks and recreation | 20 Eagle County Rd, El Jebel | Website |
| Eagle-Vail Metropolitan District | Parks and recreation | 390 Union Blvd, Lakewood | Website |
| Vail Park and Recreation District | Parks and recreation | 390 Union Blvd, Lakewood | Website |
| Western Eagle County Metropolitan Recreation District | Parks and recreation | Po Box 375, Gypsum | Website |
| Basalt Sanitation District | Sewerage | Po Box 527, Basalt | — |
| Eagle River Water and Sanitation District | Sewerage and water supply | 846 Forest Rd, Vail | Website |
| Mid-Valley Metropolitan District | Sewerage and water supply | 31 Duroux Ln, Basalt | — |
| Eagle County Conservation District | Soil and water conservation | Po Box 360, Eagle | — |
| Basalt Water Conservancy District | Water supply utility | Po Box 974, Glenwood Springs | — |
| Bellyache Ridge Metropolitan District | Water supply utility | 28 Second St, Edwards | — |
| Lake Creek Metropolitan District | Water supply utility | 390 Union Blvd, Lakewood | — |
| Upper Eagle Regional Water Authority | Water supply utility | 846 Forest Rd, Vail | Website |
U.S. Census Bureau, 2022 Census of Governments, Government Units List (published August 2023); the file read 2026-09-26. Offices are placed by county; a special district’s territory can cross county lines. Each body posts its own meetings on its website where the Census records one.
School districts based here
Eagle County School District No. Re 50
School district20 schools
948 CHAMBERS AVENUE, Eagle, CO, 81631
Its website — where its board posts meetings. Federal record.
National Center for Education Statistics, Common Core of Data 2024-25; read 2026-09-26.
Farmers markets
Eagle Farmers Market
275 N Main Street Garnet Bldg U201 Edwards, CO, 81632
Gathered by USDA from the web; USDA record last changed 2023-03-20. USDA listing
Hoffmann Commercial Real Estate Farmers' Market...
182 Avon Rd., Avon, CO, 81620
Gathered by USDA from the web; USDA record last changed 2023-03-20. USDA listing
Basalt Sunday Market
101 Midland Avenue, Basalt, CO, 81621
SNAP / EBT
Submitted by the market; USDA record last changed 2020-08-07. USDA listing
Edwards Corner Farmers' Market
56 Edwards Village Blvd., Edwards, CO, 81632
Gathered by USDA from the web; USDA record last changed 2023-03-20. USDA listing
Minturn Market
Historic Downtown Minturn, Minturn, CO, 81645
Submitted by the market; USDA record last changed 2021-01-19. USDA listing
Vail Farmers' Market
Meadow Dr. in Vail Village, Vail, CO, 81658
Gathered by USDA from the web; USDA record last changed 2023-03-20. USDA listing
USDA National Farmers Market Directory; read 2026-09-26.
