Solano County, California
63 public bodies govern here, 16 school districts are based here, and USDA lists 8 farmers markets. Everything below says where it came from.
In four numbers
- People
- 451,918
- Median household income
- $100,401
- ±2,108
- Unemployed
- 6.5%
- 14,251 of 220,729 in the labour force
- Homes with broadband
- 93.8%
- 147,821 of 157,512 households
U.S. Census Bureau, American Community Survey 5-year estimates 2020-2024; read 2026-09-26. Percentages worked out here from the two counts shown.
Who governs here
County government 1
| Name | People | Office | Website |
|---|---|---|---|
| County of Solano | 451,716 (2021) | 675 Texas St, Fairfield | Website |
Cities, towns and villages 7
| Name | People | Office | Website |
|---|---|---|---|
| City of Benicia | 26,819 (2021) | City of Benicia, Benicia | Website |
| City of Dixon | 18,974 (2021) | 600 E A St, Dixon | Website |
| City of Fairfield | 119,705 (2021) | 1000 Webster St, Fairfield | Website |
| City of Rio Vista | 10,217 (2021) | Po Box 745, Rio Vista | Website |
| City of Suisun City | 29,165 (2021) | 701 Civic Center Blvd, Suisun City | Website |
| City of Vacaville | 103,078 (2021) | 650 Merchant St, Vacaville | Website |
| City of Vallejo | 124,886 (2021) | 555 Santa Clara St, Vallejo | Website |
Special districts 55
| Name | What it does | Office | Website |
|---|---|---|---|
| Rio Vista-Montezuma Cemetery Dt | Cemeteries | Po Box 385, Rio Vista | — |
| Silveyville Cemetery District | Cemeteries | 800 S 1st St, Dixon | — |
| Solano Cemetery District | Cemeteries | 4219 Suisun Valley Rd, Fairfield | Website |
| Vacaville Elmira Cemetery Dist | Cemeteries | Po Box 698, Vacaville | — |
| North Bay Schools Insurance Authority | Education | 380 Chadbourne Rd, Fairfield | Website |
| Collinsville Levee District | Flood control | 632 Zita Dr, South San Francisco | — |
| Solano Animal Control Authority | Health | 1000 Webster St, Fairfield | — |
| Solano Co Mosquito Abatement District | Health | 2950 Industrial Ct, Fairfield | Website |
| Solano Emergency Medical Services Cooperative | Health | 275 Beck Avenue, Ms 5-240, Fairfield | — |
| Intercommunity Hospital Financing Auth | Hospitals | 1200 B Gale Wilson Blvd, Fairfield | — |
| Benicia City Housing Auth | Housing and community development | 28 Riverhill Dr, Benicia | — |
| Vallejo City Housing Auth | Housing and community development | 200 Georgia St, Vallejo | Website |
| Maine Prairie Water Dist | Irrigation | Po Box 73, Dixon | — |
| Reclamation District 2134 | Irrigation | 199 Fremont St, San Francisco | — |
| Reclamation District 2136 | Irrigation | Po Box 33, Suisun City | — |
| Solano Irrigation District | Irrigation | 810 Vaca Valley Pkwy, Vacaville | Website |
| Cordelia Fire Protection District | Local fire protection | 2155 Cordelia Rd, Fairfield | Website |
| Dixon Fire Protection District | Local fire protection | 600 E A St, Dixon | Website |
| Montezuma Fire Protection Dist | Local fire protection | 21 N 4th St, Rio Vista | Website |
| Suisun Fire Protection Dist | Local fire protection | 445 Jackson St, Fairfield | — |
| Vacaville Fire Protection Dist | Local fire protection | 420 Vine St, Vacaville | — |
| Solano Subbasin Groundwater Sustainability Agency | Natural resources and water supply | 810 Vaca Valley Parkway, Vacaville | — |
| Dixon Pub Financing Auth | Other multi-function districts | 600 E A St, Dixon | — |
| Solano Transportation Authority | Other multi-function districts | 1 Harbor Center, Suisun | Website |
| Ca Fairs Financing Authority | Other natural resources | 1776 Tribute Rd, Sacramento | — |
| Reclamation District 2068 | Other natural resources | 7178 Yolano Rd, Dixon | — |
| Greater Vallejo Recreation and Park District | Parks and recreation | 395 Amador St, Vallejo | Website |
| Tri City-County Regional Park and Open Space Group | Parks and recreation | 1000 Webster St, Fairfield | Website |
| Solano County Transit (soltrans) | Public mass transit utility | 311 Sacramento St, Vallejo | — |
| Frost Lake Reclamation District 2129 | Reclamation | Po Box 145, Fairfield | — |
| Hastings Reclamation District 2060 | Reclamation | 1143 Crane St, Menlo Park | — |
| Reclamation District 2034 | Reclamation | 3170 Crow Canyon Place, San Ramon | — |
| Reclamation District 2043 | Reclamation | 675 Texas Street, Fairfield | — |
| Reclamation District 2084 | Reclamation | 24163 Road 188, Lindsay | — |
| Reclamation District 2093 | Reclamation | 1107 9th St, Sacramento | — |
| Reclamation District 2098 Solano | Reclamation | 7178 Yolano Rd, Dixon | — |
| Reclamation District 2127 | Reclamation | 3000-F Danville Blvd, Alamo | — |
| Reclamation District 2141 | Reclamation | 1993 Rockville Rd, Fairfield | — |
| Reclamation District 501 | Reclamation | 3554 State Highway 84, Walnut Grove | — |
| Reclamation District 536 | Reclamation | Po Box 785, Rio Vista | — |
| Reclamation District NO. 2135 | Reclamation | Po Box 2207, Walnut Creek | — |
| Reclamation District NO. 2138 | Reclamation | 4500 California Ct, Benicia | — |
| Reclamation District NO. 2139 | Reclamation | 114 Pierce Street, Santa Rosa | — |
| Reclamation District NO. 2142 | Reclamation | 4155 Blackhawk Plaza Cir, Danville | — |
| Schafer-Pintail Recl Dist 2112 | Reclamation | 2109 Quebec Ct, Modesto | — |
| Solano County Reclamation Dist 1607 | Reclamation | Po Box 350, Pittsburg | — |
| Fairfield-Suisun Sewer District | Sewerage | 1010 Chadbourne Rd, Fairfield | Website |
| Dixon Regional Watershed Joint Powers Authority | Soil and water conservation | 1170 N. Linccoln, Ste. 110, Dixon | Website |
| Dixon Resource Cons Dist | Soil and water conservation | 1170 N Lincoln St, Dixon | Website |
| Solano Resource Conservation District | Soil and water conservation | 1170 N Lincoln St, Dixon | Website |
| Suisun Resource Conservation Dist | Soil and water conservation | 2544 Grizzly Island Road, Suisun City | — |
| Rural North Vacaville Water District | Water supply utility | Po Box 5907, Vacaville | Website |
| Solano County Water Agency | Water supply utility | 810 Vaca Valley Pkwy, Vacaville | Website |
| Solano Water Authority | Water supply utility | 810 Vaca Valley Parkway, Vacaville | — |
| Suisun-Solano Water Authority | Water supply utility | 701 Civic Center Blvd, Suisun City | — |
U.S. Census Bureau, 2022 Census of Governments, Government Units List (published August 2023); the file read 2026-09-26. Offices are placed by county; a special district’s territory can cross county lines. Each body posts its own meetings on its website where the Census records one.
School districts based here
Benicia Unified
School district7 schools
350 East K St., Benicia, CA, 94510
Its website — where its board posts meetings. Federal record.
Caliber: ChangeMakers Academy District
Independent charter district1 schools
500 Oregon St., Vallejo, CA, 94590
Its website — where its board posts meetings. Federal record.
Dixon Montessori Charter District
Independent charter district1 schools
355 North Almond St., Dixon, CA, 95620
Its website — where its board posts meetings. Federal record.
Dixon Unified
School district7 schools
180 South First St. Ste. 6, Dixon, CA, 95620
Its website — where its board posts meetings. Federal record.
Elite Public District
Independent charter district1 schools
100 Whitney Ave., Vallejo, CA, 94589
Its website — where its board posts meetings. Federal record.
Fairfield-Suisun Unified
School district31 schools
2490 Hilborn Rd., Fairfield, CA, 94534
Its website — where its board posts meetings. Federal record.
Griffin Academy High District
Independent charter district1 schools
233 Hobbs Ave., Vallejo, CA, 94589
Its website — where its board posts meetings. Federal record.
Kairos Public District
Independent charter district1 schools
129 Elm St., Vacaville, CA, 95688
Its website — where its board posts meetings. Federal record.
Mare Island Technology Academy District
Independent charter district1 schools
2 Positive Pl., Vallejo, CA, 94589
Its website — where its board posts meetings. Federal record.
MIT Academy District
Independent charter district1 schools
2 Positive Pl., Vallejo, CA, 94589
Its website — where its board posts meetings. Federal record.
MIT Griffin Academy Middle District
Independent charter district1 schools
233 Hobbs Ave., Vallejo, CA, 94589
Its website — where its board posts meetings. Federal record.
River Delta Joint Unified
School district11 schools
445 Montezuma St., Rio Vista, CA, 94571
Its website — where its board posts meetings. Federal record.
Solano County Office of Education
School district3 schools
5100 Business Center Dr., Fairfield, CA, 94534
Its website — where its board posts meetings. Federal record.
Travis Unified
School district10 schools
2751 De Ronde Dr., Fairfield, CA, 94533
Its website — where its board posts meetings. Federal record.
Vacaville Unified
School district18 schools
401 Nut Tree Rd., Vacaville, CA, 95687
Its website — where its board posts meetings. Federal record.
Vallejo City Unified
School district20 schools
665 Walnut Ave., Vallejo, CA, 94592
Its website — where its board posts meetings. Federal record.
National Center for Education Statistics, Common Core of Data 2024-25; read 2026-09-26.
Farmers markets
Vacaville Farmers Market
300 block of Main Street - Downtown Vacaville, CA, 95688
Gathered by USDA from the web; USDA record last changed 2023-03-20. USDA listing
Benicia Certified Farmers Market
90 First St Benicia, CA, 94510
Gathered by USDA from the web; USDA record last changed 2023-03-20. USDA listing
Benica Certified Farmers Market
First Street between B & D Streets, Benicia, CA, 94510
SNAP / EBTWIC
Submitted by the market; USDA record last changed 2021-01-27. USDA listing
Fairfield Farmers' Market
Jefferson St. at Texas St., Fairfield, CA, 94533
Gathered by USDA from the web; USDA record last changed 2023-03-20. USDA listing
Rio Vista Certified Farmers' Market
Main St. and 2nd St., Between 2nd and 3rd, Rio Vista, CA, 94571
Gathered by USDA from the web; USDA record last changed 2023-03-20. USDA listing
Nut Tree Certified Farmers Market
1681 E MONTE VISTA AVE, VAVILLE, VACAVILLE, CA, 95688
Gathered by USDA from the web; USDA record last changed 2023-03-20. USDA listing
Kaiser Permanente Vallejo Farmers' Market
975 Sereno Dr., Vallejo, CA, 94589
Gathered by USDA from the web; USDA record last changed 2023-03-20. USDA listing
Vallejo Farmers' Market
Georgia St. and Marin St., Vallejo, CA, 94591
Gathered by USDA from the web; USDA record last changed 2023-03-20. USDA listing
USDA National Farmers Market Directory; read 2026-09-26.
