Skip to content

Counties · Wyoming

Wyoming

23 counties, A–Z. American Community Survey 2020-2024, read from the Census Bureau on 2026-09-26. The ± after a figure is the margin of error the Bureau publishes with it.

Counties in Wyoming with four Census figures each
CountyPeopleMedian household incomeUnemployedHomes with broadbandFarmers markets USDA listsSchool districts based here
Albany County38,249$61,917 ±6,7553.7% 853 of 22,74989.3% 15,263 of 17,08351
Big Horn County11,828$62,101 ±3,7693.3% 181 of 5,41486.7% 3,867 of 4,46044
Campbell County47,240$89,869 ±5,2613.5% 875 of 24,70491.6% 16,474 of 17,98831
Carbon County14,463$70,511 ±8,4005.0% 336 of 6,77989.6% 5,480 of 6,11602
Converse County13,762$81,558 ±8,2044.2% 297 of 7,11284.0% 4,848 of 5,77222
Crook County7,455$79,637 ±9,7180.6% 21 of 3,69585.1% 2,473 of 2,90711
Fremont County39,533$64,904 ±2,6067.4% 1,404 of 18,97188.8% 13,353 of 15,03768
Goshen County12,605$58,929 ±7,2733.5% 195 of 5,59980.2% 4,171 of 5,20041
Hot Springs County4,620$61,250 ±11,3982.9% 61 of 2,07191.0% 1,947 of 2,14011
Johnson County8,686$64,871 ±5,6333.1% 134 of 4,28186.3% 3,393 of 3,93221
Laramie County101,060$80,173 ±3,1603.7% 1,872 of 50,84091.7% 39,695 of 43,27943
Lincoln County20,486$89,330 ±4,2772.0% 210 of 10,37784.1% 7,001 of 8,32422
Natrona County79,977$72,156 ±2,0404.1% 1,735 of 41,90691.3% 30,927 of 33,88672
Niobrara County2,368$64,113 ±13,1982.5% 29 of 1,17482.4% 979 of 1,18801
Park County30,449$73,035 ±5,2252.2% 337 of 15,33589.6% 11,949 of 13,33033
Platte County8,612$67,718 ±6,7634.6% 171 of 3,73680.7% 3,107 of 3,84823
Sheridan County32,055$71,388 ±7,2272.2% 352 of 16,27890.3% 12,505 of 13,84523
Sublette County8,838$83,597 ±18,5342.3% 106 of 4,58982.8% 3,059 of 3,69322
Sweetwater County41,542$75,034 ±3,8085.6% 1,208 of 21,59488.8% 15,541 of 17,50242
Teton County23,396$124,172 ±24,6381.8% 269 of 15,34494.0% 9,243 of 9,83031
Uinta County20,644$82,980 ±3,8203.2% 327 of 10,12792.3% 7,119 of 7,71603
Washakie County7,703$65,714 ±3,9462.7% 107 of 3,94284.7% 2,876 of 3,39412
Weston County6,826$89,509 ±13,1191.0% 33 of 3,20982.2% 2,342 of 2,84822

Unemployed is B23025_005 ÷ B23025_003 (unemployed ÷ civilian labour force, age 16 and over); broadband is B28002_004 ÷ B28002_001 (households with broadband of any type ÷ all households) — both worked out here from the two published counts shown beside them. A dash means the Bureau published no estimate. Population carries no ± because the Bureau controls county totals to its official population estimates and publishes no margin for them. Source: U.S. Census Bureau, American Community Survey 5-year estimates.