Skip to content

Counties · Puerto Rico

Puerto Rico

78 counties, A–Z. American Community Survey 2020-2024, read from the Census Bureau on 2026-09-26. The ± after a figure is the margin of error the Bureau publishes with it.

Counties in Puerto Rico with four Census figures each
CountyPeopleMedian household incomeUnemployedHomes with broadbandFarmers markets USDA listsSchool districts based here
Adjuntas Municipio17,960$19,549 ±1,42620.3% 1,257 of 6,20380.5% 4,887 of 6,06900
Aguada Municipio37,758$21,501 ±1,7775.0% 647 of 12,81370.0% 9,171 of 13,10000
Aguadilla Municipio54,137$21,540 ±1,60814.8% 2,839 of 19,20483.3% 18,578 of 22,29500
Aguas Buenas Municipio23,614$23,072 ±2,7195.0% 454 of 9,08582.6% 7,380 of 8,93200
Aibonito Municipio24,636$21,744 ±1,5466.8% 553 of 8,14273.2% 7,154 of 9,77700
Arecibo Municipio86,467$23,635 ±1,22814.5% 4,630 of 32,03977.4% 25,849 of 33,40300
Arroyo Municipio15,341$21,186 ±2,2197.3% 373 of 5,10085.7% 5,776 of 6,73900
Añasco Municipio25,094$24,436 ±1,3766.1% 627 of 10,21173.2% 6,976 of 9,52400
Barceloneta Municipio22,494$24,508 ±3,53110.9% 1,005 of 9,23778.7% 7,124 of 9,05300
Barranquitas Municipio29,054$23,407 ±2,52712.7% 1,376 of 10,81983.1% 8,319 of 10,01400
Bayamón Municipio182,469$31,354 ±9107.4% 5,565 of 75,23484.5% 62,787 of 74,33400
Cabo Rojo Municipio46,876$26,408 ±1,74313.1% 2,532 of 19,35375.7% 14,493 of 19,13700
Caguas Municipio125,586$31,379 ±1,5168.2% 4,409 of 54,07585.8% 43,800 of 51,04800
Camuy Municipio32,734$27,411 ±2,6153.0% 386 of 12,71976.2% 9,467 of 12,43100
Canóvanas Municipio41,816$29,642 ±3,03414.5% 2,825 of 19,45690.8% 14,363 of 15,81600
Carolina Municipio152,204$36,958 ±1,43210.4% 7,288 of 70,35990.1% 58,531 of 64,98210
Cataño Municipio22,467$25,508 ±1,4929.8% 836 of 8,54375.8% 7,044 of 9,29300
Cayey Municipio40,917$30,129 ±2,3965.0% 786 of 15,82886.6% 14,729 of 17,01600
Ceiba Municipio10,995$25,454 ±2,1969.5% 384 of 4,03084.3% 3,738 of 4,43500
Ciales Municipio16,805$22,586 ±2,45811.5% 583 of 5,04975.0% 4,328 of 5,77400
Cidra Municipio39,643$29,246 ±1,7426.3% 919 of 14,66690.3% 13,549 of 15,01000
Coamo Municipio33,998$22,045 ±1,9447.1% 872 of 12,35779.8% 10,991 of 13,77600
Comerío Municipio18,711$17,134 ±1,75115.3% 995 of 6,52173.3% 4,479 of 6,11300
Corozal Municipio34,444$23,797 ±3,1026.6% 811 of 12,29582.4% 9,482 of 11,51200
Culebra Municipio1,387 ±246$29,630 ±7,6040.0% 0 of 71083.4% 437 of 52400
Dorado Municipio35,810$36,391 ±4,45511.0% 1,639 of 14,86577.1% 9,841 of 12,76800
Fajardo Municipio31,489$25,563 ±2,52415.1% 2,004 of 13,31085.9% 11,317 of 13,16900
Florida Municipio11,532$22,332 ±2,42918.2% 833 of 4,58579.4% 3,773 of 4,74900
Guayama Municipio35,298$20,402 ±1,5174.5% 511 of 11,43982.8% 13,077 of 15,79200
Guayanilla Municipio17,141$23,915 ±2,97817.3% 1,009 of 5,82580.1% 5,121 of 6,39000
Guaynabo Municipio89,378$46,731 ±2,4336.1% 2,473 of 40,81085.8% 31,147 of 36,30900
Gurabo Municipio40,228$42,216 ±3,62210.4% 2,022 of 19,42187.7% 13,904 of 15,84600
Guánica Municipio12,855$17,633 ±1,43222.9% 1,057 of 4,60958.5% 3,385 of 5,78200
Hatillo Municipio38,157$28,146 ±2,6197.0% 1,038 of 14,86780.6% 11,021 of 13,67600
Hormigueros Municipio15,441$26,828 ±1,96910.7% 648 of 6,03783.8% 5,206 of 6,21000
Humacao Municipio50,100$27,038 ±1,7705.2% 891 of 17,01685.2% 17,312 of 20,31610
Isabela Municipio42,890$23,266 ±2,4799.4% 1,397 of 14,81154.3% 8,102 of 14,92600
Jayuya Municipio14,566$21,796 ±3,88214.3% 738 of 5,14578.7% 4,073 of 5,17700
Juana Díaz Municipio46,156$24,852 ±1,78016.1% 2,920 of 18,11091.4% 15,065 of 16,49100
Juncos Municipio36,829$29,863 ±2,7638.9% 1,425 of 16,09188.9% 12,851 of 14,45500
Lajas Municipio23,035$19,695 ±1,92816.5% 1,429 of 8,63874.6% 6,596 of 8,84400
Lares Municipio27,855$18,917 ±1,37713.0% 1,349 of 10,36378.1% 8,406 of 10,77000
Las Marías Municipio8,744$16,314 ±1,6466.0% 161 of 2,67938.3% 1,180 of 3,07800
Las Piedras Municipio34,951$25,232 ±3,8096.5% 855 of 13,23289.7% 11,690 of 13,03100
Loíza Municipio22,768$24,272 ±2,40220.2% 1,842 of 9,13786.4% 7,833 of 9,06400
Luquillo Municipio17,532$24,225 ±1,62517.6% 1,330 of 7,56383.7% 5,829 of 6,96600
Manatí Municipio38,943$22,683 ±1,83613.2% 1,882 of 14,25668.9% 10,683 of 15,51000
Maricao Municipio4,988 ±246$21,302 ±2,9520.0% 0 of 1,43439.0% 702 of 1,79800
Maunabo Municipio10,399$18,045 ±3,62312.1% 393 of 3,25173.3% 3,115 of 4,25000
Mayagüez Municipio70,828$18,295 ±80520.3% 5,236 of 25,75984.5% 25,378 of 30,02000
Moca Municipio37,424$23,586 ±2,48717.7% 2,639 of 14,87885.9% 11,880 of 13,83100
Morovis Municipio28,397$25,003 ±2,21710.5% 1,185 of 11,33575.2% 8,201 of 10,90300
Naguabo Municipio23,054$23,395 ±2,6536.9% 580 of 8,41585.3% 7,347 of 8,61800
Naranjito Municipio29,310$22,156 ±1,62811.7% 1,256 of 10,76772.7% 6,738 of 9,26300
Orocovis Municipio21,309$20,302 ±2,55810.7% 750 of 7,01077.0% 5,411 of 7,02800
Patillas Municipio15,563$24,396 ±2,7928.3% 414 of 4,96582.2% 5,288 of 6,43400
Peñuelas Municipio19,853$22,697 ±2,10711.2% 806 of 7,17984.6% 5,927 of 7,00800
Ponce Municipio132,760$19,877 ±82615.1% 6,959 of 46,09186.2% 48,132 of 55,83000
Quebradillas Municipio23,409$24,640 ±4,2388.1% 649 of 8,00872.6% 6,130 of 8,44800
Rincón Municipio15,378$24,447 ±2,4327.8% 430 of 5,51672.0% 4,212 of 5,84900
Río Grande Municipio46,051$28,943 ±2,35615.0% 3,146 of 20,93284.0% 14,387 of 17,13600
Sabana Grande Municipio22,407$22,065 ±1,78211.5% 868 of 7,53053.4% 4,329 of 8,10100
Salinas Municipio25,079$21,901 ±1,8917.2% 652 of 9,03379.2% 8,520 of 10,76100
San Germán Municipio31,305$18,317 ±1,5848.2% 765 of 9,38054.1% 6,416 of 11,86000
San Juan Municipio336,160$27,992 ±1,03612.3% 18,697 of 152,27574.4% 114,286 of 153,63201
San Lorenzo Municipio37,431$22,847 ±1,8297.4% 1,037 of 14,10881.7% 11,748 of 14,37400
San Sebastián Municipio39,088$19,920 ±1,70813.0% 1,680 of 12,89673.1% 10,677 of 14,60500
Santa Isabel Municipio19,903$25,795 ±2,5275.9% 483 of 8,19083.2% 6,279 of 7,54800
Toa Alta Municipio66,320$35,241 ±2,1777.3% 2,228 of 30,65380.8% 19,453 of 24,06800
Toa Baja Municipio73,039$32,017 ±2,7548.2% 2,805 of 34,21488.7% 26,589 of 29,96500
Trujillo Alto Municipio67,088$40,055 ±2,8067.9% 2,514 of 31,87388.1% 23,991 of 27,23700
Utuado Municipio27,621$20,800 ±1,10921.2% 2,140 of 10,09174.2% 8,394 of 11,31100
Vega Alta Municipio34,921$25,538 ±2,38015.5% 2,195 of 14,17583.0% 11,627 of 14,01500
Vega Baja Municipio53,892$24,244 ±1,84011.0% 2,230 of 20,23374.4% 16,060 of 21,58700
Vieques Municipio8,078$19,803 ±2,1826.1% 185 of 3,05379.2% 2,476 of 3,12500
Villalba Municipio21,556$26,286 ±2,43411.4% 864 of 7,60784.2% 6,272 of 7,45100
Yabucoa Municipio29,400$22,944 ±1,8748.7% 808 of 9,23979.2% 9,639 of 12,16700
Yauco Municipio32,993$24,255 ±2,48211.9% 1,464 of 12,34771.2% 9,411 of 13,21700

Unemployed is B23025_005 ÷ B23025_003 (unemployed ÷ civilian labour force, age 16 and over); broadband is B28002_004 ÷ B28002_001 (households with broadband of any type ÷ all households) — both worked out here from the two published counts shown beside them. A dash means the Bureau published no estimate. Population carries no ± because the Bureau controls county totals to its official population estimates and publishes no margin for them. Source: U.S. Census Bureau, American Community Survey 5-year estimates.