Skip to content

Counties · New Jersey

New Jersey

21 counties, A–Z. American Community Survey 2020-2024, read from the Census Bureau on 2026-09-26. The ± after a figure is the margin of error the Bureau publishes with it.

Counties in New Jersey with four Census figures each
CountyPeopleMedian household incomeUnemployedHomes with broadbandFarmers markets USDA listsSchool districts based here
Atlantic County276,270$78,050 ±1,8348.8% 12,552 of 142,90691.2% 99,970 of 109,557327
Bergen County962,316$124,884 ±1,7355.8% 30,792 of 527,97494.8% 336,712 of 355,127479
Burlington County467,805$108,111 ±1,6005.3% 13,246 of 251,11494.8% 167,978 of 177,222741
Camden County527,257$88,755 ±1,8836.9% 19,333 of 280,41592.2% 186,831 of 202,540242
Cape May County94,941$91,128 ±3,2745.3% 2,401 of 45,59193.1% 41,767 of 44,884316
Cumberland County153,305$67,436 ±1,9856.8% 4,666 of 69,02389.5% 48,108 of 53,781019
Essex County863,002$80,789 ±1,6388.7% 39,545 of 453,67390.4% 289,200 of 319,788541
Gloucester County306,954$105,115 ±2,5795.3% 8,719 of 165,38293.0% 104,669 of 112,545128
Hudson County718,323$91,795 ±1,6576.0% 24,914 of 414,72791.5% 274,220 of 299,682428
Hunterdon County130,160$141,715 ±3,6184.6% 3,242 of 70,52694.6% 48,136 of 50,860727
Mercer County385,864$100,645 ±2,5656.3% 12,788 of 202,80891.4% 131,718 of 144,114420
Middlesex County871,290$111,549 ±1,8816.7% 31,759 of 474,94694.3% 290,233 of 307,782729
Monmouth County645,353$124,845 ±2,1155.4% 18,826 of 348,48393.7% 235,958 of 251,712855
Morris County514,528$137,326 ±2,9915.2% 14,993 of 288,52595.2% 184,044 of 193,2451041
Ocean County654,362$89,863 ±1,5555.4% 16,349 of 300,19688.7% 216,340 of 243,843529
Passaic County521,012$87,522 ±2,3338.0% 21,840 of 272,85692.5% 165,514 of 178,936430
Salem County65,275$79,960 ±3,9827.4% 2,356 of 31,77289.9% 22,332 of 24,846315
Somerset County349,846$140,374 ±3,2944.7% 9,485 of 200,03595.8% 125,279 of 130,802521
Sussex County145,807$116,186 ±2,4665.1% 4,225 of 82,57594.5% 54,584 of 57,767227
Union County579,290$103,202 ±2,6596.5% 20,679 of 317,59993.3% 189,758 of 203,277228
Warren County110,849$100,869 ±3,6075.1% 3,164 of 62,05392.5% 41,965 of 45,391424

Unemployed is B23025_005 ÷ B23025_003 (unemployed ÷ civilian labour force, age 16 and over); broadband is B28002_004 ÷ B28002_001 (households with broadband of any type ÷ all households) — both worked out here from the two published counts shown beside them. A dash means the Bureau published no estimate. Population carries no ± because the Bureau controls county totals to its official population estimates and publishes no margin for them. Source: U.S. Census Bureau, American Community Survey 5-year estimates.