Skip to content

Counties · Montana

Montana

56 counties, A–Z. American Community Survey 2020-2024, read from the Census Bureau on 2026-09-26. The ± after a figure is the margin of error the Bureau publishes with it.

Counties in Montana with four Census figures each
CountyPeopleMedian household incomeUnemployedHomes with broadbandFarmers markets USDA listsSchool districts based here
Beaverhead County9,713$61,268 ±2,9951.3% 60 of 4,67990.4% 3,798 of 4,201110
Big Horn County12,891$58,750 ±2,01913.2% 717 of 5,41782.7% 3,166 of 3,82719
Blaine County6,949$64,813 ±5,93313.6% 439 of 3,22383.7% 1,909 of 2,280012
Broadwater County7,668$70,374 ±6,6323.5% 139 of 3,96085.5% 2,414 of 2,82202
Carbon County11,116$80,261 ±9,0364.5% 249 of 5,58886.4% 4,032 of 4,664010
Carter County1,308 ±136$54,167 ±12,2022.8% 18 of 63387.5% 525 of 60005
Cascade County84,606$67,690 ±2,7963.3% 1,316 of 39,87489.2% 31,771 of 35,615113
Chouteau County5,906$58,218 ±4,6663.2% 78 of 2,45077.4% 1,672 of 2,15918
Custer County11,961$70,605 ±6,8433.4% 224 of 6,51388.4% 4,456 of 5,03817
Daniels County1,494 ±188$55,625 ±13,8200.5% 4 of 81785.1% 625 of 73402
Dawson County8,827$71,334 ±5,8602.7% 119 of 4,47088.0% 3,181 of 3,61528
Deer Lodge County9,597$57,527 ±6,4253.4% 161 of 4,70481.6% 3,650 of 4,47313
Fallon County2,760 ±182$76,250 ±13,7560.0% 0 of 1,25488.5% 1,043 of 1,17803
Fergus County11,687$63,706 ±4,9944.2% 257 of 6,10885.6% 4,541 of 5,303015
Flathead County110,695$73,925 ±2,5172.9% 1,638 of 55,90991.2% 40,328 of 44,233424
Gallatin County124,074$93,528 ±3,3262.3% 1,698 of 73,61193.3% 47,767 of 51,215222
Garfield County1,094 ±127$69,583 ±16,7910.0% 0 of 50089.8% 388 of 43207
Glacier County13,637$46,875 ±11,27310.0% 552 of 5,50884.0% 3,604 of 4,29107
Golden Valley County899 ±128$58,333 ±10,4181.5% 6 of 38978.2% 294 of 37603
Granite County3,462$59,265 ±11,1083.7% 60 of 1,61286.9% 1,316 of 1,51405
Hill County16,155$52,798 ±5,5364.2% 314 of 7,40882.7% 5,133 of 6,206112
Jefferson County12,774$95,490 ±18,4784.2% 270 of 6,44591.4% 4,566 of 4,99619
Judith Basin County2,071$59,000 ±8,5930.1% 1 of 1,08091.5% 840 of 91804
Lake County32,561$63,360 ±3,0635.7% 834 of 14,53784.8% 10,668 of 12,576213
Lewis and Clark County73,464$78,237 ±3,2033.2% 1,224 of 37,80190.3% 28,187 of 31,215110
Liberty County1,952$57,857 ±11,7610.6% 5 of 83274.6% 540 of 72404
Lincoln County21,175$47,143 ±5,0505.1% 394 of 7,79086.6% 7,869 of 9,082210
Madison County9,223$75,250 ±4,4313.1% 135 of 4,34289.4% 3,345 of 3,74017
McCone County1,670 ±128$69,375 ±16,2542.1% 18 of 84782.1% 655 of 79814
Meagher County2,007$71,932 ±21,8500.3% 3 of 1,10084.0% 779 of 92702
Mineral County4,959$63,450 ±6,4813.1% 67 of 2,15883.0% 1,785 of 2,15004
Missoula County120,672$75,598 ±2,9223.7% 2,646 of 70,66393.0% 49,006 of 52,679515
Musselshell County5,152 ±173$58,920 ±9,3259.2% 216 of 2,34283.4% 1,792 of 2,14805
Park County17,710$70,047 ±6,1302.7% 243 of 8,96390.2% 7,546 of 8,366110
Petroleum County447 ±105$60,208 ±16,6820.0% 0 of 23584.2% 186 of 22102
Phillips County4,221$53,417 ±2,4011.8% 34 of 1,89991.0% 1,607 of 1,76506
Pondera County6,035$52,338 ±4,6385.8% 162 of 2,78181.8% 1,855 of 2,26808
Powder River County1,815 ±136$67,045 ±14,0710.7% 6 of 84184.0% 595 of 70804
Powell County7,053$66,923 ±11,0612.3% 61 of 2,59883.8% 2,037 of 2,43218
Prairie County1,250 ±148$51,250 ±6,4920.9% 5 of 54378.2% 426 of 54502
Ravalli County46,727$71,283 ±3,9193.2% 689 of 21,54387.1% 16,248 of 18,66129
Richland County11,235$73,084 ±8,8063.3% 198 of 6,06185.8% 3,794 of 4,422111
Roosevelt County10,526$57,063 ±3,86610.8% 466 of 4,31674.1% 2,290 of 3,091013
Rosebud County8,165$49,914 ±14,72710.6% 378 of 3,56877.4% 2,377 of 3,070010
Sanders County13,285$57,476 ±6,0476.0% 283 of 4,75687.8% 4,784 of 5,45109
Sheridan County3,669 ±188$70,147 ±15,0932.1% 38 of 1,84889.0% 1,314 of 1,47604
Silver Bow County35,785$61,754 ±3,9624.1% 717 of 17,63086.5% 13,338 of 15,41915
Stillwater County9,182$84,732 ±8,0323.1% 143 of 4,62286.8% 3,308 of 3,810113
Sweet Grass County3,720$77,000 ±10,8901.8% 35 of 1,98691.6% 1,422 of 1,55206
Teton County6,353$70,430 ±7,3871.0% 31 of 2,96385.0% 2,098 of 2,469012
Toole County5,061$57,731 ±7,2844.9% 114 of 2,33488.1% 1,631 of 1,85205
Treasure County732 ±134$67,917 ±17,2131.0% 4 of 39680.0% 288 of 36002
Valley County7,519$71,695 ±7,9733.0% 112 of 3,75584.9% 2,506 of 2,95119
Wheatland County2,056$49,489 ±12,9380.8% 7 of 85481.9% 723 of 88304
Wibaux County1,193 ±163$67,462 ±20,2291.7% 9 of 52583.3% 384 of 46102
Yellowstone County168,957$76,570 ±2,6573.4% 3,005 of 88,98791.4% 63,899 of 69,897220

Unemployed is B23025_005 ÷ B23025_003 (unemployed ÷ civilian labour force, age 16 and over); broadband is B28002_004 ÷ B28002_001 (households with broadband of any type ÷ all households) — both worked out here from the two published counts shown beside them. A dash means the Bureau published no estimate. Population carries no ± because the Bureau controls county totals to its official population estimates and publishes no margin for them. Source: U.S. Census Bureau, American Community Survey 5-year estimates.