Skip to content

Counties · Alaska

Alaska

30 counties, A–Z. American Community Survey 2020-2024, read from the Census Bureau on 2026-09-26. The ± after a figure is the margin of error the Bureau publishes with it.

Counties in Alaska with four Census figures each
CountyPeopleMedian household incomeUnemployedHomes with broadbandFarmers markets USDA listsSchool districts based here
Aleutians East Borough3,491$65,365 ±9,9208.4% 197 of 2,35864.1% 670 of 1,04501
Aleutians West Census Area5,235$135,500 ±14,0964.3% 175 of 4,06185.6% 818 of 95602
Anchorage Municipality288,976$103,284 ±2,7024.6% 6,801 of 148,41994.5% 102,677 of 108,597163
Bethel Census Area18,394$73,996 ±3,21015.9% 1,240 of 7,77984.9% 4,099 of 4,82803
Bristol Bay Borough918 ±88$95,625 ±23,6294.4% 23 of 52786.6% 252 of 29102
Chugach Census Area6,862$90,509 ±6,7799.5% 344 of 3,63196.9% 2,772 of 2,86112
Copper River Census Area2,626$79,250 ±16,9954.8% 52 of 1,08485.3% 1,029 of 1,20711
Denali Borough1,969 ±81$80,781 ±19,9530.9% 12 of 1,32584.6% 478 of 56511
Dillingham Census Area4,724$78,533 ±6,46610.5% 217 of 2,05984.7% 1,188 of 1,40302
Fairbanks North Star Borough95,460$88,267 ±4,6395.3% 2,270 of 42,75791.5% 33,265 of 36,35952
Haines Borough2,086$86,927 ±19,7424.7% 46 of 98690.5% 815 of 90121
Hoonah-Angoon Census Area2,311$61,406 ±6,15415.8% 194 of 1,22477.1% 712 of 92403
Juneau City and Borough31,794$101,661 ±7,1084.0% 687 of 17,15394.3% 12,420 of 13,16721
Kenai Peninsula Borough60,413$80,538 ±5,2167.0% 1,892 of 27,06389.3% 21,752 of 24,371111
Ketchikan Gateway Borough13,768$92,885 ±5,6573.1% 227 of 7,26792.0% 5,271 of 5,73201
Kodiak Island Borough12,771$86,250 ±10,1485.0% 314 of 6,26392.7% 4,303 of 4,64001
Kusilvak Census Area8,176$51,471 ±6,17919.8% 574 of 2,89682.5% 1,580 of 1,91603
Lake and Peninsula Borough1,013 ±81$65,625 ±6,3398.6% 54 of 62981.5% 264 of 32400
Matanuska-Susitna Borough112,988$94,031 ±2,5425.8% 2,972 of 51,48593.2% 37,140 of 39,86941
Nome Census Area9,866$78,681 ±4,69916.9% 732 of 4,33688.2% 2,483 of 2,81602
North Slope Borough10,810$95,694 ±16,3117.6% 470 of 6,18775.1% 1,712 of 2,28101
Northwest Arctic Borough7,441$84,018 ±4,76116.7% 487 of 2,92388.6% 1,617 of 1,82501
Petersburg Borough3,409$75,125 ±14,5473.8% 67 of 1,77888.3% 1,210 of 1,37121
Prince of Wales-Hyder Census Area5,715$61,156 ±4,1657.7% 219 of 2,86184.5% 2,045 of 2,41906
Sitka City and Borough8,368$101,727 ±6,4606.8% 313 of 4,61590.8% 3,123 of 3,44011
Skagway Municipality1,244 ±102$81,136 ±17,3769.1% 71 of 77793.3% 420 of 45001
Southeast Fairbanks Census Area7,068$73,882 ±9,4136.5% 203 of 3,13880.9% 2,020 of 2,49712
Wrangell City and Borough2,088$63,750 ±10,5974.3% 38 of 87791.4% 892 of 97601
Yakutat City and Borough527 ±63$85,000 ±31,7380.9% 3 of 33287.4% 180 of 20601
Yukon-Koyukuk Census Area5,195$55,741 ±6,2445.4% 143 of 2,65564.2% 1,473 of 2,29614

Unemployed is B23025_005 ÷ B23025_003 (unemployed ÷ civilian labour force, age 16 and over); broadband is B28002_004 ÷ B28002_001 (households with broadband of any type ÷ all households) — both worked out here from the two published counts shown beside them. A dash means the Bureau published no estimate. Population carries no ± because the Bureau controls county totals to its official population estimates and publishes no margin for them. Source: U.S. Census Bureau, American Community Survey 5-year estimates.